Results: Form guide

Lucy Jones (12232)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 21/05/2023 Lennox Gardens (21.1k) 175 57 W55 1:58:30 5:36
2. 22/05/2022 Lennox Gardens (21.1k)   56 2:09:06 6:07
3. 26/05/2019 Lennox Gardens (21.1k) 340 53 W50 2:10:44 6:11 23
4. 27/05/2018 Lennox Gardens (21.1k) 195 52 W50 1:59:18 5:39 36
5. 28/05/2017 Lennox Gardens (21.1k) 186 51 W50 1:56:48 5:32
6. 22/05/2016 Lennox Gardens (21.1k) 228 50 W50 1:58:12 5:36
7. 24/05/2015 Lennox Gardens (21.1k) 274 49 W45 2:02:41 5:48
8. 18/05/2014 Lennox Gardens (21.1k) 201 48 W45 1:58:27 5:36

Jogalong

# Date Location Place Age CAT Time Pace Points
1. 03/08/2025 Weston Park (6k) 1 59 W55 35:35 5:55
2. 01/06/2025 Weston Park (6k) 1 59 W55 37:02 6:10
3. 02/02/2025 Weston Park (6k) 1 59 W55 33:28 5:34
4. 05/01/2025 Weston Park (6k) 1 58 W55 36:32 6:05
5. 10/11/2024 Weston Park (6k) 2 58 W55 37:24 6:14
6. 06/10/2024 Weston Park (6k) 1 58 W55 36:31 6:05
7. 01/09/2024 Weston Park (6k) 1 58 W55 33:05 5:30
8. 04/08/2024 Weston Park (6k) 2 58 W55 36:11 6:01
9. 07/07/2024 Weston Park (6k) 5 58 W55 44:22 7:23
10. 02/06/2024 Weston Park (6k) 2 58 W55 36:33 6:05
11. 05/05/2024 Weston Park (6k) 2 58 W55 36:05 6:00
12. 14/04/2024 Weston Park (6k) 1 58 W55 31:56 5:19
13. 03/03/2024 Weston Park (6k) 3 58 W55 36:31 6:05
14. 07/01/2024 Weston Park (6k) 1 58 W55 31:32 5:15
15. 03/12/2023 Weston Park (6k) 1 57 W55 31:56 5:19
16. 12/11/2023 Weston Park (6k) 3 57 W55 35:36 5:56
17. 03/09/2023 Weston Park (6k) 2 57 W55 31:10 5:11
18. 06/08/2023 Weston Park (6k) 2 57 W55 34:58 5:49
19. 04/06/2023 Weston Park (6k) 1 57 W55 32:29 5:24
20. 07/05/2023 Weston Park (6k) 2 57 W55 33:53 5:38
21. 02/04/2023 Weston Park (6k) 1 57 W55 33:54 5:39
22. 05/03/2023 Weston Park (6k) 1 57 W55 31:00 5:10
23. 05/02/2023 Weston Park (6k) 2 57 W55 30:40 5:06
24. 01/01/2023 Weston Park (6k) 2 57 W55 30:55 5:09
25. 07/08/2022 Weston Park (6k) 1 56 W55 33:57 5:39
26. 05/06/2022 Weston Park (6k) 2 56 W55 32:10 5:21
27. 01/05/2022 Weston Park (6k) 1 56 W55 32:53 5:28
28. 03/04/2022 Weston Park (6k) 3 56 W55 34:03 5:40
29. 06/03/2022 Weston Park (6k) 1 56 W55 35:01 5:50
30. 06/02/2022 Weston Park (6k) 2 56 W55 33:53 5:38
31. 02/01/2022 Weston Park (6k) 1 56 W55 33:06 5:31
32. 05/12/2021 Weston Park (6k) 2 55 W55 35:07 5:51
33. 07/11/2021 Weston Park (6k) 1 55 W55 34:00 5:40
34. 01/08/2021 Weston Park (6k) 1 55 W55 33:12 5:32
35. 04/07/2021 Weston Park (6k) 1 55 W55 31:54 5:19
36. 06/06/2021 Weston Park (6k) 1 55 W55 35:48 5:58
37. 02/05/2021 Weston Park (6k) 3 55 W55 34:14 5:42
38. 03/01/2021 Weston Park (6k) 2 55 W55 34:21 5:43
39. 06/12/2020 Weston Park (6k) 2 54 W50 34:49 5:48
40. 06/09/2020 Weston Park (6k) 2 54 W50 33:24 5:34
41. 02/08/2020 Weston Park (6k) 2 54 W50 34:34 5:45
42. 05/07/2020 Weston Park (6k) 1 54 W50 34:50 5:48
43. 01/03/2020 Weston Park (6k) 1 54 W50 33:45 5:37
44. 02/02/2020 Weston Park (6k) 1 54 W50 36:06 6:01
45. 01/12/2019 Weston Park (6k) 1 53 W50 33:44 5:37
46. 03/11/2019 Weston Park (6k) 2 53 W50 34:37 5:46
47. 06/10/2019 Weston Park (6k) 3 53 W50 59:59 9:59
48. 01/09/2019 Weston Park (6k) 1 53 W50 32:28 5:24
49. 04/08/2019 Weston Park (6k) 1 53 W50 33:28 5:34
50. 07/07/2019 Weston Park (6k) 1 53 W50 34:12 5:42
51. 02/06/2019 Weston Park (6k) 2 53 W50 31:38 5:16
52. 05/05/2019 Weston Park (6k) 1 53 W50 33:16 5:32
53. 07/04/2019 Weston Park (6k) 1 53 W50 34:56 5:49
54. 03/03/2019 Weston Park (6k) 1 53 W50 33:09 5:31
55. 03/02/2019 Weston Park (6k) 2 53 W50 35:54 5:59
56. 02/12/2018 Weston Park (6k) 1 52 W50 35:05 5:50
57. 04/11/2018 Weston Park (6k) 2 52 W50 35:57 5:59
58. 07/10/2018 Weston Park (6k) 1 52 W50 34:53 5:48
59. 02/09/2018 Weston Park (6k) 2 52 W50 32:54 5:29
60. 05/08/2018 Weston Park (6k) 3 52 W50 35:36 5:56
61. 01/07/2018 Weston Park (6k) 5 52 W50 31:37 5:16
62. 03/06/2018 Weston Park (6k) 2 52 W50 35:55 5:59
63. 06/05/2018 Weston Park (6k) 1 52 W50 31:45 5:17
64. 01/04/2018 Weston Park (6k) 1 52 W50 32:27 5:24
65. 04/03/2018 Weston Park (6k) 1 52 W50 33:10 5:31
66. 04/02/2018 Weston Park (6k) 6 52 W50 33:27 5:34
67. 07/01/2018 Weston Park (6k) 2 51 W50 34:41 5:46
68. 05/11/2017 Weston Park (6k) 1 51 W50 33:33 5:35
69. 01/10/2017 Weston Park (6k) 4 51 W50 51:32 8:35
70. 10/09/2017 Weston Park (6k) 1 51 W50 31:14 5:12
71. 06/08/2017 Weston Park (6k) 1 51 W50 32:24 5:24
72. 02/07/2017 Weston Park (6k) 1 51 W50 30:05 5:00
73. 04/06/2017 Weston Park (6k) 1 51 W50 29:45 4:57
74. 07/05/2017 Weston Park (6k) 1 51 W50 31:28 5:14
75. 02/04/2017 Weston Park (6k) 3 51 W50 33:01 5:30
76. 05/03/2017 Weston Park (6k) 4 51 W50 35:17 5:52
77. 05/02/2017 Weston Park (6k) 1 51 W50 32:35 5:25
78. 01/01/2017 Weston Park (6k) 14 51 W50 33:04 5:30 99
79. 04/12/2016 Weston Park (6k) 30 50 W50 32:24 5:24 100
80. 06/11/2016 Weston Park (6k) 26 50 W50 32:39 5:26 95
81. 02/10/2016 Weston Park (6k) 1 50 W50 32:40 5:26
82. 07/08/2016 Weston Park (6k) 29 50 W50 31:56 5:19 92
83. 03/07/2016 Weston Park (6k) 26 50 W50 32:29 5:24 93
84. 01/05/2016 Weston Park (6k) 25 50 W50 31:37 5:16 96
85. 07/02/2016 Weston Park (6k) 44 50 W50 32:18 5:23
86. 06/12/2015 Weston Park (6k) 43 49 W45 32:17 5:22 90
87. 01/11/2015 Weston Park (6k) 53 49 W45 35:50 5:58 76
88. 04/10/2015 Weston Park (6k) 32 49 W45 32:26 5:24 92
89. 13/09/2015 Weston Park (6k) 30 49 W45 32:54 5:29 93
90. 02/08/2015 Weston Park (6k) 22 49 W45 32:56 5:29 94
91. 05/07/2015 Weston Park (6k) 45 49 W45 33:15 5:32 86
92. 07/06/2015 Weston Park (6k) 58 49 W45 31:54 5:19 89
93. 03/05/2015 Weston Park (6k) 64 49 W45 32:18 5:23 83
94. 01/02/2015 Weston Park (6k) 73 49 W45 33:13 5:32 76
95. 04/01/2015 Weston Park (6k) 73 49 W45 34:16 5:42 84
96. 07/12/2014 Weston Park (6k) 1 48 W45 31:45 5:17
97. 02/11/2014 Weston Park (6k) 1 48 W45 32:01 5:20
98. 05/10/2014 Weston Park (6k) 2 48 W45 32:54 5:29
99. 03/08/2014 Weston Park (6k) 7 48 W45 37:28 6:14
100. 06/07/2014 Weston Park (6k) 1 48 W45 31:20 5:13
101. 01/06/2014 Weston Park (6k) 4 48 W45 31:31 5:15
102. 04/05/2014 Weston Park (6k) 61 48 W45 31:06 5:11 93
103. 02/03/2014 Weston Park (6k) 66 48 W45 31:17 5:12 84
104. 02/02/2014 Weston Park (6k) 50 48 W45 33:10 5:31
105. 05/01/2014 Stromlo Forest Park (6k) 40 48 W45 32:06 5:21 92
106. 04/08/2013 Boat House (6k) 39 47 W45 30:20 5:03 90
107. 07/07/2013 Boat House (6k) 25 47 W45 30:20 5:03 98
108. 02/06/2013 Boat House (6k) 12 47 W45 31:59 5:19 99
109. 05/05/2013 Boat House (6k) 2 47 W45 33:24 5:34
110. 07/04/2013 Boat House (6k) 1 47 W45 32:54 5:29
111. 03/02/2013 Boat House (6k) 55 47 W45 31:50 5:18 95
112. 06/01/2013 Boat House (6k) 34 47 W45 34:16 5:42 93
113. 07/10/2012 Boat House (6k) 1 46 W45 30:54 5:09
114. 02/09/2012 Weston Park (6k) 30 46 W45 31:47 5:17 99
115. 05/08/2012 Weston Park (6k) 9 46 W45 33:27 5:34
116. 01/07/2012 Weston Park (6k) 70 46 W45 31:36 5:16 79
117. 03/06/2012 Weston Park (6k) 4 46 W45 31:37 5:16
118. 06/05/2012 Weston Park (6k) 80 46 W45 31:24 5:14 78
119. 05/02/2012 Weston Park (6k) 77 46 W45 31:32 5:15 83
120. 01/01/2012 Stromlo Forest Park (6k) 42 46 W45 29:16 4:52 81
121. 04/12/2011 Weston Park (6k) 47 45 W45 28:34 4:45 96
122. 02/10/2011 Weston Park (6k) 18 45 W45 30:23 5:03 98
123. 04/09/2011 Weston Park (6k) 48 45 W45 31:07 5:11 93
124. 07/08/2011 Weston Park (6k) 64 45 W45 32:22 5:23
125. 03/07/2011 Weston Park (6k) 84 45 W45 32:59 5:29
126. 05/06/2011 Weston Park (6k) 42 45 W45 30:56 5:09

Jogalong - Midijog

# Date Location Place Age CAT Time Pace Points
1. 07/02/2021 Weston Park (3k) 8 26:12 8:44

Spring Series

# Date Location Place Age CAT Time Pace Points
1. 21/11/2023 Black Mountain Peninsula (5k) 22 35:21 7:04
2. 30/11/2021 Stromlo Forest Park (2k) 13 55 W55 16:07 8:03
3. 23/11/2021 Black Mountain Peninsula (5k) 29 55 W55 28:43 5:44
4. 09/11/2021 Barrenjoey Drive (5k) 33 55 W55 26:32 5:18

Summer Series 2k

# Date Location Place Age CAT Time Pace Points
1. 07/02/2023 Stromlo Forest Park (2k) 7 57 W55 14:51 7:25
2. 08/03/2022 Boat House East (2k) 4 56 W55 10:23 5:11
3. 01/03/2022 Barrenjoey Drive (2k) 15 56 W55 15:06 7:33
4. 22/02/2022 Weston Park (2k) 18 56 W55 14:29 7:14
5. 15/02/2022 Museum of Australia (2k) 21 56 W55 15:23 7:41
6. 01/02/2022 Stromlo Forest Park (2k) 13 56 W55 15:10 7:35

W&G Fun Run

# Date Location Place Age CAT Time Pace Points
1. 02/04/2002 Stage 88 (5k) 127 36 W35 25:42 5:08
2. 01/04/2001 Stage 88 (5k) 257 35 W35 28:10 5:38

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 30/04/2022 Black Mountain Peninsula (16.1k) 39 56 W55 1:30:59 5:39

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024