Results: Form guide

Jenny Hefford (2400)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 19/05/2002 Yacht Club (21.1k) 228 50 W50 1:57:16 5:33
2. 09/04/2000 Yacht Club (21.1k) 281 48 W45 1:49:49 5:12
3. 16/05/1999 Yacht Club (21.1k) 221 47 W45 1:52:14 5:19
4. 18/05/1997 Yacht Club (21.1k) 215 45 W45 1:47:38 5:06
5. 21/05/1995 Yacht Club (21.1k) 190 43 W40 1:43:56 4:55
6. 15/05/1994 Yacht Club (21.1k) 328 42 W40 1:49:18 5:10

Jogalong

# Date Location Place Age CAT Time Pace Points
1. 05/11/2017 Weston Park (6k) 41 66 W65 42:53 7:08
2. 10/09/2017 Weston Park (6k) 39 66 W65 40:48 6:48 82
3. 04/06/2017 Weston Park (6k) 38 66 W65 39:36 6:36 87
4. 07/05/2017 Weston Park (6k) 42 65 W65 39:00 6:30 86
5. 02/04/2017 Weston Park (6k) 52 65 W65 40:28 6:44 76
6. 05/03/2017 Weston Park (6k) 41 65 W65 39:06 6:31 95
7. 01/01/2017 Weston Park (6k) 6 65 W65 41:01 6:50
8. 04/12/2016 Weston Park (6k) 45 65 W65 39:56 6:39 87
9. 06/11/2016 Weston Park (6k) 43 65 W65 41:12 6:52 83
10. 07/08/2016 Weston Park (6k) 41 65 W65 38:14 6:22 82
11. 03/07/2016 Weston Park (6k) 25 65 W65 37:26 6:14 94
12. 01/05/2016 Weston Park (6k) 34 64 W60 38:55 6:29 89
13. 03/04/2016 Weston Park (6k) 49 64 W60 37:18 6:13 90
14. 07/02/2016 Weston Park (6k) 40 64 W60 36:54 6:09 90
15. 03/01/2016 Weston Park (6k) 30 64 W60 37:22 6:13 97
16. 06/12/2015 Weston Park (6k) 39 64 W60 36:51 6:08 94
17. 01/11/2015 Weston Park (6k) 31 64 W60 38:03 6:20 93
18. 04/10/2015 Weston Park (6k) 34 64 W60 38:05 6:20 90
19. 05/07/2015 Weston Park (6k) 42 64 W60 38:55 6:29 89
20. 07/06/2015 Weston Park (6k) 71 64 W60 39:49 6:38 81
21. 05/04/2015 Weston Park (6k) 70 63 W60 38:46 6:27 75
22. 01/02/2015 Weston Park (6k) 58 63 W60 36:58 6:09 84
23. 04/01/2015 Weston Park (6k) 18 63 W60 38:56 6:29
24. 07/12/2014 Weston Park (6k) 49 63 W60 38:23 6:23 85
25. 02/11/2014 Weston Park (6k) 52 63 W60 37:09 6:11 90
26. 14/09/2014 Weston Park (6k) 56 63 W60 37:44 6:17 74
27. 03/08/2014 Weston Park (6k) 54 63 W60 36:38 6:06
28. 06/07/2014 Weston Park (6k) 52 63 W60 36:36 6:06 85
29. 02/03/2014 Weston Park (6k) 60 62 W60 36:06 6:01 87
30. 02/02/2014 Weston Park (6k) 45 62 W60 37:48 6:18
31. 05/01/2014 Stromlo Forest Park (6k) 33 62 W60 36:28 6:04
32. 01/09/2013 Boat House (6k) 50 62 W60 38:01 6:20
33. 07/04/2013 Boat House (6k) 74 61 W60 37:04 6:10
34. 02/12/2012 Boat House (6k) 77 61 W60 37:58 6:19
35. 07/10/2012 Boat House (6k) 21 61 W60 36:32 6:05
36. 01/01/2012 Stromlo Forest Park (6k) 9 60 W60 35:43 5:57
37. 03/07/2011 Weston Park (6k) 98 60 W60 37:22 6:13 63
38. 01/05/2011 Weston Park (6k) 13 59 W55 40:00 6:40
39. 06/02/2011 Weston Park (6k) 25 59 W55 38:46 6:27
40. 02/01/2011 Weston Park (6k) 2 59 W55 41:22 6:53
41. 06/06/2010 Weston Park (6k) 104 59 W55 35:03 5:50
42. 03/01/2010 Weston Park (6k) 3 58 W55 30:36 5:06
43. 01/11/2009 Weston Park (6k) 96 58 W55 34:30 5:45 70
44. 06/09/2009 Weston Park (6k) 109 58 W55 33:02 5:30 60
45. 02/08/2009 Weston Park (6k) 136 58 W55 33:50 5:38 54
46. 03/05/2009 Weston Park (6k) 66 57 W55 49:26 8:14
47. 01/03/2009 Stromlo Forest Park (6k) 89 57 W55 31:40 5:16 91
48. 04/01/2009 Weston Park (6k) 47 57 W55 31:52 5:18 98
49. 07/12/2008 Weston Park (6k) 70 57 W55 33:17 5:32 88
50. 02/11/2008 Weston Park (6k) 98 57 W55 34:19 5:43 68
51. 03/08/2008 Weston Park (6k) 117 57 W55 33:30 5:35 64
52. 06/07/2008 Weston Park (6k) 136 57 W55 34:09 5:41 49
53. 02/03/2008 Weston Park (6k) 145 56 W55 39:40 6:36
54. 03/02/2008 Weston Park (6k) 90 56 W55 40:34 6:45
55. 06/01/2008 Weston Park (6k) 138 56 W55 34:58 5:49 49
56. 02/12/2007 Weston Park (6k) 6 56 W55 34:48 5:48
57. 02/09/2007 Weston Park (6k) 120 56 W55 32:44 5:27 54
58. 05/08/2007 Weston Park (6k) 147 56 W55 33:31 5:35
59. 01/07/2007 Weston Park (6k) 5 56 W55 34:57 5:49
60. 04/03/2007 Weston Park (6k) 102 55 W55 32:33 5:25
61. 01/10/2006 Weston Park (6k) 111 55 W55 33:28 5:34
62. 06/08/2006 Weston Park (6k) 101 55 W55 30:46 5:07
63. 05/03/2006 Weston Park (6k) 92 54 W50 32:02 5:20
64. 01/01/2006 Weston Park (6k) 22 54 W50 30:47 5:07
65. 04/09/2005 Weston Park (6k) 89 54 W50 27:49 4:38 52
66. 03/07/2005 Weston Park (6k) 69 54 W50 30:58 5:09 67
67. 05/06/2005 Weston Park (6k) 84 54 W50 30:47 5:07
68. 01/05/2005 Weston Park (6k) 6 53 W50 31:40 5:16
69. 02/01/2005 Weston Park (6k) 49 53 W50 32:39 5:26
70. 02/05/2004 Weston Park (6k) 103 52 W50 31:04 5:10 58
71. 07/03/2004 Weston Park (6k) 137 52 W50 31:34 5:15
72. 04/01/2004 Weston Park (6k) 76 52 W50 33:30 5:35 68
73. 05/10/2003 Weston Park (6k) 100 52 W50 30:21 5:03 41
74. 06/07/2003 Weston Park (6k) 34 52 W50 28:30 4:45 98
75. 01/06/2003 Weston Park (6k) 90 52 W50 29:47 4:57 75
76. 02/03/2003 Weston Park (6k) 132 51 W50 31:05 5:10 51
77. 02/02/2003 Weston Park (6k) 93 51 W50 31:16 5:12 74
78. 05/01/2003 Deek's Forest Park (6k) 4 51 W50 31:52 5:18
79. 01/12/2002 Deek's Forest Park (6k) 55 51 W50 31:15 5:12 84
80. 06/10/2002 Deek's Forest Park (6k) 32 51 W50 31:15 5:12 89
81. 01/09/2002 Deek's Forest Park (6k) 66 51 W50 32:03 5:20 70
82. 07/07/2002 Deek's Forest Park (6k) 127 51 W50 34:28 5:44 38
83. 02/06/2002 Deek's Forest Park (6k) 161 51 W50 33:38 5:36 34
84. 05/05/2002 Deek's Forest Park (6k) 82 50 W50 30:42 5:07 65
85. 03/03/2002 Deek's Forest Park (6k) 73 50 W50 31:10 5:11 78
86. 03/02/2002 Deek's Forest Park (6k) 175 50 W50 32:26 5:24 48
87. 06/01/2002 Deek's Forest Park (6k) 28 50 W50 32:01 5:20 96
88. 02/12/2001 Deek's Forest Park (6k) 79 50 W50 32:53 5:28 78
89. 07/10/2001 Deek's Forest Park (6k) 84 50 W50 32:27 5:24
90. 02/09/2001 Deek's Forest Park (6k) 104 50 W50 34:37 5:46
91. 06/05/2001 Deek's Forest Park (6k) 92 49 W45 30:54 5:09 84
92. 04/03/2001 Deek's Forest Park (6k) 99 49 W45 31:48 5:18 66
93. 04/02/2001 Deek's Forest Park (6k) 128 49 W45 33:45 5:37
94. 07/01/2001 Deek's Forest Park (6k) 129 49 W45 32:59 5:29
95. 01/10/2000 Deek's Forest Park (6k) 67 49 W45 29:50 4:58 79
96. 06/08/2000 Deek's Forest Park (6k) 128 49 W45 29:41 4:56 57
97. 02/07/2000 Deek's Forest Park (6k) 92 49 W45 29:45 4:57
98. 04/06/2000 Deek's Forest Park (6k) 57 49 W45 29:36 4:56
99. 06/02/2000 Deek's Forest Park (6k) 1 48 W45 33:47 5:37
100. 02/01/2000 Deek's Forest Park (6k) 74 48 W45 31:36 5:16 73
101. 05/12/1999 Deek's Forest Park (6k) 127 48 W45 32:22 5:23
102. 07/11/1999 Deek's Forest Park (6k) 140 48 W45 31:41 5:16
103. 04/07/1999 Deek's Forest Park (6k) 186 48 W45 30:48 5:08
104. 03/01/1999 Deek's Forest Park (6k) 39 47 W45 29:54 4:59 89
105. 06/12/1998 Deek's Forest Park (6k) 56 47 W45 29:22 4:53 82
106. 01/11/1998 Deek's Forest Park (6k) 87 47 W45 29:27 4:54 66
107. 04/10/1998 Deek's Forest Park (6k) 65 47 W45 29:37 4:56 73
108. 02/08/1998 Deek's Forest Park (6k) 99 47 W45 29:48 4:58 60
109. 04/07/1998 Deek's Forest Park (6k) 90 47 W45 29:16 4:52 71
110. 07/06/1998 Deek's Forest Park (6k) 77 47 W45 29:47 4:57 77
111. 03/05/1998 Deek's Forest Park (6k) 79 46 W45 28:54 4:49 75
112. 01/03/1998 Deek's Forest Park (6k) 89 46 W45 30:21 5:03 67
113. 01/02/1998 Deek's Forest Park (6k) 3 46 W45 31:15 5:12
114. 07/12/1997 Deek's Forest Park (6k) 60 46 W45 29:47 4:57 72
115. 02/11/1997 Deek's Forest Park (6k) 138 46 W45 31:03 5:10 46
116. 07/09/1997 Deek's Forest Park (6k) 55 46 W45 28:27 4:44 86
117. 03/08/1997 Deek's Forest Park (6k) 83 46 W45 29:19 4:53 66
118. 06/07/1997 Deek's Forest Park (6k) 80 46 W45 29:05 4:50 72
119. 01/06/1997 Deek's Forest Park (6k) 81 46 W45 29:18 4:53 73
120. 04/05/1997 Deek's Forest Park (6k) 60 45 W45 28:53 4:48 82
121. 02/02/1997 Deek's Forest Park (6k) 87 45 W45 30:24 5:04 75
122. 05/01/1997 Deek's Forest Park (6k) 63 45 W45 30:59 5:09 73
123. 01/12/1996 Deek's Forest Park (6k) 55 45 W45 29:37 4:56 86
124. 03/11/1996 Deek's Forest Park (6k) 48 45 W45 29:27 4:54 84
125. 06/10/1996 Deek's Forest Park (6k) 73 45 W45 32:08 5:21 70
126. 07/07/1996 Deek's Forest Park (6k) 51 45 W45 29:40 4:56 85
127. 02/06/1996 Deek's Forest Park (6k) 10 45 W45 30:25 5:04
128. 03/03/1996 Deek's Forest Park (6k) 44 44 W40 28:50 4:48 89
129. 04/02/1996 Deek's Forest Park (6k) 60 44 W40 29:33 4:55 82
130. 03/12/1995 Deek's Forest Park (6k) 69 44 W40 31:10 5:11
131. 05/11/1995 Deek's Forest Park (6k) 65 44 W40 30:34 5:05
132. 09/07/1995 Deek's Forest Park (6k) 4 44 W40 30:09 5:01
133. 04/06/1995 Deek's Forest Park (6k) 72 44 W40 28:57 4:49 80
134. 07/05/1995 Deek's Forest Park (6k) 63 43 W40 29:23 4:53 87
135. 05/03/1995 Deek's Forest Park (6k) 44 43 W40 29:08 4:51 97
136. 05/02/1995 Deek's Forest Park (6k) 39 43 W40 29:29 4:54
137. 04/12/1994 Deek's Forest Park (6k) 96 43 W40 36:23 6:03
138. 04/09/1994 Deek's Forest Park (6k) 69 43 W40 29:09 4:51 89
139. 03/07/1994 Deek's Forest Park (6k) 69 43 W40 25:42 4:17 66
140. 01/05/1994 Deek's Forest Park (6k) 89 42 W40 29:42 4:57 75
141. 06/03/1994 Deek's Forest Park (6k) 90 42 W40 30:01 5:00 85
142. 02/01/1994 Deek's Forest Park (6k) 38 42 W40 31:27 5:14 87
143. 05/12/1993 Deek's Forest Park (6k) 60 42 W40 30:12 5:02 85
144. 07/11/1993 Deek's Forest Park (6k) 87 42 W40 30:44 5:07
145. 03/10/1993 Deek's Forest Park (6k) 53 42 W40 30:12 5:02 77
146. 04/07/1993 Deek's Forest Park (6k) 86 42 W40 26:42 4:27
147. 07/03/1993 Deek's Forest Park (6k) 111 41 W40 29:49 4:58
148. 03/01/1993 Deek's Forest Park (6k) 98 41 W40 31:05 5:10 78
149. 06/12/1992 Deek's Forest Park (6k) 56 41 W40 30:20 5:03 86
150. 04/10/1992 Deek's Forest Park (6k) 66 41 W40 31:16 5:12 78
151. 02/08/1992 Deek's Forest Park (6k) 79 41 W40 30:28 5:04 59
152. 07/06/1992 Deek's Forest Park (6k) 83 41 W40 30:32 5:05 64
153. 03/05/1992 Deek's Forest Park (6k) 86 40 W40 30:47 5:07 66
154. 01/03/1992 Deek's Forest Park (6k) 112 40 W40 30:54 5:09 58
155. 02/02/1992 Deek's Forest Park (6k) 54 40 W40 30:51 5:08 80
156. 05/01/1992 Deek's Forest Park (6k) 60 40 W40 30:54 5:09 95
157. 01/12/1991 Deek's Forest Park (6k) 27 40 W40 31:38 5:16 96
158. 03/11/1991 Deek's Forest Park (6k) 33 40 W40 31:44 5:17 90
159. 06/10/1991 Deek's Forest Park (6k) 61 40 W40 33:10 5:31 72
160. 01/09/1991 Deek's Forest Park (6k) 25 40 W40 32:37 5:26
161. 02/06/1991 Deek's Forest Park (6k) 67 40 W40 32:23 5:23 75
162. 05/05/1991 Deek's Forest Park (6k) 17 39 W35 32:46 5:27
163. 03/02/1991 Deek's Forest Park (6k) 23 39 W35 34:11 5:41
164. 07/10/1990 Deek's Forest Park (6k) 19 39 W35 32:25 5:24

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 18/04/1998 Telopea Park High School (10k) 108 46 W45 48:33 4:51
2. 12/04/1997 Telopea Park High School (10k) 110 45 W45 47:41 4:46
3. 09/04/1994 Telopea Park High School (10k) 184 42 W40 49:26 4:56

Spring Series

# Date Location Place Age CAT Time Pace Points
1. 24/11/2015 Black Mountain Peninsula (1.7k) 19 64 W60 10:24 6:07
2. 17/11/2015 Boat House East (5k) 53 64 W60 31:17 6:15
3. 23/11/1999 Weston Park (5k) 49 48 W45 25:29 5:05 27

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 09/02/2016 Telopea Park (4k) 39 64 W60 26:15 6:33 82
2. 02/02/2016 Museum of Australia (5k) 54 64 W60 31:02 6:12 64
3. 26/01/2016 Stromlo Forest Park (5k) 34 64 W60 32:48 6:33 95
4. 29/01/2002 Boat House (5k) 22 50 W50 27:04 5:24 29
5. 06/03/2001 Eddison Park (5k) 83 49 W45 27:38 5:31 93
6. 06/02/2001 Boat House (5k) 129 49 W45 25:57 5:11 47
7. 15/02/2000 Eddison Park (5k) 79 48 W45 25:36 5:07 22
8. 01/02/2000 Boat House (5k) 81 48 W45 25:36 5:07 20
9. 23/03/1999 Black Mountain Peninsula (5k) 97 47 W45 24:15 4:51
10. 09/03/1999 Eddison Park (6k) 75 47 W45 30:23 5:03
11. 02/03/1999 Deek's Forest Park - Caton (8k) 71 47 W45 41:03 5:07
12. 23/02/1999 Lake Ginninderra (7.1k) 74 47 W45 34:43 4:53
13. 16/02/1999 Boat House (5k) 83 47 W45 25:02 5:00
14. 09/02/1999 Weston Park (4k) 90 47 W45 19:58 4:59
15. 02/02/1999 Museum of Australia (4.5k) 88 47 W45 22:34 5:00
16. 24/03/1998 Black Mountain Peninsula (5k) 89 46 W45 23:36 4:43
17. 17/03/1998 Weston Park (7.5k) 54 46 W45 35:58 4:47
18. 10/03/1998 Boat House (5k) 62 46 W45 24:34 4:54
19. 24/02/1998 Deek's Forest Park - Caton (8k) 53 46 W45 40:04 5:00
20. 17/02/1998 Lake Ginninderra (7.1k) 62 46 W45 34:44 4:53
21. 10/02/1998 Rani Road (5.2k) 68 46 W45 26:11 5:02
22. 03/02/1998 Museum of Australia (4.5k) 76 46 W45 22:31 5:00
23. 25/03/1997 Black Mountain Peninsula (5k) 79 45 W45 23:13 4:38
24. 11/02/1997 Rani Road (5.2k) 96 45 W45 25:06 4:49
25. 04/02/1997 Museum of Australia (4k) 93 45 W45 19:13 4:48
26. 26/03/1996 Black Mountain Peninsula (5k) 107 44 W40 23:29 4:41
27. 19/03/1996 Acton Ferry Terminal (10k) 77 44 W40 49:00 4:54
28. 12/03/1996 Weston Park (9k) 79 44 W40 44:22 4:55
29. 05/03/1996 Deek's Forest Park - Perry (8k) 82 44 W40 39:04 4:53
30. 27/02/1996 Lake Ginninderra (7.1k) 101 44 W40 33:39 4:44
31. 20/02/1996 Deek's Forest Park - Jogalong (6k) 107 44 W40 30:20 5:03
32. 13/02/1996 Museum of Australia (4.6k) 98 44 W40 21:57 4:46
33. 06/02/1996 Yacht Club (5k) 94 44 W40 23:29 4:41
34. 28/03/1995 Black Mountain Peninsula (5k) 83 43 W40 23:04 4:36
35. 21/03/1995 Deek's Forest Park - Jogalong (6k) 84 43 W40 29:08 4:51
36. 14/03/1995 Lake Ginninderra (7.1k) 74 43 W40 34:14 4:49
37. 07/03/1995 Acton Ferry Terminal (10k) 65 43 W40 47:60 4:48
38. 21/02/1995 Deek's Forest Park - Perry (8k) 79 43 W40 38:50 4:51
39. 14/02/1995 Lake Ginninderra (4k) 87 43 W40 18:40 4:40
40. 07/02/1995 Yacht Club (5k) 86 43 W40 23:22 4:40
41. 22/03/1994 Black Mountain Peninsula (5k) 91 42 W40 24:49 4:57
42. 22/02/1994 Weston Park (9k) 84 42 W40 46:11 5:07
43. 15/02/1994 Deek's Forest Park - Caton (8k) 92 42 W40 41:22 5:10
44. 08/02/1994 Lake Ginninderra (4k) 108 42 W40 19:11 4:47
45. 01/02/1994 Lennox Gardens (4.6k) 103 42 W40 22:20 4:51
46. 02/02/1993 Lotus Bay (4k) 98 41 W40 22:31 5:37

W&G Fun Run

# Date Location Place Age CAT Time Pace Points
1. 01/04/2007 Stage 88 (5k) 93 55 W55 25:22 5:04
2. 02/04/2006 Stage 88 (5k) 88 54 W50 24:25 4:53
3. 03/04/2005 Stage 88 (5k) 73 53 W50 25:25 5:05
4. 04/04/2004 Stage 88 (5k) 73 52 W50 24:48 4:57
5. 02/04/2002 Stage 88 (5k) 75 50 W50 24:09 4:49
6. 01/04/2001 Stage 88 (5k) 90 49 W45 24:10 4:50
7. 02/04/2000 Stage 88 (5k) 85 48 W45 24:31 4:54
8. 28/03/1999 Stage 88 (5k) 75 47 W45 23:49 4:45
9. 05/04/1998 Acton Ferry Terminal (6k) 57 46 W45 28:06 4:41
10. 06/04/1997 Acton Ferry Terminal (6k) 63 45 W45 27:32 4:35
11. 31/03/1996 Acton Ferry Terminal (6k) 87 44 W40 27:48 4:38
12. 02/04/1995 Acton Ferry Terminal (6k) 67 43 W40 27:14 4:32
13. 27/03/1994 Acton Ferry Terminal (6k) 148 42 W40 29:52 4:58
14. 04/04/1993 Acton Ferry Terminal (6k) 163 41 W40 30:12 5:02
15. 05/04/1992 Acton Ferry Terminal (6k) 219 40 W40 31:16 5:12
16. 07/04/1991 Acton Ferry Terminal (6k) 284 39 W35 33:18 5:33
17. 27/05/1988 Acton Ferry Terminal (6k) 251 36 W35 36:53 6:08

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 04/05/2002 Molonglo Gorge (7k) 86 50 W50 43:05 6:09
2. 25/04/2002 Campbell Park (3.68k) 101 50 W50 18:07 4:55
3. 08/09/2001 Carillon (3k) 86 50 W50 16:48 5:36 26
4. 23/06/2001 Weston Park (8k) 24 50 W50 43:07 5:23 78
5. 05/05/2001 Dunrossil Drive (4.2k) 25 49 W45 20:32 4:53
6. 25/04/2001 Campbell Park (3.68k) 104 49 W45 17:16 4:41
7. 14/04/2001 Lake Tuggeranong (6.5k) 42 49 W45 33:40 5:10 66
8. 25/04/2000 Campbell Park (3.6k) 31 48 W45 16:52 4:41
9. 22/04/2000 Mt Tuggeranong (5k) 10 48 W45 25:30 5:06
10. 11/07/1999 Diddams Close (16k) 6 48 W45 86:42 5:25
11. 03/07/1999 Weston Park (8k) 32 48 W45 42:19 5:17
12. 19/06/1999 Red Hill (4k) 11 48 W45 18:54 4:43
13. 24/04/1999 Campbell Park (3.6k) 35 47 W45 16:49 4:40
14. 15/08/1998 Powerhouse (10k) 65 47 W45 47:53 4:47
15. 01/08/1998 Parks Place (8k) 19 47 W45 38:41 4:50
16. 25/07/1998 Mt Ainslie (9k) 11 47 W45 46:05 5:07
17. 18/07/1998 Dunrossil Drive (4.2k) 43 47 W45 19:37 4:40
18. 27/06/1998 Weston Park (8k) 30 47 W45 39:06 4:53
19. 13/06/1998 North Lyneham (6.2k) 103 47 W45 30:47 4:57
20. 30/05/1998 Bilga Bash (8k) 68 47 W45 43:06 5:23
21. 25/04/1998 Campbell Park (3.6k) 118 46 W45 16:36 4:36
22. 06/09/1997 Carillon (3k) 108 46 W45 14:07 4:42
23. 23/08/1997 Eucalypt Trail (6.8k) 53 46 W45 34:51 5:07
24. 16/08/1997 Lotus Bay (3k) 22 46 W45 14:43 4:54
25. 02/08/1997 Yarralumla Bay (8k) 16 46 W45 40:31 5:03
26. 19/07/1997 Powerhouse (10k) 13 46 W45 48:33 4:51
27. 07/06/1997 Weston Park (8k) 22 46 W45 40:02 5:00
28. 31/05/1997 Bilga Bash (8k) 69 46 W45 42:32 5:19
29. 03/05/1997 Duffy Pines (4.5k) 13 45 W45 22:06 4:54
30. 25/04/1997 Campbell Park (3.6k) 133 45 W45 16:21 4:32
31. 31/08/1996 Powerhouse (10k) 8 45 W45 48:20 4:50
32. 18/08/1996 West Basin (16k) 6 45 W45 81:26 5:05
33. 03/08/1996 Government House (6k) 21 45 W45 29:53 4:58
34. 27/07/1996 Carillon (3k) 112 45 W45 14:27 4:49
35. 13/07/1996 Stirling Ridge (6k) 15 45 W45 33:03 5:30
36. 01/06/1996 Hughes Scout Hall (8k) 22 45 W45 40:30 5:03
37. 11/05/1996 Dunrossil Drive (4.2k) 46 44 W40 19:36 4:40
38. 09/09/1995 Powerhouse (10k) 12 44 W40 48:56 4:53
39. 26/08/1995 Carillon (3k) 107 44 W40 14:33 4:51
40. 20/08/1995 West Basin (16k) 11 44 W40 83:16 5:12
41. 12/08/1995 Eucalypt Trail (3.4k) 26 44 W40 19:02 5:35
42. 08/07/1995 Canberra Grammar (6k) 100 44 W40 29:44 4:57
43. 17/06/1995 Weston Park (4.2k) 67 44 W40 21:01 5:00
44. 03/06/1995 Dunrossil Drive (4.2k) 52 44 W40 19:15 4:35
45. 29/04/1995 Pinnacle (4k) 22 43 W40 19:40 4:55
46. 22/04/1995 Pipe Flat (3.5k) 45 43 W40 16:11 4:37
47. 22/04/1995 Pipe Flat (7k) 68 43 W40 35:14 5:02
48. 20/08/1994 Weston Park (8.4k) 49 43 W40 43:50 5:13
49. 06/08/1994 Powerhouse (10k) 115 43 W40 48:44 4:52
50. 24/07/1994 West Basin (16k) 59 43 W40 80:55 5:03
51. 02/07/1994 Mt Ainslie (9.4k) 77 43 W40 49:17 5:14
52. 30/04/1994 Duffy Pines (4.5k) 87 42 W40 23:31 5:13
53. 16/04/1994 Pipe Flat (3k) 64 42 W40 14:21 4:47
54. 16/04/1994 Pipe Flat (7k) 89 34:25 4:55
55. 02/04/1994 Lake Ginninderra (7.1k) 75 42 W40 35:07 4:56
56. 04/09/1993 Carillon (3k) 187 42 W40 14:53 4:57
57. 31/07/1993 Powerhouse (10k) 122 42 W40 50:18 5:01
58. 10/07/1993 Canberra Grammar (3k) 46 42 W40 15:58 5:19
59. 05/09/1992 Carillon (3k) 155 41 W40 16:01 5:20
60. 22/08/1992 Powerhouse (10k) 29 41 W40 53:16 5:19
61. 15/08/1992 Lake Ginninderra (7.1k) 10 41 W40 36:40 5:09
62. 06/06/1992 Canberra Grammar (6k) 5 41 W40 31:52 5:18
63. 23/05/1992 Pinnacle (4k) 31 40 W40 21:14 5:18

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024