Results: Form guide

Des Butler (2489)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 19/05/1991 Yacht Club (21.1k) 339 50 W50 1:52:08 5:18
2. 21/05/1989 Yacht Club (21.1k) 486 48 W45 2:04:04 5:52

Jogalong

# Date Location Place Age CAT Time Pace Points
1. 02/06/2024 Weston Park (6k) 18 83 W80 1:00:31 10:05 97
2. 14/04/2024 Weston Park (6k) 11 83 W80 1:01:59 10:19 98
3. 03/03/2024 Weston Park (6k) 22 83 W80 1:02:44 10:27
4. 04/02/2024 Weston Park (6k) 21 83 W80 1:02:19 10:23 95
5. 07/01/2024 Weston Park (6k) 26 83 W80 1:08:44 11:27 89
6. 03/12/2023 Weston Park (6k) 15 83 W80 1:00:26 10:04 98
7. 12/11/2023 Weston Park (6k) 22 83 W80 1:05:38 10:56
8. 01/10/2023 Weston Park (6k) 11 82 W80 1:01:43 10:17 100
9. 03/09/2023 Weston Park (6k) 18 82 W80 1:00:38 10:06 95
10. 06/08/2023 Weston Park (6k) 16 82 W80 59:26 9:54 97
11. 02/07/2023 Weston Park (6k) 16 82 W80 59:04 9:50 94
12. 04/06/2023 Weston Park (6k) 24 82 W80 59:06 9:51 94
13. 07/05/2023 Weston Park (6k) 21 82 W80 1:00:25 10:04 94
14. 02/04/2023 Weston Park (6k) 29 82 W80 1:00:24 10:04 93
15. 05/03/2023 Weston Park (6k) 27 82 W80 57:44 9:37 92
16. 05/02/2023 Weston Park (6k) 25 82 W80 58:29 9:44
17. 01/01/2023 Weston Park (6k) 23 82 W80 59:54 9:59 91
18. 02/10/2022 Weston Park (6k) 23 81 W80 56:53 9:28 96
19. 04/09/2022 Weston Park (6k) 20 81 W80 55:59 9:19 96
20. 03/07/2022 Weston Park (6k) 21 81 W80 56:46 9:27
21. 05/06/2022 Weston Park (6k) 14 81 W80 56:07 9:21 96
22. 01/05/2022 Weston Park (6k) 18 81 W80 53:45 8:57 96
23. 03/04/2022 Weston Park (6k) 24 81 W80 55:49 9:18 92
24. 06/03/2022 Weston Park (6k) 12 81 W80 54:46 9:07 97
25. 06/02/2022 Weston Park (6k) 15 81 W80 53:58 8:59 98
26. 02/01/2022 Weston Park (6k) 17 81 W80 57:23 9:33 93
27. 05/12/2021 Weston Park (6k) 14 81 W80 55:12 9:12 98
28. 07/11/2021 Weston Park (6k) 26 80 W80 57:09 9:31 87
29. 01/08/2021 Weston Park (6k) 27 80 W80 54:17 9:02 90
30. 04/07/2021 Weston Park (6k) 37 80 W80 51:29 8:34 84
31. 06/06/2021 Weston Park (6k) 33 80 W80 50:48 8:28 84
32. 02/05/2021 Weston Park (6k) 37 80 W80 51:23 8:33 84
33. 04/04/2021 Weston Park (6k) 27 80 W80 1:03:36 10:36
34. 07/03/2021 Weston Park (6k) 26 80 W80 49:08 8:11 94
35. 07/02/2021 Weston Park (6k) 42 80 W80 50:26 8:24 82
36. 03/01/2021 Weston Park (6k) 14 80 W80 47:47 7:57 98
37. 06/12/2020 Weston Park (6k) 32 80 W80 50:07 8:21 91
38. 08/11/2020 Weston Park (6k) 29 80 W80 54:59 9:09
39. 06/09/2020 Weston Park (6k) 39 79 W75 49:28 8:14 87
40. 02/08/2020 Weston Park (6k) 37 79 W75 49:14 8:12 85
41. 05/07/2020 Weston Park (6k) 33 79 W75 49:53 8:18 87
42. 02/02/2020 Weston Park (6k) 22 79 W75 52:14 8:42 97
43. 01/12/2019 Weston Park (6k) 45 79 W75 54:45 9:07
44. 03/11/2019 Weston Park (6k) 7 79 W75 55:00 9:10
45. 01/09/2019 Weston Park (6k) 39 78 W75 50:22 8:23
46. 07/07/2019 Weston Park (6k) 17 78 W75 43:42 7:17 95
47. 02/06/2019 Weston Park (6k) 21 78 W75 43:31 7:15 96
48. 05/05/2019 Weston Park (6k) 19 78 W75 44:05 7:20 99
49. 07/04/2019 Weston Park (6k) 32 78 W75 46:27 7:44 93
50. 03/03/2019 Weston Park (6k) 53 78 W75 51:32 8:35 71
51. 03/02/2019 Weston Park (6k) 56 78 W75 49:08 8:11 78
52. 06/01/2019 Weston Park (6k) 56 78 W75 54:49 9:08 71
53. 02/12/2018 Weston Park (6k) 10 78 W75 56:17 9:22
54. 04/11/2018 Weston Park (6k) 11 78 W75 46:36 7:46 100
55. 07/10/2018 Weston Park (6k) 10 77 W75 50:52 8:28
56. 02/09/2018 Weston Park (6k) 17 77 W75 52:06 8:41
57. 05/08/2018 Weston Park (6k) 15 77 W75 57:05 9:30
58. 01/07/2018 Weston Park (6k) 32 77 W75 45:34 7:35
59. 03/06/2018 Weston Park (6k) 56 77 W75 43:36 7:16 78
60. 06/05/2018 Weston Park (6k) 57 77 W75 41:59 6:59 77
61. 01/04/2018 Weston Park (6k) 30 77 W75 55:25 9:14
62. 04/03/2018 Weston Park (6k) 71 77 W75 44:25 7:24 73
63. 04/02/2018 Weston Park (6k) 72 77 W75 42:00 7:00 79
64. 07/01/2018 Weston Park (6k) 52 77 W75 45:22 7:33 77
65. 05/11/2017 Weston Park (6k) 15 77 W75 39:24 6:34 98
66. 06/08/2017 Weston Park (6k) 52 76 W75 46:05 7:40 70
67. 02/07/2017 Weston Park (6k) 42 76 W75 44:01 7:20 77
68. 04/06/2017 Weston Park (6k) 19 76 W75 57:16 9:32
69. 07/05/2017 Weston Park (6k) 23 76 W75 57:00 9:30
70. 02/04/2017 Weston Park (6k) 57 76 W75 42:34 7:05 73
71. 05/03/2017 Weston Park (6k) 66 76 W75 42:18 7:03 77
72. 05/02/2017 Weston Park (6k) 75 76 W75 40:29 6:44
73. 01/01/2017 Weston Park (6k) 29 76 W75 41:17 6:52 91
74. 04/12/2016 Weston Park (6k) 42 76 W75 39:28 6:34 90
75. 06/11/2016 Weston Park (6k) 10 76 W75 39:03 6:30 100
76. 02/10/2016 Weston Park (6k) 54 75 W75 48:23 8:03 76
77. 07/08/2016 Weston Park (6k) 19 75 W75 40:20 6:43 98
78. 03/07/2016 Weston Park (6k) 50 75 W75 44:33 7:25 79
79. 01/05/2016 Weston Park (6k) 37 75 W75 41:19 6:53 86
80. 03/04/2016 Weston Park (6k) 65 75 W75 39:47 6:37 79
81. 07/02/2016 Weston Park (6k) 17 75 W75 43:47 7:17
82. 03/01/2016 Weston Park (6k) 14 75 W75 47:16 7:52
83. 06/12/2015 Weston Park (6k) 37 75 W75 49:40 8:16
84. 01/11/2015 Weston Park (6k) 14 75 W75 52:51 8:48
85. 04/10/2015 Weston Park (6k) 14 74 W70 54:33 9:05
86. 02/08/2015 Weston Park (6k) 9 74 W70 58:12 9:42
87. 05/07/2015 Weston Park (6k) 51 74 W70 39:53 6:38 80
88. 07/06/2015 Weston Park (6k) 69 74 W70 38:19 6:23 83
89. 03/05/2015 Weston Park (6k) 28 74 W70 36:04 6:00 100
90. 05/04/2015 Weston Park (6k) 64 74 W70 38:51 6:28 78
91. 01/02/2015 Weston Park (6k) 88 74 W70 39:44 6:37 67
92. 04/01/2015 Weston Park (6k) 105 74 W70 45:19 7:33
93. 07/12/2014 Weston Park (6k) 22 74 W70 36:03 6:00 99
94. 02/11/2014 Weston Park (6k) 50 74 W70 38:04 6:20 92
95. 05/10/2014 Weston Park (6k) 49 73 W70 40:03 6:40 84
96. 06/07/2014 Weston Park (6k) 47 73 W70 37:42 6:17 89
97. 01/06/2014 Weston Park (6k) 29 73 W70 36:41 6:06 97
98. 04/05/2014 Weston Park (6k) 60 73 W70 37:36 6:16 94
99. 02/03/2014 Weston Park (6k) 40 73 W70 36:15 6:02 96
100. 02/02/2014 Weston Park (6k) 51 73 W70 39:45 6:37 90
101. 05/01/2014 Stromlo Forest Park (6k) 28 73 W70 37:47 6:17 97
102. 01/12/2013 Stromlo Forest Park (6k) 51 73 W70 39:33 6:35 81
103. 03/11/2013 Boat House (6k) 59 73 W70 40:13 6:42 81
104. 01/09/2013 Boat House (6k) 40 72 W70 36:15 6:02 87
105. 04/08/2013 Boat House (6k) 61 72 W70 37:42 6:17 77
106. 07/07/2013 Boat House (6k) 49 72 W70 37:14 6:12 83
107. 02/06/2013 Boat House (6k) 21 72 W70 38:18 6:23 92
108. 05/05/2013 Boat House (6k) 57 72 W70 36:05 6:00 87
109. 07/04/2013 Boat House (6k) 58 72 W70 37:03 6:10 86
110. 03/02/2013 Boat House (6k) 45 72 W70 37:08 6:11 99
111. 06/01/2013 Boat House (6k) 35 72 W70 40:36 6:46 92
112. 02/12/2012 Boat House (6k) 58 72 W70 39:36 6:36 82
113. 04/11/2012 Boat House (6k) 64 72 W70 41:23 6:53 82
114. 07/10/2012 Boat House (6k) 29 71 W70 51:45 8:37
115. 05/08/2012 Weston Park (6k) 18 71 W70 54:28 9:04
116. 01/07/2012 Weston Park (6k) 66 71 W70 38:57 6:29 83
117. 03/06/2012 Weston Park (6k) 58 71 W70 40:28 6:44 85
118. 06/05/2012 Weston Park (6k) 86 71 W70 39:40 6:36 72
119. 05/02/2012 Weston Park (6k) 100 71 W70 42:30 7:05 71
120. 01/01/2012 Stromlo Forest Park (6k) 48 71 W70 41:22 6:53 76
121. 06/11/2011 Weston Park (6k) 56 71 W70 37:19 6:13 88
122. 02/10/2011 Weston Park (6k) 52 70 W70 37:20 6:13 73
123. 07/08/2011 Weston Park (6k) 87 70 W70 38:44 6:27 68
124. 03/07/2011 Weston Park (6k) 30 70 W70 52:07 8:41
125. 05/06/2011 Weston Park (6k) 88 70 W70 40:08 6:41 67
126. 01/05/2011 Weston Park (6k) 66 70 W70 34:54 5:49 85
127. 06/02/2011 Weston Park (6k) 81 70 W70 36:05 6:00 89
128. 02/01/2011 Weston Park (6k) 62 70 W70 39:02 6:30 82
129. 05/12/2010 Weston Park (6k) 66 70 W70 37:24 6:14 86
130. 03/10/2010 Weston Park (6k) 65 69 W65 36:11 6:01 80
131. 06/06/2010 Weston Park (6k) 99 69 W65 36:01 6:00 74
132. 04/04/2010 Weston Park (6k) 88 69 W65 39:26 6:34 68
133. 07/03/2010 Weston Park (6k) 10 69 W65 37:24 6:14 100
134. 07/02/2010 Weston Park (6k) 165 69 W65 38:27 6:24
135. 03/01/2010 Weston Park (6k) 61 69 W65 51:22 8:33
136. 06/12/2009 Weston Park (6k) 50 69 W65 50:07 8:21
137. 01/11/2009 Weston Park (6k) 62 69 W65 54:20 9:03
138. 04/10/2009 Weston Park (6k) 52 68 W65 1:03:22 10:33
139. 02/08/2009 Weston Park (6k) 97 68 W65 33:58 5:39 81
140. 05/07/2009 Weston Park (6k) 57 68 W65 33:42 5:37 93
141. 07/06/2009 Weston Park (6k) 51 68 W65 33:36 5:36 95
142. 03/05/2009 Weston Park (6k) 95 68 W65 34:05 5:40 87
143. 01/03/2009 Stromlo Forest Park (6k) 108 68 W65 35:32 5:55 81
144. 01/02/2009 Weston Park (6k) 146 68 W65 37:47 6:17 73
145. 04/01/2009 Weston Park (6k) 116 68 W65 37:33 6:15 62
146. 07/12/2008 Weston Park (6k) 53 68 W65 35:10 5:51 98
147. 02/11/2008 Weston Park (6k) 116 68 W65 39:12 6:32 58
148. 05/10/2008 Weston Park (6k) 84 67 W65 37:06 6:11 66
149. 07/09/2008 Weston Park (6k) 74 67 W65 35:29 5:54 82
150. 03/08/2008 Weston Park (6k) 129 67 W65 37:23 6:13 54
151. 06/07/2008 Weston Park (6k) 140 67 W65 37:49 6:18 45
152. 02/03/2008 Weston Park (6k) 127 67 W65 35:29 5:54 66
153. 03/02/2008 Weston Park (6k) 164 67 W65 36:29 6:04 69
154. 06/01/2008 Weston Park (6k) 132 67 W65 37:36 6:16 53
155. 02/12/2007 Weston Park (6k) 51 67 W65 35:03 5:50 89
156. 04/11/2007 Weston Park (6k) 70 67 W65 34:43 5:47 90
157. 07/10/2007 Weston Park (6k) 109 66 W65 35:39 5:56 71
158. 02/09/2007 Weston Park (6k) 131 66 W65 36:35 6:05 47
159. 03/06/2007 Weston Park (6k) 70 66 W65 34:32 5:45 86
160. 06/05/2007 Weston Park (6k) 52 66 W65 34:09 5:41 96
161. 04/03/2007 Weston Park (6k) 67 66 W65 36:05 6:00 87
162. 07/01/2007 Weston Park (6k) 43 66 W65 36:08 6:01 88
163. 01/10/2006 Weston Park (6k) 53 65 W65 35:30 5:55 80
164. 03/09/2006 Weston Park (6k) 18 65 W65 40:03 6:40
165. 06/08/2006 Weston Park (6k) 113 65 W65 36:15 6:02 58
166. 02/07/2006 Weston Park (6k) 79 65 W65 35:56 5:59 67
167. 04/06/2006 Weston Park (6k) 137 65 W65 38:05 6:20 56
168. 07/05/2006 Weston Park (6k) 18 65 W65 46:59 7:49
169. 05/03/2006 Weston Park (6k) 37 65 W65 57:34 9:35
170. 04/12/2005 Weston Park (6k) 80 65 W65 37:26 6:14 61
171. 06/11/2005 Weston Park (6k) 111 65 W65 37:57 6:19
172. 02/10/2005 Weston Park (6k) 112 64 W60 34:43 5:47
173. 07/08/2005 Weston Park (6k) 133 64 W60 40:06 6:41
174. 07/11/2004 Weston Park (6k) 97 64 W60 35:47 5:57 61
175. 03/10/2004 Weston Park (6k) 79 63 W60 35:46 5:57 60
176. 05/09/2004 Weston Park (6k) 87 63 W60 35:13 5:52 54
177. 02/05/2004 Weston Park (6k) 151 63 W60 38:28 6:24 32
178. 07/03/2004 Weston Park (6k) 180 63 W60 38:37 6:26 30
179. 01/02/2004 Weston Park (6k) 166 63 W60 36:53 6:08 27
180. 02/11/2003 Weston Park (6k) 88 63 W60 33:54 5:39 65
181. 05/10/2003 Weston Park (6k) 15 62 W60 32:54 5:29
182. 07/09/2003 Weston Park (6k) 55 62 W60 34:52 5:48
183. 01/12/2002 Deek's Forest Park (6k) 103 62 W60 37:23 6:13 53
184. 01/09/2002 Deek's Forest Park (6k) 65 61 W60 35:30 5:55 71
185. 02/06/2002 Deek's Forest Park (6k) 64 61 W60 34:55 5:49 89
186. 05/05/2002 Deek's Forest Park (6k) 45 61 W60 35:31 5:55 93
187. 03/03/2002 Deek's Forest Park (6k) 70 61 W60 37:05 6:10 80
188. 03/02/2002 Deek's Forest Park (6k) 123 61 W60 37:06 6:11
189. 06/01/2002 Deek's Forest Park (6k) 44 61 W60 38:07 6:21
190. 02/09/2001 Deek's Forest Park (6k) 56 60 W60 38:20 6:23
191. 07/01/2001 Deek's Forest Park (6k) 65 60 W60 36:23 6:03
192. 01/10/2000 Deek's Forest Park (6k) 101 59 W55 37:28 6:14
193. 07/07/1991 Deek's Forest Park (6k) 27 50 W50 31:30 5:15 97
194. 03/03/1991 Deek's Forest Park (6k) 39 50 W50 32:24 5:24 87
195. 03/02/1991 Deek's Forest Park (6k) 56 50 W50 35:24 5:54
196. 06/01/1991 Deek's Forest Park (6k) 12 50 W50 32:56 5:29
197. 06/05/1990 Deek's Forest Park (6k) 45 49 W45 34:51 5:48
198. 05/11/1989 Deek's Forest Park (6k) 94 49 W45 50:51 8:28
199. 02/07/1989 Deek's Forest Park (6k) 29 48 W45 31:04 5:10
200. 07/05/1989 Deek's Forest Park (6k) 55 48 W45 32:02 5:20
201. 05/03/1989 Deek's Forest Park (6k) 88 48 W45 35:20 5:53
202. 05/02/1989 Deek's Forest Park (6k) 97 48 W45 38:32 6:25

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 13/04/1991 Telopea Park High School (10k) 281 50 W50 51:39 5:09
2. 08/04/1989 Telopea Park High School (10k) 369 48 W45 55:26 5:32

W&G Fun Run

# Date Location Place Age CAT Time Pace Points
1. 01/04/2007 Stage 88 (5k) 165 66 W65 28:03 5:36
2. 02/04/2006 Stage 88 (5k) 512 65 W65 43:04 8:36
3. 06/04/2003 Stage 88 (5k) 187 62 W60 27:55 5:35
4. 01/04/2001 Stage 88 (5k) 281 60 W60 28:46 5:45
5. 02/04/2000 Stage 88 (5k) 168 59 W55 27:05 5:25
6. 31/03/1996 Acton Ferry Terminal (6k) 172 55 W55 30:31 5:05
7. 02/04/1995 Acton Ferry Terminal (6k) 159 54 W50 30:01 5:00
8. 05/04/1992 Acton Ferry Terminal (6k) 172 51 W50 30:12 5:02
9. 07/04/1991 Acton Ferry Terminal (6k) 188 50 W50 30:57 5:09
10. 01/04/1990 Acton Ferry Terminal (6k) 475 49 W45 36:47 6:07
11. 02/04/1989 Acton Ferry Terminal (6k) 191 48 W45 32:28 5:24

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 05/08/2006 Forest Drive (6k) 26 65 W65 38:21 6:23
2. 22/07/2006 Weston Park (8k) 29 65 W65 48:48 6:06
3. 24/06/1990 Telopea Park (8k) 51 49 W45 42:51 5:21
4. 25/04/1990 Russell Offices (4.85k) 51 49 W45 26:07 5:23
5. 15/07/1989 Powerhouse (10k) 118 48 W45 49:49 4:58
6. 25/04/1989 Russell Offices (4.3k) 157 48 W45 21:51 5:04
7. 06/04/1985 Haig Park (3.2k) 114 44 W40 12:54 4:01

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024