Results: Form guide

Gabrielle Wright (2622)

Jogalong

# Date Location Place Age CAT Time Pace Points
1. 04/07/2010 Weston Park (6k) 115 63 W60 56:37 9:26 64
2. 06/06/2010 Weston Park (6k) 109 63 W60 53:34 8:55 70
3. 04/04/2010 Weston Park (6k) 85 63 W60 54:25 9:04 69
4. 07/03/2010 Weston Park (6k) 133 62 W60 56:24 9:24
5. 07/02/2010 Weston Park (6k) 173 62 W60 54:12 9:02
6. 01/11/2009 Weston Park (6k) 122 62 W60 53:19 8:53 56
7. 04/10/2009 Weston Park (6k) 71 62 W60 49:45 8:17 73
8. 06/09/2009 Weston Park (6k) 107 62 W60 48:29 8:04 62
9. 02/08/2009 Weston Park (6k) 85 62 W60 47:39 7:56 91
10. 05/07/2009 Weston Park (6k) 41 62 W60 47:34 7:55 97
11. 07/06/2009 Weston Park (6k) 46 62 W60 48:13 8:02 97
12. 03/05/2009 Weston Park (6k) 168 62 W60 51:57 8:39 50
13. 01/02/2009 Weston Park (6k) 175 61 W60 53:47 8:57 54
14. 04/01/2009 Weston Park (6k) 133 61 W60 52:05 8:40 53
15. 07/12/2008 Weston Park (6k) 112 61 W60 49:15 8:12 61
16. 05/10/2008 Weston Park (6k) 101 61 W60 49:21 8:13 53
17. 07/09/2008 Weston Park (6k) 131 61 W60 48:54 8:09 41
18. 06/07/2008 Weston Park (6k) 137 61 W60 46:15 7:42 48
19. 01/06/2008 Weston Park (6k) 129 61 W60 45:01 7:30 56
20. 04/05/2008 Weston Park (6k) 157 61 W60 47:48 7:58 42
21. 02/03/2008 Weston Park (6k) 51 60 W60 53:08 8:51
22. 03/02/2008 Weston Park (6k) 102 60 W60 44:02 7:20 95
23. 06/01/2008 Weston Park (6k) 69 60 W60 44:55 7:29 90
24. 02/12/2007 Weston Park (6k) 45 60 W60 44:51 7:28 92
25. 04/11/2007 Weston Park (6k) 126 60 W60 46:31 7:45 59
26. 07/10/2007 Weston Park (6k) 155 60 W60 46:53 7:48 45
27. 02/09/2007 Weston Park (6k) 140 60 W60 46:01 7:40 40
28. 03/06/2007 Weston Park (6k) 107 60 W60 44:36 7:26 64
29. 06/05/2007 Weston Park (6k) 142 60 W60 46:11 7:41 54
30. 04/03/2007 Weston Park (6k) 106 59 W55 46:08 7:41 67
31. 04/02/2007 Weston Park (6k) 65 59 W55 44:28 7:24 94
32. 07/01/2007 Weston Park (6k) 97 59 W55 47:45 7:57 53
33. 03/12/2006 Weston Park (6k) 137 59 W55 45:53 7:38 32
34. 05/11/2006 Weston Park (6k) 128 59 W55 46:43 7:47 44
35. 03/09/2006 Weston Park (6k) 86 59 W55 45:06 7:31 60
36. 06/08/2006 Weston Park (6k) 141 59 W55 44:33 7:25 36
37. 04/06/2006 Weston Park (6k) 131 59 W55 43:40 7:16 59
38. 07/05/2006 Weston Park (6k) 139 59 W55 45:12 7:32 47
39. 05/02/2006 Weston Park (6k) 144 58 W55 44:44 7:27 45
40. 01/01/2006 Weston Park (6k) 44 58 W55 41:48 6:58 81
41. 06/11/2005 Weston Park (6k) 88 58 W55 42:50 7:08 68
42. 02/10/2005 Weston Park (6k) 79 58 W55 39:06 6:31 56
43. 04/09/2005 Weston Park (6k) 68 58 W55 38:04 6:20 65
44. 07/08/2005 Weston Park (6k) 88 58 W55 42:52 7:08 53
45. 03/07/2005 Weston Park (6k) 51 58 W55 41:24 6:54 82
46. 05/06/2005 Weston Park (6k) 105 58 W55 42:25 7:04 51
47. 01/05/2005 Weston Park (6k) 136 58 W55 43:48 7:18 46
48. 06/03/2005 Weston Park (6k) 126 57 W55 42:48 7:08 41
49. 06/02/2005 Weston Park (6k) 160 57 W55 44:46 7:27 30
50. 02/01/2005 Weston Park (6k) 93 57 W55 44:46 7:27 63
51. 05/12/2004 Weston Park (6k) 115 57 W55 43:45 7:17 40
52. 07/11/2004 Weston Park (6k) 143 57 W55 44:00 7:20 34
53. 03/10/2004 Weston Park (6k) 97 57 W55 40:59 6:49 48
54. 06/06/2004 Weston Park (6k) 56 57 W55 38:11 6:21 90
55. 02/05/2004 Weston Park (6k) 54 57 W55 39:20 6:33 87
56. 07/03/2004 Weston Park (6k) 157 56 W55 43:13 7:12 38
57. 01/02/2004 Weston Park (6k) 120 56 W55 41:57 6:59 58
58. 04/01/2004 Weston Park (6k) 70 56 W55 43:34 7:15 74
59. 02/11/2003 Weston Park (6k) 80 56 W55 40:47 6:47 70
60. 07/09/2003 Weston Park (6k) 61 56 W55 39:05 6:30 77
61. 03/08/2003 Weston Park (6k) 70 56 W55 39:17 6:32 66
62. 06/07/2003 Weston Park (6k) 82 56 W55 39:13 6:32 67
63. 01/06/2003 Weston Park (6k) 98 56 W55 39:01 6:30 70
64. 04/05/2003 Weston Park (6k) 161 56 W55 40:12 6:42
65. 02/03/2003 Weston Park (6k) 145 55 W55 40:01 6:40
66. 02/02/2003 Weston Park (6k) 53 55 W55 39:21 6:33 93
67. 05/01/2003 Deek's Forest Park (6k) 96 55 W55 42:00 7:00 65
68. 01/12/2002 Deek's Forest Park (6k) 104 55 W55 40:56 6:49 52
69. 03/11/2002 Deek's Forest Park (6k) 36 55 W55 39:54 6:39 87
70. 01/09/2002 Deek's Forest Park (6k) 130 55 W55 41:35 6:55 21
71. 04/08/2002 Deek's Forest Park (6k) 124 55 W55 40:17 6:42 40
72. 07/07/2002 Deek's Forest Park (6k) 64 55 W55 38:25 6:24 78
73. 02/06/2002 Deek's Forest Park (6k) 146 55 W55 38:43 6:27 44
74. 05/05/2002 Deek's Forest Park (6k) 117 55 W55 37:36 6:16 44
75. 03/03/2002 Deek's Forest Park (6k) 66 54 W50 37:01 6:10 83
76. 06/01/2002 Deek's Forest Park (6k) 35 54 W50 37:47 6:17 92
77. 02/09/2001 Deek's Forest Park (6k) 94 54 W50 40:04 6:40 62
78. 05/08/2001 Deek's Forest Park (6k) 124 54 W50 38:48 6:28 44
79. 01/07/2001 Deek's Forest Park (6k) 182 54 W50 42:13 7:02
80. 03/06/2001 Deek's Forest Park (6k) 174 54 W50 38:40 6:26
81. 01/10/2000 Deek's Forest Park (6k) 76 53 W50 34:35 5:45 74
82. 03/09/2000 Deek's Forest Park (6k) 41 53 W50 34:54 5:49 87
83. 06/08/2000 Deek's Forest Park (6k) 119 53 W50 35:02 5:50 62
84. 02/07/2000 Deek's Forest Park (6k) 85 53 W50 35:03 5:50
85. 04/06/2000 Deek's Forest Park (6k) 80 53 W50 35:07 5:51
86. 02/01/2000 Deek's Forest Park (6k) 124 52 W50 39:56 6:39 46
87. 05/12/1999 Deek's Forest Park (6k) 157 52 W50 39:49 6:38 41
88. 07/11/1999 Deek's Forest Park (6k) 34 52 W50 37:38 6:16 99
89. 03/10/1999 Deek's Forest Park (6k) 39 52 W50 45:28 7:34 75
90. 05/09/1999 Deek's Forest Park (6k) 123 52 W50 40:18 6:43 29
91. 01/08/1999 Deek's Forest Park (6k) 175 52 W50 38:25 6:24 23
92. 04/07/1999 Deek's Forest Park (6k) 168 52 W50 38:28 6:24 30
93. 06/06/1999 Deek's Forest Park (6k) 194 52 W50 38:28 6:24 5
94. 02/05/1999 Deek's Forest Park (6k) 176 52 W50 38:13 6:22 30
95. 07/03/1999 Deek's Forest Park (6k) 85 51 W50 37:10 6:11 80
96. 07/02/1999 Deek's Forest Park (6k) 174 51 W50 38:52 6:28 46
97. 03/01/1999 Deek's Forest Park (6k) 108 51 W50 41:05 6:50 49
98. 06/12/1998 Deek's Forest Park (6k) 48 51 W50 37:13 6:12
99. 04/10/1998 Deek's Forest Park (6k) 110 51 W50 39:16 6:32 47
100. 06/09/1998 Deek's Forest Park (6k) 157 51 W50 42:38 7:06 15
101. 02/08/1998 Deek's Forest Park (6k) 71 51 W50 36:52 6:08 78
102. 04/07/1998 Deek's Forest Park (6k) 110 51 W50 38:06 6:21 58
103. 07/06/1998 Deek's Forest Park (6k) 89 51 W50 39:04 6:30 69
104. 03/05/1998 Deek's Forest Park (6k) 117 51 W50 39:04 6:30 52
105. 01/02/1998 Deek's Forest Park (6k) 132 50 W50 40:09 6:41 53
106. 07/12/1997 Deek's Forest Park (6k) 57 50 W50 37:43 6:17 74
107. 02/11/1997 Deek's Forest Park (6k) 122 50 W50 37:19 6:13 50
108. 05/10/1997 Deek's Forest Park (6k) 109 50 W50 38:01 6:20 52
109. 07/09/1997 Deek's Forest Park (6k) 110 50 W50 37:45 6:17 50
110. 03/08/1997 Deek's Forest Park (6k) 101 50 W50 36:25 6:04 57
111. 06/07/1997 Deek's Forest Park (6k) 114 50 W50 40:27 6:44 48
112. 01/06/1997 Deek's Forest Park (6k) 40 50 W50 36:09 6:01 98
113. 02/03/1997 Deek's Forest Park (6k) 47 49 W45 38:37 6:26 79
114. 02/02/1997 Deek's Forest Park (6k) 113 49 W45 39:36 6:36 65
115. 05/01/1997 Deek's Forest Park (6k) 90 49 W45 40:39 6:46 57
116. 01/12/1996 Deek's Forest Park (6k) 92 49 W45 41:35 6:55 69
117. 06/10/1996 Deek's Forest Park (6k) 81 49 W45 41:21 6:53 66
118. 04/08/1996 Deek's Forest Park (6k) 28 49 W45 34:43 5:47 94
119. 07/07/1996 Deek's Forest Park (6k) 59 49 W45 36:16 6:02 80
120. 02/06/1996 Deek's Forest Park (6k) 8 49 W45 35:15 5:52 100
121. 03/03/1996 Deek's Forest Park (6k) 54 48 W45 39:46 6:37 83
122. 04/02/1996 Deek's Forest Park (6k) 134 48 W45 46:25 7:44 53
123. 07/01/1996 Deek's Forest Park (6k) 70 48 W45 44:28 7:24 75
124. 03/12/1995 Deek's Forest Park (6k) 68 48 W45 42:09 7:01 65
125. 05/11/1995 Deek's Forest Park (6k) 51 48 W45 40:57 6:49 81
126. 01/10/1995 Deek's Forest Park (6k) 72 48 W45 42:42 7:07 61
127. 03/09/1995 Deek's Forest Park (6k) 17 48 W45 40:09 6:41 98
128. 06/08/1995 Deek's Forest Park (6k) 63 48 W45 42:10 7:01 68
129. 04/06/1995 Deek's Forest Park (6k) 74 48 W45 40:00 6:40 78
130. 07/05/1995 Deek's Forest Park (6k) 113 48 W45 40:51 6:48 63
131. 05/03/1995 Deek's Forest Park (6k) 160 47 W45 43:15 7:12 62
132. 05/02/1995 Deek's Forest Park (6k) 164 47 W45 45:01 7:30 66
133. 06/11/1994 Deek's Forest Park (6k) 52 47 W45 43:02 7:10 74
134. 04/09/1994 Deek's Forest Park (6k) 110 47 W45 38:21 6:23 65
135. 07/08/1994 Deek's Forest Park (6k) 87 47 W45 38:54 6:29 59
136. 03/07/1994 Deek's Forest Park (6k) 9 47 W45 36:48 6:08 100
137. 05/06/1994 Deek's Forest Park (6k) 104 47 W45 38:43 6:27 63
138. 01/05/1994 Deek's Forest Park (6k) 150 47 W45 40:36 6:46 53
139. 06/03/1994 Deek's Forest Park (6k) 152 46 W45 39:59 6:39 68
140. 02/01/1994 Deek's Forest Park (6k) 57 46 W45 40:40 6:46 79
141. 05/12/1993 Deek's Forest Park (6k) 95 46 W45 39:39 6:36
142. 07/11/1993 Deek's Forest Park (6k) 94 46 W45 37:30 6:15
143. 01/08/1993 Deek's Forest Park (6k) 51 46 W45 34:31 5:45 86
144. 04/07/1993 Deek's Forest Park (6k) 51 46 W45 36:20 6:03
145. 02/05/1993 Deek's Forest Park (6k) 43 46 W45 35:11 5:51 89
146. 07/03/1993 Deek's Forest Park (6k) 132 45 W45 37:09 6:11 91
147. 07/02/1993 Deek's Forest Park (6k) 81 45 W45 38:10 6:21 61
148. 03/01/1993 Deek's Forest Park (6k) 158 45 W45 41:09 6:51
149. 06/12/1992 Deek's Forest Park (6k) 94 45 W45 39:12 6:32
150. 05/07/1992 Deek's Forest Park (6k) 18 45 W45 37:35 6:15
151. 07/07/1991 Deek's Forest Park (6k) 136 44 W40 41:05 6:50
152. 03/02/1991 Deek's Forest Park (6k) 35 43 W40 40:27 6:44 87
153. 06/01/1991 Deek's Forest Park (6k) 106 43 W40 43:09 7:11 58
154. 04/11/1990 Deek's Forest Park (6k) 18 43 W40 36:53 6:08
155. 07/10/1990 Deek's Forest Park (6k) 10 43 W40 38:22 6:23
156. 06/05/1990 Deek's Forest Park (6k) 36 43 W40 51:04 8:30
157. 04/03/1990 Deek's Forest Park (6k) 98 42 W40 40:22 6:43
158. 04/02/1990 Deek's Forest Park (6k) 119 42 W40 43:11 7:11
159. 03/12/1989 Deek's Forest Park (6k) 67 42 W40 44:49 7:28
160. 05/11/1989 Deek's Forest Park (6k) 90 42 W40 46:15 7:42
161. 01/10/1989 Deek's Forest Park (6k) 89 42 W40 44:09 7:21

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 17/04/1993 Telopea Park High School (10k) 355 46 W45 1:02:57 6:17

Spring Series

# Date Location Place Age CAT Time Pace Points
1. 27/11/2007 North Curtin (5k) 128 60 W60 34:33 6:54 23
2. 05/12/2006 Acton Ferry Terminal (5k) 116 59 W55 36:03 7:12 35
3. 21/11/2006 Reconciliation Pl (5k) 117 59 W55 36:10 7:14 34
4. 05/12/2000 Stage 88 (5k) 140 53 W50 30:42 6:08 36
5. 30/11/1999 Commonwealth Park (5k) 52 52 W50 30:27 6:05 24

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 24/02/2004 Lake Ginninderra (7.1k) 35 56 W55 45:08 6:21 16
2. 17/02/2004 Eddison Park (5.3k) 37 56 W55 36:30 6:53 14
3. 05/03/2002 Acton Ferry Terminal (5k) 26 54 W50 30:00 6:00 25
4. 26/02/2002 Lake Ginninderra (7.1k) 22 54 W50 46:44 6:34 29
5. 12/02/2002 Weston Park (5k) 29 54 W50 31:03 6:12 22
6. 05/02/2002 Canberra University (4k) 19 54 W50 24:48 6:12 32
7. 20/02/2001 Weston Park (5k) 118 53 W50 29:13 5:50 58
8. 29/02/2000 Weston Park (5k) 104 52 W50 29:06 5:49 1
9. 22/02/2000 Lake Ginninderra (7.1k) 103 52 W50 41:39 5:51 1
10. 15/02/2000 Eddison Park (5k) 96 52 W50 30:41 6:08 5
11. 11/02/1997 Rani Road (5.2k) 128 49 W45 35:21 6:47
12. 26/03/1996 Black Mountain Peninsula (5k) 128 48 W45 30:20 6:04
13. 23/03/1993 Black Mountain Peninsula (5k) 100 45 W45 29:38 5:55
14. 16/03/1993 Deek's Forest Park - Jogalong (6k) 104 45 W45 37:47 6:17

W&G Fun Run

# Date Location Place Age CAT Time Pace Points
1. 02/04/2002 Stage 88 (5k) 204 55 W55 28:15 5:39
2. 01/04/2001 Stage 88 (5k) 296 54 W50 29:06 5:49
3. 02/04/2000 Stage 88 (5k) 209 53 W50 28:30 5:42
4. 28/03/1999 Stage 88 (5k) 311 51 W50 30:55 6:11
5. 05/04/1998 Acton Ferry Terminal (6k) 289 51 W50 37:50 6:18
6. 06/04/1997 Acton Ferry Terminal (6k) 349 50 W50 38:05 6:20
7. 31/03/1996 Acton Ferry Terminal (6k) 311 49 W45 34:05 5:40
8. 02/04/1995 Acton Ferry Terminal (6k) 513 48 W45 41:40 6:56
9. 27/03/1994 Acton Ferry Terminal (6k) 444 46 W45 38:48 6:28
10. 07/04/1991 Acton Ferry Terminal (6k) 434 44 W40 38:53 6:28
11. 01/04/1990 Acton Ferry Terminal (6k) 548 43 W40 38:43 6:27

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 12/05/2007 Nara Peace Park (5k) 118 60 W60 35:48 7:09
2. 10/06/2006 Goorooyarroo (8k) 12 59 W55 1:01:28 7:41
3. 13/05/2006 Nara Peace Park (5k) 130 59 W55 34:44 6:56
4. 07/08/2004 Frith Road (5.1k) 32 57 W55 38:26 7:32
5. 03/04/2004 Regatta Point (4k) 44 57 W55 25:13 6:18
6. 20/07/2003 Black Mountain Peninsula (5k) 14 56 W55 31:32 6:18
7. 08/06/2002 Rani Road (5k) 71 55 W55 36:04 7:12
8. 08/05/1999 North Lyneham (6.2k) 23 52 W50 40:37 6:33
9. 15/08/1998 Powerhouse (5k) 34 51 W50 30:21 6:04
10. 02/05/1998 Duffy Pines (4.5k) 70 51 W50 28:59 6:26
11. 30/08/1997 Pinnacle (4k) 3 50 W50 12:38 3:09
12. 23/08/1997 Eucalypt Trail (3.4k) 59 50 W50 34:00 10:00
13. 19/07/1997 Powerhouse (5k) 15 50 W50 28:39 5:43
14. 13/07/1997 West Basin (5k) 12 50 W50 29:48 5:57
15. 07/06/1997 Weston Park (8k) 31 50 W50 50:56 6:22
16. 19/04/1997 Weston Creek bike path near RSPCA (4k) 47 50 W50 25:18 6:19
17. 16/07/1994 Forest Drive (6k) 67 47 W45 39:18 6:33
18. 18/06/1994 Tuggeranong (4k) 32 47 W45 23:57 5:59
19. 11/06/1994 Yarralumla Bay (6k) 31 47 W45 43:19 7:13
20. 04/06/1994 Dunrossil Drive (4.2k) 181 47 W45 25:32 6:04

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024