Results: Form guide

Kim Putland (2664)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 15/05/1994 Yacht Club (21.1k) 335 28 1:50:30 5:14

Jogalong

# Date Location Place Age CAT Time Pace Points
1. 07/02/1993 Deek's Forest Park (6k) 38 27 29:12 4:52
2. 03/01/1993 Deek's Forest Park (6k) 139 27 32:37 5:26
3. 02/09/1990 Deek's Forest Park (6k) 25 25 30:31 5:05
4. 06/05/1990 Deek's Forest Park (6k) 109 24 31:17 5:12
5. 04/02/1990 Deek's Forest Park (6k) 41 24 30:25 5:04
6. 07/05/1989 Deek's Forest Park (6k) 18 23 28:00 4:40
7. 06/11/1988 Deek's Forest Park (6k) 19 23 28:41 4:46
8. 03/07/1988 Deek's Forest Park (6k) 25 22 31:49 5:18
9. 01/05/1988 Deek's Forest Park (6k) 33 22 30:35 5:05
10. 03/05/1987 Deek's Forest Park (6k) 24 21 28:53 4:48
11. 01/03/1987 Deek's Forest Park (6k) 17 21 28:50 4:48
12. 01/02/1987 Deek's Forest Park (6k) 13 21 28:17 4:42
13. 21/04/1985 Deek's Forest Park (6k) 22 19 U20 36:26 6:04

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 08/12/1990 Parliament House - New (1.54k) 20 25 6:41 4:20
2. 08/12/1990 Parliament House - New (1.54k) 40 25 7:38 4:57
3. 03/12/1988 Parliament House - Old (1.54k) 33 23 6:16 4:04
4. 03/12/1988 Parliament House - Old (1.54k) 40 23 6:47 4:24

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 04/03/1997 Lake Ginninderra (7.1k) 97 31 40:29 5:42
2. 22/03/1994 Black Mountain Peninsula (5k) 92 28 24:50 4:58
3. 15/03/1994 Deek's Forest Park - Jogalong (6k) 97 28 30:20 5:03
4. 08/03/1994 Lake Ginninderra (7.1k) 86 28 36:54 5:11
5. 01/03/1994 Acton Ferry Terminal (10k) 93 28 52:22 5:14
6. 22/02/1994 Weston Park (9k) 91 28 49:54 5:32
7. 15/02/1994 Deek's Forest Park - Caton (8k) 105 28 45:32 5:41
8. 08/02/1994 Lake Ginninderra (4k) 109 28 19:32 4:53
9. 01/02/1994 Lennox Gardens (4.6k) 107 28 23:11 5:02
10. 16/03/1993 Deek's Forest Park - Jogalong (6k) 80 27 28:38 4:46
11. 09/03/1993 Lake Ginninderra (7.1k) 78 27 32:12 4:32
12. 02/03/1993 Acton Ferry Terminal (10k) 82 27 49:53 4:59
13. 23/02/1993 Weston Park (9k) 84 27 45:51 5:05
14. 16/02/1993 Deek's Forest Park - Caton (8k) 88 27 41:23 5:10
15. 09/02/1993 Lake Ginninderra (4k) 96 27 18:40 4:40
16. 02/02/1993 Lotus Bay (4k) 95 27 21:54 5:28
17. 10/03/1992 Lake Ginninderra (7.1k) 79 26 35:30 5:00
18. 18/02/1992 Deek's Forest Park - Caton (8k) 83 26 45:50 5:43
19. 04/02/1992 Lake Ginninderra (4k) 81 26 19:47 4:56
20. 19/03/1991 Black Mountain Peninsula (5k) 87 25 24:43 4:56
21. 05/03/1991 Lake Ginninderra (7.1k) 97 25 37:26 5:16
22. 12/02/1991 Deek's Forest Park - Caton (8k) 97 25 44:29 5:33
23. 30/01/1991 Lake Ginninderra (4k) 91 25 20:00 5:00
24. 20/03/1990 Black Mountain Peninsula (5k) 75 24 23:41 4:44
25. 13/03/1990 Deek's Forest Park - Jogalong (6k) 93 24 29:25 4:54
26. 07/02/1989 Lake Ginninderra (4k) 100 23 20:11 5:02
27. 31/01/1989 Lotus Bay (4k) 85 23 19:59 4:59
28. 17/03/1987 Acton Ferry Terminal (10k) 89 21 49:18 4:55
29. 10/02/1987 Deek's Forest Park - Jogalong (6k) 71 21 27:47 4:37
30. 27/01/1987 Central Basin (4.7k) 63 21 21:31 4:34
31. 19/03/1986 Lake Ginninderra (7.1k) 80 20 41:40 5:52
32. 05/03/1986 Weston Park (9k) 69 20 56:33 6:17
33. 05/02/1986 Deek's Forest Park - Jogalong (6k) 113 20 39:50 6:38

W&G Fun Run

# Date Location Place Age CAT Time Pace Points
1. 04/04/1993 Acton Ferry Terminal (6k) 105 27 28:33 4:45
2. 01/04/1990 Acton Ferry Terminal (6k) 109 24 28:21 4:43
3. 27/05/1988 Acton Ferry Terminal (6k) 96 22 29:37 4:56

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 03/09/1994 Eucalypt Trail (3.4k) 39 29 17:32 5:09
2. 27/08/1994 Carillon (3k) 35 29 14:48 4:56
3. 06/08/1994 Powerhouse (10k) 116 29 48:48 4:52
4. 09/07/1994 Canberra Grammar (3k) 47 28 14:06 4:42
5. 18/06/1994 Tuggeranong (4k) 21 28 17:46 4:26
6. 11/06/1994 Yarralumla Bay (6k) 24 28 30:31 5:05
7. 28/05/1994 Hughes Scout Hall (8k) 28 28 41:30 5:11
8. 25/04/1994 Russell Offices (2.85k) 119 28 13:03 4:34
9. 16/04/1994 Pipe Flat (3k) 65 28 14:22 4:47
10. 04/09/1993 Carillon (3k) 195 28 15:07 5:02
11. 28/08/1993 Brown Trig (6.5k) 11 28 36:40 5:38
12. 21/08/1993 Parkwood Paddocks (5.8k) 28 28 33:15 5:43
13. 31/07/1993 Powerhouse (10k) 129 28 56:46 5:40
14. 03/07/1993 Mt Ainslie (3k) 11 27 16:28 5:29
15. 25/04/1993 Russell Offices (2.85k) 138 27 12:35 4:24
16. 07/09/1991 Carillon (3k) 27 26 14:54 4:58
17. 17/08/1991 Dunrossil Drive (4.2k) 159 26 20:33 4:53
18. 15/06/1991 Tuggeranong (8k) 61 25 40:09 5:01
19. 01/06/1991 Lake Ginninderra (15k) 17 25 1:15:48 5:03
20. 11/05/1991 Eucalypt Trail (3.4k) 49 25 16:00 4:42
21. 04/05/1991 Bilga Bash (4k) 21 25 20:19 5:04
22. 25/04/1991 Russell Offices (4.85k) 33 25 22:26 4:37
23. 20/04/1991 Duffy Pines (4.5k) 57 25 22:03 4:54
24. 08/09/1990 Powerhouse (10k) 107 25 47:27 4:44
25. 01/09/1990 Parkwood Paddocks (5.6k) 16 25 28:29 5:05
26. 19/08/1990 Carillon (3k) 37 25 13:48 4:36
27. 04/08/1990 Hall (4k) 18 25 20:55 5:13
28. 14/04/1990 Pipe Flat (3.8k) 46 24 17:01 4:28
29. 05/08/1989 Carillon (3k) 31 24 14:40 4:53
30. 08/07/1989 Commonwealth Park (8k) 73 23 39:24 4:55
31. 03/06/1989 Dunrossil Drive (4.2k) 169 23 18:58 4:30
32. 28/05/1989 Stromlo Checking Station (8k) 90 23 38:57 4:52
33. 13/05/1989 Pierces Creek (3.5k) 18 23 16:00 4:34
34. 06/05/1989 Bilga Bash (4k) 31 23 20:44 5:11
35. 25/04/1989 Russell Offices (4.3k) 44 23 19:03 4:25
36. 22/04/1989 Hall (4k) 14 23 19:08 4:47
37. 15/04/1989 Forest Drive (3k) 18 23 13:25 4:28
38. 06/08/1988 Dunrossil Drive (4.2k) 34 23 21:26 5:06
39. 28/05/1988 Mt Ainslie (2.4k) 18 22 12:45 5:18
40. 21/05/1988 A I S (5k) 82 22 28:51 5:46
41. 07/05/1988 Pierces Creek (3.5k) 22 21 17:20 4:57
42. 30/04/1988 Bilga Bash (4k) 49 22 21:37 5:24
43. 25/04/1988 Russell Offices (4.3k) 50 22 21:14 4:56
44. 02/04/1988 Haig Park (3.3k) 15 22 15:46 4:46
45. 29/08/1987 Rani Road (5.7k) 12 22 31:23 5:30
46. 22/08/1987 Dunrossil Drive (4.2k) 167 22 20:11 4:48
47. 15/08/1987 Yarralumla Bay (2k) 37 22 9:13 4:36
48. 23/05/1987 Bilga Bash (4k) 29 21 20:21 5:05
49. 25/04/1987 Russell Offices (4.3k) 43 21 19:57 4:38
50. 16/08/1986 Carillon (3k) 165 21 13:29 4:29
51. 12/07/1986 Regatta Point (8.4k) 17 20 41:56 4:59
52. 14/06/1986 Eucalypt Trail (3.4k) 11 20 16:21 4:48
53. 07/06/1986 Campbell Park (3.2k) 16 20 15:08 4:43
54. 03/05/1986 Forest Drive (8.4k) 82 20 43:43 5:12
55. 25/04/1986 Russell Offices (4.3k) 35 20 21:25 4:58
56. 05/04/1986 Haig Park (3.3k) 21 20 16:14 4:55

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2021 Canberra Runners. All rights reserved.
Last Updated: 27 May 2021