Results: Form guide

Jeff O'Brien (2774)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 19/05/1991 Yacht Club (21.1k) 35 1:16:57 3:38
2. 20/05/1990 Yacht Club (21.1k) 55 1:18:54 3:44
3. 21/05/1989 Yacht Club (21.1k) 29 1:15:30 3:34
4. 29/04/1984 Duntroon (25k) 22 1:29:55 3:35
5. 29/05/1983 Duntroon (25k) 32 1:32:38 3:42
6. 23/05/1981 Tharwa (25k) 24 1:32:08 3:41

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 13/04/1991 Telopea Park High School (10k) 33 35:18 3:31
2. 07/04/1990 Telopea Park High School (10k) 27 36:00 3:36
3. 08/04/1989 Telopea Park High School (10k) 26 34:19 3:25
4. 11/04/1987 Telopea Park High School (10k) 7 34:14 3:25
5. 12/04/1986 Telopea Park High School (10k) 11 33:32 3:21

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 08/12/1990 Parliament House - New (1.54k) 74 4:58 3:13
2. 03/12/1988 Parliament House - Old (1.54k) 75 4:27 2:53
3. 05/12/1987 Parliament House - Old (1.54k) 47 4:35 2:58
4. 07/12/1985 Parliament House - Old (1.54k) 31 4:25 2:52
5. 20/12/1983 Parliament House - Old (1.54k) 26 4:29 2:54
6. 16/12/1980 Parliament House - Old (1.5k) 40 4:51 3:14

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 19/03/1991 Black Mountain Peninsula (5k) 6 16:45 3:21
2. 12/03/1991 Deek's Forest Park - Jogalong (6k) 6 20:20 3:23
3. 26/02/1991 Acton Ferry Terminal (10k) 4 34:50 3:29
4. 21/03/1989 Black Mountain Peninsula (5k) 8 16:56 3:23
5. 14/03/1989 Deek's Forest Park - Jogalong (6k) 5 20:54 3:29
6. 07/03/1989 Lake Ginninderra (7.1k) 9 23:52 3:21
7. 14/02/1989 Deek's Forest Park - Caton (8k) 18 29:23 3:40
8. 22/03/1988 Acton Ferry Terminal (10k) 9 34:12 3:25
9. 15/03/1988 Deek's Forest Park - Central Six (9.6k) 11 34:29 3:35
10. 01/03/1988 Deek's Forest Park - Caton (8k) 4 27:48 3:28
11. 23/02/1988 Lake Ginninderra (7.1k) 4 23:54 3:21
12. 16/02/1988 Campbell Park (6k) 4 21:15 3:32
13. 09/02/1988 Black Mountain Peninsula (5k) 7 16:45 3:21
14. 02/02/1988 Lotus Bay (4k) 16 14:40 3:40
15. 17/03/1987 Acton Ferry Terminal (10k) 4 33:15 3:19
16. 10/03/1987 Weston Park (9k) 7 30:13 3:21
17. 03/03/1987 Deek's Forest Park - Caton (8k) 4 27:23 3:25
18. 24/02/1987 Lake Ginninderra (7.1k) 5 23:45 3:20
19. 17/02/1987 Deek Drive - Smithy (6.4k) 4 21:13 3:18
20. 10/02/1987 Deek's Forest Park - Jogalong (6k) 10 20:18 3:23
21. 19/03/1986 Lake Ginninderra (7.1k) 22 25:13 3:33
22. 29/01/1986 Lake Ginninderra (7.1k) 12 24:49 3:29
23. 19/03/1985 Lake Ginninderra (7.1k) 3 23:04 3:14
24. 05/02/1985 Deek's Forest Park - Jogalong (6k) 8 20:11 3:21 168
25. 29/01/1985 Lake Ginninderra (7.1k) 8 24:11 3:24 93

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 25/04/1993 Russell Offices (2.85k) 40 9:50 3:27
2. 06/06/1992 Canberra Grammar (6k) 22 21:35 3:35
3. 01/06/1991 Lake Ginninderra (15k) 21 53:44 3:34
4. 11/05/1991 Eucalypt Trail (6.8k) 6 24:22 3:35
5. 04/05/1991 Bilga Bash (8k) 24 30:18 3:47
6. 25/04/1991 Russell Offices (4.85k) 31 16:44 3:27
7. 08/09/1990 Powerhouse (10k) 19 33:51 3:23
8. 26/08/1990 Black Mountain Peninsula (5k) 29 17:01 3:24
9. 21/07/1990 Black Mountain (8.5k) 6 31:51 3:44
10. 14/07/1990 Dunrossil Drive (4.2k) 65 14:02 3:20
11. 07/07/1990 Commonwealth Park (16k) 15 62:27 3:54
12. 09/06/1990 Yarralumla Bay (12k) 29 43:49 3:39
13. 12/05/1990 Forest Drive (6k) 36 22:36 3:46
14. 05/05/1990 Urambi Hills (6.9k) 19 27:11 3:56
15. 25/04/1990 Russell Offices (4.85k) 36 16:50 3:28
16. 02/09/1989 Parkwood Paddocks (8.4k) 23 29:10 3:28
17. 05/08/1989 Carillon (3k) 36 10:39 3:33
18. 30/07/1989 Black Mountain Peninsula (16.093k) 23 61:36 3:49
19. 28/05/1989 Stromlo Checking Station (1.6k) 11 4:47 2:59
20. 06/05/1989 Bilga Bash (8k) 27 30:43 3:50
21. 30/04/1989 Lake Ginninderra (15k) 22 53:18 3:33
22. 25/04/1989 Russell Offices (4.3k) 39 14:10 3:17
23. 22/04/1989 Hall (8k) 8 30:04 3:45
24. 15/04/1989 Forest Drive (3k) 55 13:46 4:35
25. 15/04/1989 Forest Drive (6k) 58 23:08 3:51
26. 01/04/1989 Haig Park (3.3k) 27 11:19 3:25
27. 03/09/1988 Parkwood Paddocks (8.4k) 17 29:56 3:33
28. 20/08/1988 Carillon (3k) 21 9:50 3:16
29. 20/08/1988 Carillon (3k) 76 10:53 3:37
30. 06/08/1988 Dunrossil Drive (4.2k) 69 13:37 3:14
31. 23/07/1988 Eucalypt Trail (3.4k) 6 11:36 3:24
32. 16/07/1988 Warks Road (12.2k) 8 45:04 3:41
33. 10/07/1988 Black Mountain Peninsula (16k) 29 57:58 3:37
34. 30/04/1988 Bilga Bash (8k) 20 31:13 3:54
35. 25/04/1988 Russell Offices (4.3k) 36 14:18 3:19
36. 16/04/1988 Pipe Flat (7k) 22 23:53 3:24
37. 02/04/1988 Haig Park (3.3k) 47 10:55 3:18
38. 05/09/1987 Carillon (3k) 34 10:01 3:20
39. 29/08/1987 Rani Road (9.5k) 12 34:21 3:36
40. 22/08/1987 Dunrossil Drive (4.2k) 25 13:37 3:14
41. 15/08/1987 Yarralumla Bay (2k) 39 6:23 3:11
42. 11/07/1987 Showground (10k) 19 34:11 3:25
43. 28/06/1987 Giralang (15k) 40 53:07 3:32
44. 20/06/1987 A I S (5k) 21 16:47 3:21
45. 30/05/1987 Regatta Point (16.6k) 20 59:41 3:35
46. 25/04/1987 Russell Offices (4.3k) 49 14:16 3:19
47. 19/10/1986 Tidbinbilla Relay (6.6k) 5 23:53 3:37
48. 30/08/1986 Dunrossil Drive (4.2k) 22 13:29 3:12
49. 23/08/1986 Yarralumla Bay (12k) 19 42:43 3:33
50. 16/08/1986 Carillon (3k) 29 9:51 3:17
51. 02/08/1986 Crisp farm (10.35k) 7 37:59 3:40
52. 19/07/1986 Pierces Creek (6.7k) 8 23:33 3:30
53. 12/07/1986 Regatta Point (16.6k) 21 58:22 3:30
54. 05/07/1986 Brown Trig (11.8k) 22 46:56 3:58
55. 22/06/1986 Showground (10k) 34 33:32 3:21
56. 07/06/1986 Campbell Park (6.4k) 13 22:05 3:27
57. 03/05/1986 Forest Drive (8.4k) 8 27:37 3:17
58. 25/04/1986 Russell Offices (4.3k) 43 14:16 3:19
59. 05/04/1986 Haig Park (3.3k) 33 10:54 3:18
60. 10/08/1985 Weston Park (12k) 46 45:02 3:45
61. 27/07/1985 Forest Drive (8.4k) 40 27:55 3:19
62. 15/06/1985 Carillon (3k) 38 10:02 3:20
63. 05/05/1985 Giralang (15k) 15 50:18 3:21
64. 25/04/1985 Russell Offices (4.3k) 43 13:59 3:15
65. 06/04/1985 Haig Park (3.2k) 38 10:20 3:13
66. 11/08/1984 Grevillea Park (12k) 35 43:31 3:37
67. 11/08/1984 Grevillea Park (12k) 53 46:08 3:50
68. 28/07/1984 Cooleman Ridge (6k) 2 22:10 3:41
69. 22/07/1984 Giralang (15k) 84 62:44 4:10
70. 14/07/1984 Brown Trig (11.5k) 13 45:25 3:56
71. 16/06/1984 Carillon (3k) 40 9:26 3:08
72. 23/04/1984 Russell Offices (4.3k) 29 13:55 3:14
73. 25/03/1984 West Basin (16k) 23 55:24 3:27
74. 19/10/1983 Woden Park (3k) 5 9:47 3:15
75. 20/08/1983 Gullies (12k) 7 43:07 3:35
76. 13/08/1983 Mt Ainslie (9.4k) 13 33:11 3:31
77. 07/08/1983 Regatta Point (16k) 29 63:02 3:56
78. 23/07/1983 Grevillea Park (12k) 31 41:23 3:26
79. 09/07/1983 Brown Trig (11.5k) 31 45:52 3:59
80. 25/06/1983 Eucalypt Trail (6.8k) 20 23:52 3:30
81. 04/06/1983 Pierces Creek (7k) 23 23:32 3:21
82. 07/05/1983 Cooleman Ridge (12k) 20 42:23 3:31
83. 01/05/1983 West Basin (15.5k) 9 52:21 3:22
84. 02/04/1983 Pipe Flat (7k) 28 25:01 3:34
85. 06/03/1983 Kingston (16.1k) 6 57:26 3:34
86. 20/10/1982 Stromlo Checking Station (8k) 11 28:29 3:33
87. 21/08/1982 Mt Ainslie (9.4k) 32 37:06 3:56
88. 31/07/1982 Acton Ferry Terminal (10k) 17 33:40 3:22
89. 31/07/1982 Acton Ferry Terminal (10k) 67 38:22 3:50
90. 25/07/1982 Crisp farm (10.3k) 2 36:28 3:32
91. 10/07/1982 Carillon (3k) 37 9:09 3:03
92. 10/07/1982 Carillon (3k) 90 10:03 3:21
93. 26/06/1982 Dunrossil Drive (4.2k) 15 13:16 3:09
94. 19/06/1982 Gullies (12k) 14 42:42 3:33
95. 22/05/1982 Eucalypt Trail (8k) 16 28:19 3:32
96. 15/05/1982 Cooleman Ridge (11.85k) 28 45:48 3:51
97. 15/05/1982 Cooleman Ridge (11.85k) 37 47:27 4:00
98. 08/05/1982 Forest Drive (6k) 19 20:27 3:24
99. 01/05/1982 Regatta Point (16k) 44 61:44 3:51
100. 24/04/1982 Russell Offices (4.3k) 103 14:45 3:25
101. 24/04/1982 Russell Offices (4.3k) 69 14:02 3:15
102. 10/04/1982 Pipe Flat (3k) 15 10:51 3:37
103. 06/02/1982 Forest Drive (8.1k) 46 34:39 4:16
104. 26/09/1981 Stromlo Checking Station (10k) 11 36:03 3:36
105. 12/09/1981 Gullies (12k) 12 46:02 3:50
106. 15/08/1981 East Basin Pavilion (12k) 38 45:50 3:49
107. 08/08/1981 Pipe Flat (7k) 20 24:07 3:26
108. 01/08/1981 Carillon (3k) 23 9:23 3:07
109. 04/07/1981 Giralang (16k) 30 58:10 3:38
110. 27/06/1981 Brown Trig (12k) 42 46:45 3:53
111. 06/06/1981 Grevillea Park (12k) 23 43:08 3:35
112. 30/05/1981 Forest Drive (6k) 12 20:29 3:24
113. 16/05/1981 Campbell Park (8k) 25 29:54 3:44
114. 09/05/1981 Sutton Road (8.045k) 27 28:37 3:33
115. 02/05/1981 Stromlo Forest (16.093k) 34 1:01:38 3:49
116. 25/04/1981 Russell Offices (4.3k) 44 14:54 3:27
117. 12/11/1980 Woden Park (10k) 5 35:12 3:31
118. 20/09/1980 Bruce TAFE (8k) 22 31:07 3:53
119. 13/09/1980 Giralang (16.093k) 28 58:02 3:36
120. 30/08/1980 Carillon (3k) 37 10:28 3:29
121. 26/07/1980 Angleview (8k) 15 34:49 4:21
122. 12/07/1980 Brown Trig (12k) 23 46:10 3:50
123. 05/07/1980 Regatta Point (16k) 20 59:10 3:41
124. 14/06/1980 Regatta Point (12k) 44 43:31 3:37
125. 25/04/1980 Russell Offices (4.3k) 30 14:14 3:18
126. 05/04/1980 Holt (10k) 8 35:52 3:35
127. 03/03/1980 Haig Park (3.3k) 23 10:40 3:13
128. 23/02/1980 Phillip Bike Path (5k) 11 19:08 3:49
129. 16/02/1980 Deek's Forest Park (8k) 9 29:54 3:44
130. 09/02/1980 Eucalypt Trail (6.8k) 8 25:35 3:45

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024