Results: Form guide

Alison Taylor (4533)

Jogalong

# Date Location Place Age CAT Time Pace Points
1. 03/05/1998 Deek's Forest Park (6k) 96 38:47 6:27
2. 04/01/1998 Deek's Forest Park (6k) 60 40:01 6:40 65
3. 07/12/1997 Deek's Forest Park (6k) 107 41:01 6:50 47
4. 02/11/1997 Deek's Forest Park (6k) 79 37:56 6:19 75
5. 05/10/1997 Deek's Forest Park (6k) 76 38:35 6:25 70
6. 07/09/1997 Deek's Forest Park (6k) 70 37:58 6:19 76
7. 03/08/1997 Deek's Forest Park (6k) 95 38:56 6:29 59
8. 06/07/1997 Deek's Forest Park (6k) 28 38:31 6:25 98
9. 01/06/1997 Deek's Forest Park (6k) 69 40:47 6:47 80
10. 04/05/1997 Deek's Forest Park (6k) 34 39:29 6:34 93
11. 02/03/1997 Deek's Forest Park (6k) 35 41:50 6:58 88
12. 02/02/1997 Deek's Forest Park (6k) 102 43:20 7:13 68
13. 05/01/1997 Deek's Forest Park (6k) 73 43:29 7:14 66
14. 01/12/1996 Deek's Forest Park (6k) 19 41:39 6:56
15. 03/11/1996 Deek's Forest Park (6k) 5 41:03 6:50
16. 06/10/1996 Deek's Forest Park (6k) 45 44:32 7:25

Jogalong - Midijog

# Date Location Place Age CAT Time Pace Points
1. 07/06/1998 Deek's Forest Park (3k) 8 19:15 6:25
2. 01/03/1998 Deek's Forest Park (3k) 11 18:46 6:15

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 18/12/1979 Parliament House - Old (1.53k) 211 6:57 4:32

W&G Fun Run

# Date Location Place Age CAT Time Pace Points
1. 05/04/1998 Acton Ferry Terminal (6k) 276 37:15 6:12
2. 06/04/1997 Acton Ferry Terminal (6k) 330 37:25 6:14

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2021 Canberra Runners. All rights reserved.
Last Updated: 27 May 2021