Results: Form guide

Jenny Bourne (5190)

Jogalong

# Date Location Place Age CAT Time Pace Points
1. 05/12/1999 Deek's Forest Park (6k) 171 53:53 8:58
2. 19/05/1985 Deek's Forest Park (6k) 2 24:03 4:00
3. 13/03/1984 Deek's Forest Park (4k) 12 20:56 5:14
4. 07/12/1982 Deek's Forest Park (6k) 3 24:54 4:09
5. 09/11/1982 Deek's Forest Park (6k) 8 28:37 4:46
6. 02/03/1982 Deek's Forest Park (6k) 3 25:11 4:11
7. 06/10/1981 Deek's Forest Park (6k) 18 31:02 5:10
8. 01/02/1981 Deek's Forest Park (6k) 2 25:07 4:11

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 02/12/1989 Parliament House - New (1.63k) 147 5:54 3:37
2. 05/12/1987 Parliament House - Old (1.54k) 84 5:11 3:21
3. 16/12/1980 Parliament House - Old (1.5k) 107 5:19 3:32

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 07/02/1989 Lake Ginninderra (4k) 111 21:38 5:24
2. 02/02/1988 Lotus Bay (4k) 42 16:08 4:02
3. 19/03/1986 Lake Ginninderra (7.1k) 44 28:15 3:58
4. 19/03/1985 Lake Ginninderra (7.1k) 49 28:54 4:04
5. 12/03/1985 Acton Ferry Terminal (10k) 53 41:43 4:10
6. 05/03/1985 Weston Park (9k) 55 37:14 4:08
7. 26/02/1985 Black Mountain Peninsula (5k) 66 20:07 4:01
8. 19/02/1985 Deek Drive - Smithy (6.4k) 53 26:15 4:06
9. 29/01/1985 Lake Ginninderra (7.1k) 52 30:08 4:14 49

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 22/05/2010 Isaacs Ridge (8k) 26 40:24 5:03
2. 03/06/1989 Dunrossil Drive (4.2k) 173 19:08 4:33
3. 30/05/1987 Regatta Point (8.4k) 6 34:09 4:03
4. 23/05/1987 Bilga Bash (8k) 89 33:55 4:14
5. 02/05/1987 West Basin (16k) 131 72:49 4:33
6. 14/06/1986 Eucalypt Trail (6.8k) 2 28:16 4:09
7. 03/05/1986 Forest Drive (15.3k) 66 67:35 4:25
8. 05/04/1986 Haig Park (3.3k) 3 12:13 3:42
9. 22/06/1985 Brown Trig (11.8k) 64 50:24 4:16
10. 11/05/1985 Pierces Creek (6.75k) 58 27:32 4:04
11. 20/04/1985 Pipe Flat (7k) 2 27:38 3:56
12. 21/05/1983 Bilga Bash (4k) 6 16:43 4:10
13. 26/03/1983 Campbell Park (4k) 11 17:11 4:17
14. 20/10/1982 Stromlo Checking Station (8k) 56 36:51 4:36
15. 14/08/1982 Weston Creek (5k) 14 20:28 4:05
16. 07/08/1982 Brown Trig (6k) 9 25:57 4:19
17. 31/07/1982 Acton Ferry Terminal (5k) 3 20:11 4:02
18. 04/07/1982 Yacht Club (10k) 3 41:27 4:08
19. 29/05/1982 Grevillea Park (4k) 7 16:01 4:00
20. 15/05/1982 Cooleman Ridge (5.88k) 4 25:21 4:18
21. 01/05/1982 Regatta Point (8k) 7 34:21 4:17
22. 24/04/1982 Russell Offices (4.3k) 17 17:17 4:01
23. 20/03/1982 Haig Park (3.3k) 77 12:28 3:46
24. 06/02/1982 Forest Drive (8.1k) 58 38:17 4:43
25. 26/09/1981 Stromlo Checking Station (5k) 20 25:40 5:08
26. 19/09/1981 Eucalypt Trail (3.4k) 15 19:05 5:36
27. 01/08/1981 Carillon (3k) 5 11:01 3:40
28. 25/07/1981 Tharwa (5.5k) 1 21:54 3:58
29. 11/07/1981 Black Mountain (2.5k) 4 9:54 3:57
30. 06/06/1981 Grevillea Park (4k) 11 16:16 4:04
31. 30/05/1981 Forest Drive (3k) 2 11:40 3:53
32. 23/05/1981 Tharwa (10k) 4 43:04 4:18
33. 04/04/1981 Banks Street (5k) 3 20:45 4:09
34. 14/02/1981 Eucalypt Trail (6.8k) 34 30:14 4:26
35. 13/09/1980 Giralang (16.093k) 106 1:12:57 4:31
36. 21/06/1980 Wanniassa (5k) 3 20:07 4:01
37. 14/06/1980 Regatta Point (4k) 8 16:02 4:00
38. 17/05/1980 Sutton Road (8k) 124 50:37 6:19

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024