Results: Form guide

Dianne Fox (5726)

Jogalong

# Date Location Place Age CAT Time Pace Points
1. 02/02/2025 Weston Park (6k) 20 71 W70 1:10:03 11:40 92
2. 05/01/2025 Weston Park (6k) 23 71 W70 1:11:18 11:53
3. 10/11/2024 Weston Park (6k) 23 71 W70 1:12:36 12:06
4. 06/10/2024 Weston Park (6k) 18 71 W70 1:07:18 11:13
5. 14/04/2024 Weston Park (6k) 19 70 W70 1:08:53 11:28 93
6. 03/03/2024 Weston Park (6k) 18 70 W70 1:09:52 11:38 94
7. 04/02/2024 Weston Park (6k) 24 70 W70 1:08:58 11:29 92
8. 07/01/2024 Weston Park (6k) 19 70 W70 1:07:53 11:18 93
9. 03/12/2023 Weston Park (6k) 21 70 W70 1:08:01 11:20 93
10. 01/10/2023 Weston Park (6k) 14 70 W70 1:07:34 11:15 97
11. 03/09/2023 Weston Park (6k) 24 69 W65 1:08:01 11:20 91
12. 06/08/2023 Weston Park (6k) 20 69 W65 1:07:20 11:13 95
13. 02/07/2023 Weston Park (6k) 19 69 W65 1:07:03 11:10
14. 04/06/2023 Weston Park (6k) 29 69 W65 1:09:40 11:36
15. 02/04/2023 Weston Park (6k) 28 69 W65 1:08:37 11:26
16. 02/10/2022 Weston Park (6k) 25 69 W65 1:09:51 11:38 94
17. 04/09/2022 Weston Park (6k) 26 68 W65 1:10:33 11:45 92
18. 03/07/2022 Weston Park (6k) 26 68 W65 1:11:35 11:55 90
19. 01/05/2022 Weston Park (6k) 31 68 W65 1:12:15 12:02
20. 06/02/2022 Weston Park (6k) 41 68 W65 1:13:55 12:19
21. 05/12/2021 Weston Park (6k) 33 68 W65 1:13:32 12:15
22. 04/07/2021 Weston Park (6k) 41 67 W65 1:12:22 12:03
23. 07/03/2021 Weston Park (6k) 32 67 W65 1:10:53 11:48 92
24. 07/02/2021 Weston Park (6k) 36 67 W65 1:06:42 11:07 85
25. 04/10/2020 Weston Park (6k) 35 67 W65 1:07:08 11:11 86
26. 06/09/2020 Weston Park (6k) 40 66 W65 1:07:30 11:15
27. 02/08/2020 Weston Park (6k) 31 66 W65 1:06:52 11:08
28. 01/12/2019 Weston Park (6k) 42 66 W65 1:08:36 11:26
29. 07/10/2018 Weston Park (6k) 44 65 W65 1:08:02 11:20 76
30. 01/07/2018 Weston Park (6k) 53 64 W60 1:08:30 11:25 77
31. 03/06/2018 Weston Park (6k) 51 64 W60 1:06:54 11:09 82
32. 06/05/2018 Weston Park (6k) 55 64 W60 1:05:22 10:53 79
33. 01/04/2018 Weston Park (6k) 50 64 W60 1:06:40 11:06 82
34. 04/03/2018 Weston Park (6k) 64 64 W60 1:06:23 11:03 77
35. 04/02/2018 Weston Park (6k) 67 64 W60 1:05:22 10:53 83
36. 07/01/2018 Weston Park (6k) 36 64 W60 1:05:56 10:59 85
37. 05/11/2017 Weston Park (6k) 47 64 W60 1:06:49 11:08 74
38. 06/08/2017 Weston Park (6k) 46 63 W60 1:06:53 11:08 74
39. 04/06/2017 Weston Park (6k) 52 63 W60 1:07:11 11:11
40. 07/05/2017 Weston Park (6k) 58 63 W60 1:04:45 10:47 72
41. 02/04/2017 Weston Park (6k) 63 63 W60 1:07:30 11:15 67
42. 05/03/2017 Weston Park (6k) 68 63 W60 1:06:14 11:02 75
43. 05/02/2017 Weston Park (6k) 91 63 W60 1:06:41 11:06 73
44. 01/01/2017 Weston Park (6k) 45 63 W60 1:06:25 11:04
45. 06/11/2016 Weston Park (6k) 37 63 W60 1:03:45 10:37 89
46. 11/09/2016 Weston Park (6k) 49 62 W60 1:03:38 10:36 82
47. 03/07/2016 Weston Park (6k) 30 62 W60 1:01:58 10:19 89
48. 01/05/2016 Weston Park (6k) 39 62 W60 1:04:30 10:45 85
49. 03/04/2016 Weston Park (6k) 60 62 W60 1:02:33 10:25 82
50. 07/02/2016 Weston Park (6k) 78 62 W60 1:03:31 10:35 71
51. 03/01/2016 Weston Park (6k) 63 62 W60 1:04:39 10:46 75
52. 06/12/2015 Weston Park (6k) 68 62 W60 1:03:24 10:34 70
53. 01/11/2015 Weston Park (6k) 56 62 W60 1:05:40 10:56 73
54. 04/10/2015 Weston Park (6k) 49 62 W60 1:04:37 10:46 76
55. 13/09/2015 Weston Park (6k) 42 61 W60 1:02:48 10:28 83
56. 05/07/2015 Weston Park (6k) 58 61 W60 1:06:30 11:05 76
57. 03/05/2015 Weston Park (6k) 90 61 W60 1:04:31 10:45 64
58. 01/02/2015 Weston Park (6k) 90 61 W60 1:01:59 10:19 65
59. 04/01/2015 Weston Park (6k) 95 61 W60 1:03:16 10:32 73
60. 07/12/2014 Weston Park (6k) 61 61 W60 1:02:36 10:26 75
61. 02/11/2014 Weston Park (6k) 74 61 W60 1:04:24 10:44 75
62. 05/10/2014 Weston Park (6k) 56 61 W60 1:02:10 10:21 78
63. 14/09/2014 Weston Park (6k) 64 60 W60 1:01:19 10:13 69
64. 03/08/2014 Weston Park (6k) 70 60 W60 1:03:41 10:36
65. 02/03/2014 Weston Park (6k) 102 60 W60 1:00:18 10:03 64
66. 02/02/2014 Weston Park (6k) 19 60 W60 56:09 9:21
67. 06/10/2013 Boat House (6k) 16 60 W60 59:08 9:51 100
68. 04/08/2013 Boat House (6k) 47 59 W55 1:02:27 10:24 85
69. 07/07/2013 Boat House (6k) 66 59 W55 1:04:58 10:49 76
70. 05/05/2013 Boat House (6k) 77 59 W55 1:03:16 10:32 77
71. 03/02/2013 Boat House (6k) 93 59 W55 1:03:57 10:39 76
72. 06/01/2013 Boat House (6k) 44 59 W55 1:06:51 11:08
73. 07/10/2012 Boat House (6k) 47 59 W55 1:05:04 10:50
74. 01/07/2012 Weston Park (6k) 74 58 W55 1:03:57 10:39
75. 03/06/2012 Weston Park (6k) 61 58 W55 1:05:13 10:52
76. 06/05/2012 Weston Park (6k) 77 58 W55 1:03:13 10:32
77. 06/11/2011 Weston Park (6k) 73 58 W55 1:04:25 10:44 74
78. 04/09/2011 Weston Park (6k) 82 57 W55 1:04:13 10:42 70
79. 03/07/2011 Weston Park (6k) 94 57 W55 1:04:40 10:46 66
80. 05/06/2011 Weston Park (6k) 67 57 W55 1:02:23 10:23 77
81. 01/05/2011 Weston Park (6k) 100 57 W55 1:05:54 10:59
82. 06/03/2011 Weston Park (6k) 115 57 W55 1:06:09 11:01
83. 07/11/2010 Weston Park (6k) 104 57 W55 1:06:30 11:05 75
84. 01/08/2010 Weston Park (6k) 50 56 W55 1:01:25 10:14 98
85. 04/07/2010 Weston Park (6k) 111 56 W55 1:06:49 11:08 68
86. 07/03/2010 Weston Park (6k) 68 56 W55 1:02:56 10:29
87. 06/12/2009 Weston Park (6k) 135 56 W55 1:05:36 10:56 61
88. 01/11/2009 Weston Park (6k) 101 56 W55 1:04:14 10:42
89. 06/09/2009 Weston Park (6k) 84 55 W55 1:02:35 10:25 80
90. 05/07/2009 Weston Park (6k) 122 55 W55 1:07:20 11:13 53
91. 01/02/2009 Weston Park (6k) 152 55 W55 1:05:13 10:52 72
92. 04/01/2009 Weston Park (6k) 128 55 W55 1:06:42 11:07
93. 02/11/2008 Weston Park (6k) 128 55 W55 1:04:45 10:47 55
94. 03/08/2008 Weston Park (6k) 159 54 W50 1:04:20 10:43 39
95. 06/07/2008 Weston Park (6k) 147 54 W50 1:03:19 10:33 40
96. 01/06/2008 Weston Park (6k) 152 54 W50 1:03:23 10:33 45
97. 03/02/2008 Weston Park (6k) 159 54 W50 59:50 9:58 72
98. 06/01/2008 Weston Park (6k) 160 54 W50 1:05:35 10:55 39
99. 04/11/2007 Weston Park (6k) 165 54 W50 1:03:24 10:34 30
100. 07/10/2007 Weston Park (6k) 174 54 W50 1:04:01 10:40 36
101. 05/08/2007 Weston Park (6k) 165 53 W50 1:03:05 10:30 27
102. 01/07/2007 Weston Park (6k) 139 53 W50 1:06:23 11:03 33
103. 06/05/2007 Weston Park (6k) 182 53 W50 1:07:44 11:17
104. 04/02/2007 Weston Park (6k) 168 53 W50 1:05:45 10:57 31
105. 07/01/2007 Weston Park (6k) 116 53 W50 1:06:28 11:04 42
106. 03/12/2006 Weston Park (6k) 152 53 W50 1:07:54 11:19 24
107. 03/09/2006 Weston Park (6k) 36 52 W50 57:40 9:36 91
108. 06/08/2006 Weston Park (6k) 127 52 W50 59:56 9:59 48
109. 02/07/2006 Weston Park (6k) 135 52 W50 1:05:28 10:54 31
110. 07/05/2006 Weston Park (6k) 165 52 W50 1:05:00 10:50 35
111. 05/03/2006 Weston Park (6k) 136 52 W50 1:06:30 11:05
112. 05/02/2006 Weston Park (6k) 163 52 W50 1:03:52 10:38
113. 03/07/2005 Weston Park (6k) 111 51 W50 1:03:27 10:34
114. 05/06/2005 Weston Park (6k) 127 51 W50 1:00:48 10:08
115. 05/12/2004 Weston Park (6k) 126 51 W50 1:04:43 10:47 32
116. 05/09/2004 Weston Park (6k) 126 50 W50 1:02:47 10:27 27
117. 01/08/2004 Weston Park (6k) 141 50 W50 1:06:11 11:01 26
118. 04/07/2004 Weston Park (6k) 142 50 W50 1:03:13 10:32
119. 06/06/2004 Weston Park (6k) 148 50 W50 1:02:42 10:27
120. 07/03/2004 Weston Park (6k) 188 50 W50 1:03:41 10:36 25
121. 05/10/2003 Weston Park (6k) 119 50 W50 1:02:48 10:28 32
122. 07/09/2003 Weston Park (6k) 120 49 W45 58:47 9:47 31
123. 03/08/2003 Weston Park (6k) 124 49 W45 59:15 9:52 20
124. 06/07/2003 Weston Park (6k) 149 49 W45 1:00:20 10:03 20
125. 04/05/2003 Weston Park (6k) 183 49 W45 59:25 9:54
126. 02/03/2003 Weston Park (6k) 162 49 W45 1:00:38 10:06 39
127. 02/02/2003 Weston Park (6k) 199 49 W45 1:02:06 10:21
128. 05/01/2003 Deek's Forest Park (6k) 162 49 W45 1:06:14 11:02
129. 01/12/2002 Deek's Forest Park (6k) 140 49 W45 1:03:42 10:37 33
130. 06/10/2002 Deek's Forest Park (6k) 127 49 W45 1:02:06 10:21 34
131. 04/08/2002 Deek's Forest Park (6k) 155 48 W45 1:04:12 10:42
132. 07/07/2002 Deek's Forest Park (6k) 140 48 W45 1:02:26 10:24
133. 02/06/2002 Deek's Forest Park (6k) 140 48 W45 59:26 9:54
134. 05/05/2002 Deek's Forest Park (6k) 192 48 W45 1:04:15 10:42
135. 03/03/2002 Deek's Forest Park (6k) 159 48 W45 1:00:19 10:03
136. 03/02/2002 Deek's Forest Park (6k) 233 48 W45 1:02:14 10:22
137. 02/12/2001 Deek's Forest Park (6k) 125 48 W45 1:00:03 10:00
138. 04/11/2001 Deek's Forest Park (6k) 84 48 W45 57:48 9:38
139. 05/08/2001 Deek's Forest Park (6k) 130 47 W45 1:00:05 10:00 40
140. 01/07/2001 Deek's Forest Park (6k) 139 47 W45 59:29 9:54 44
141. 03/06/2001 Deek's Forest Park (6k) 137 47 W45 58:30 9:45 48
142. 06/05/2001 Deek's Forest Park (6k) 199 47 W45 59:43 9:57 38
143. 04/02/2001 Deek's Forest Park (6k) 229 47 W45 1:08:54 11:29 48
144. 07/01/2001 Deek's Forest Park (6k) 148 47 W45 1:03:14 10:32 54
145. 03/12/2000 Deek's Forest Park (6k) 160 47 W45 1:03:33 10:35
146. 01/10/2000 Deek's Forest Park (6k) 139 47 W45 1:02:49 10:28
147. 06/08/2000 Deek's Forest Park (6k) 92 46 W45 57:41 9:36 72
148. 04/06/2000 Deek's Forest Park (6k) 174 46 W45 1:01:31 10:15 32
149. 14/05/2000 Deek's Forest Park (6k) 126 46 W45 1:04:35 10:45 51
150. 05/03/2000 Deek's Forest Park (6k) 181 46 W45 1:00:47 10:07 32
151. 06/02/2000 Deek's Forest Park (6k) 208 46 W45 62:04 10:20 20
152. 05/12/1999 Deek's Forest Park (6k) 111 46 W45 59:34 9:55 58
153. 07/11/1999 Deek's Forest Park (6k) 114 46 W45 58:55 9:49
154. 01/08/1999 Deek's Forest Park (6k) 231 45 W45 59:48 9:58 1
155. 04/07/1999 Deek's Forest Park (6k) 234 45 W45 61:45 10:17 3
156. 06/06/1999 Deek's Forest Park (6k) 232 45 W45 60:53 10:08 1
157. 02/05/1999 Deek's Forest Park (6k) 245 45 W45 63:12 10:32 1
158. 07/03/1999 Deek's Forest Park (6k) 191 45 W45 59:45 9:57
159. 07/02/1999 Deek's Forest Park (6k) 264 45 W45 59:39 9:56

Jogalong - Midijog

# Date Location Place Age CAT Time Pace Points
1. 05/06/2022 Weston Park (3k) 3 36:21 12:07

Spring Series

# Date Location Place Age CAT Time Pace Points
1. 03/11/2009 Boat House East (5k) 79 56 W55 26:39 5:19

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024