Results: Form guide

Steve Brown (6425)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 29/04/1984 Duntroon (25k) 16 35 1:27:22 3:29
2. 29/05/1983 Duntroon (25k) 23 34 1:30:03 3:36
3. 23/05/1981 Tharwa (25k) 5 32 1:25:17 3:24
4. 24/05/1980 Fadden (25k) 15 31 1:31:38 3:39
5. 26/05/1979 Copland College (21.1k) 6 30 1:12:41 3:26
6. 24/08/1974 Grevillea Park (21.1k) 10 25 1:19:59 3:47

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 05/11/1978 Telopea Park High School (42.2k) 55 29 2:59:13 4:14

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 12/04/1986 Telopea Park High School (10k) 1 37 31:38 3:09

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 08/12/1990 Parliament House - New (1.54k) 66 41 M40 4:47 3:06
2. 08/12/1990 Parliament House - New (1.54k) 79 41 M40 5:02 3:16
3. 02/12/1989 Parliament House - New (1.63k) 49 40 M40 5:04 3:06
4. 03/12/1988 Parliament House - Old (1.54k) 85 39 4:33 2:57
5. 07/12/1985 Parliament House - Old (1.54k) 29 36 4:23 2:50
6. 01/12/1984 Parliament House - Old (1.54k) 90 35 4:46 3:05
7. 01/12/1984 Parliament House - Old (1.54k) 36 35 4:30 2:55
8. 01/12/1984 Parliament House - Old (1.54k) 304 35 5:39 3:40
9. 20/12/1983 Parliament House - Old (1.54k) 14 34 4:22 2:50

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 22/03/2005 Yacht Club (5k) 58 56 M55 24:35 4:55
2. 22/02/1994 Weston Park (9k) 29 45 M45 35:08 3:54
3. 15/02/1994 Deek's Forest Park - Caton (8k) 25 45 M45 31:02 3:52
4. 08/02/1994 Lake Ginninderra (4k) 25 45 M45 14:17 3:34
5. 01/02/1994 Lennox Gardens (4.6k) 27 45 M45 16:38 3:36
6. 19/03/1991 Black Mountain Peninsula (5k) 7 42 M40 16:45 3:21
7. 12/03/1991 Deek's Forest Park - Jogalong (6k) 4 42 M40 20:06 3:21
8. 13/02/1990 Deek's Forest Park - Caton (8k) 8 41 M40 27:43 3:27
9. 21/02/1989 Weston Park (9k) 10 40 M40 30:29 3:23
10. 14/02/1989 Deek's Forest Park - Caton (8k) 5 40 M40 27:36 3:27
11. 01/03/1988 Deek's Forest Park - Caton (8k) 7 39 28:47 3:35
12. 16/02/1988 Campbell Park (6k) 7 39 21:29 3:34
13. 09/02/1988 Black Mountain Peninsula (5k) 8 39 16:45 3:21
14. 02/02/1988 Lotus Bay (4k) 12 39 14:27 3:36
15. 17/03/1987 Acton Ferry Terminal (10k) 13 38 34:33 3:27
16. 12/02/1986 Central Basin (4.7k) 4 37 15:02 3:11
17. 05/02/1986 Deek's Forest Park - Jogalong (6k) 2 37 19:41 3:16
18. 29/01/1986 Lake Ginninderra (7.1k) 3 37 22:52 3:13
19. 05/03/1985 Weston Park (9k) 3 36 29:06 3:14
20. 26/02/1985 Black Mountain Peninsula (5k) 3 36 15:33 3:06
21. 19/02/1985 Deek Drive - Smithy (6.4k) 5 36 20:38 3:13
22. 12/02/1985 Central Basin (4.7k) 60 36 19:13 4:05
23. 05/02/1985 Deek's Forest Park - Jogalong (6k) 78 36 25:29 4:14 98

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 06/05/2000 Red Hill (8.8k) 35 51 M50 39:12 4:27
2. 29/04/2000 Rani Road (5.1k) 33 51 M50 22:30 4:24
3. 25/04/2000 Campbell Park (3.6k) 85 51 M50 14:20 3:58
4. 24/07/1999 Mt Majura (9k) 44 50 M50 40:01 4:26
5. 06/09/1997 Carillon (3k) 88 48 M45 12:42 4:14
6. 25/04/1997 Campbell Park (3.6k) 95 48 M45 14:17 3:58
7. 27/07/1996 Carillon (3k) 62 47 M45 11:51 3:57
8. 06/07/1996 Duffy Pines (4.5k) 43 47 M45 19:56 4:25
9. 25/04/1996 Campbell Park (3.6k) 75 47 M45 14:23 3:59
10. 22/07/1995 Mt Taylor (6.8k) 29 46 M45 27:51 4:05
11. 08/07/1995 Canberra Grammar (6k) 39 46 M45 23:33 3:55
12. 04/06/1994 Dunrossil Drive (4.2k) 10 45 M45 14:59 3:34
13. 21/05/1994 Pinnacle (8k) 24 32:37 4:04
14. 04/09/1993 Carillon (3k) 64 44 M40 10:43 3:34
15. 12/06/1993 Stirling Ridge (12k) 40 44 M40 49:11 4:05
16. 05/06/1993 Dunrossil Drive (4.2k) 46 44 M40 15:01 3:34
17. 08/05/1993 Pipe Flat (7k) 27 44 M40 25:58 3:42
18. 01/05/1993 Duffy Pines (8.1k) 17 44 M40 31:45 3:55
19. 25/04/1993 Russell Offices (2.85k) 56 44 M40 10:03 3:31
20. 25/04/1992 Russell Offices (4.9k) 45 43 M40 17:45 3:37
21. 19/08/1990 Carillon (3k) 20 41 M40 10:03 3:21
22. 09/06/1990 Yarralumla Bay (12k) 17 41 M40 41:30 3:27
23. 12/05/1990 Forest Drive (6k) 8 41 M40 20:17 3:22
24. 28/04/1990 Stromlo Checking Station (8k) 6 41 M40 27:28 3:26
25. 25/04/1990 Russell Offices (4.85k) 19 41 M40 16:13 3:20
26. 31/03/1990 Haig Park (3.3k) 15 41 M40 10:27 3:10
27. 07/12/1988 Stromlo Checking Station (8k) 2 39 26:54 3:21
28. 11/06/1988 Yarralumla Bay (12k) 21 39 41:26 3:27
29. 04/06/1988 Grevillea Park (8k) 12 39 27:24 3:25
30. 28/05/1988 Mt Ainslie (9.4k) 6 39 32:00 3:24
31. 21/05/1988 A I S (10k) 9 39 33:26 3:20
32. 25/04/1988 Russell Offices (4.3k) 27 39 13:58 3:14
33. 16/04/1988 Pipe Flat (7k) 19 39 23:17 3:19
34. 05/09/1987 Carillon (3k) 24 38 9:41 3:13
35. 22/08/1987 Dunrossil Drive (4.2k) 15 38 13:20 3:10
36. 15/08/1987 Yarralumla Bay (2k) 29 38 6:17 3:08
37. 01/08/1987 Yarralumla Bay (12k) 23 38 42:42 3:33
38. 25/07/1987 Eucalypt Trail (6.8k) 9 38 23:36 3:28
39. 11/07/1987 Showground (10k) 16 38 33:58 3:23
40. 30/05/1987 Regatta Point (16.6k) 13 38 58:27 3:31
41. 02/05/1987 West Basin (16k) 21 38 56:44 3:32
42. 25/04/1987 Russell Offices (4.3k) 36 38 13:53 3:13
43. 18/04/1987 Pipe Flat (7k) 12 38 23:36 3:22
44. 04/04/1987 Haig Park (3.3k) 14 38 10:40 3:13
45. 30/08/1986 Dunrossil Drive (4.2k) 11 37 13:01 3:05
46. 23/08/1986 Yarralumla Bay (12k) 13 37 41:30 3:27
47. 16/08/1986 Carillon (3k) 14 37 9:28 3:09
48. 12/07/1986 Regatta Point (16.6k) 25 37 59:09 3:33
49. 22/06/1986 Showground (10k) 25 37 32:25 3:14
50. 07/06/1986 Campbell Park (6.4k) 2 37 21:08 3:18
51. 10/05/1986 Bilga Bash (8k) 9 37 28:41 3:35
52. 19/04/1986 Pipe Flat (7k) 3 37 22:09 3:09
53. 05/04/1986 Haig Park (3.3k) 5 37 10:00 3:01
54. 20/10/1985 Tidbinbilla Relay (12.6k) 4 36 42:28 3:22
55. 18/08/1985 Black Mountain Peninsula (16.1k) 4 36 53:58 3:21
56. 10/08/1985 Weston Park (12k) 19 36 41:39 3:28
57. 03/08/1985 Dunrossil Drive (4.2k) 8 36 13:00 3:05
58. 13/07/1985 Regatta Point (16k) 5 36 54:54 3:25
59. 15/06/1985 Carillon (3k) 20 36 9:44 3:14
60. 08/06/1985 Campbell Park (6.4k) 5 36 21:04 3:17
61. 27/04/1985 Eucalypt Trail (6.8k) 3 36 22:33 3:18
62. 25/04/1985 Russell Offices (4.3k) 18 36 13:13 3:04
63. 06/04/1985 Haig Park (3.2k) 31 36 10:04 3:08
64. 12/01/1985 Stromlo Checking Station (8k) 5 36 27:33 3:26
65. 21/10/1984 Tidbinbilla Relay (6.6k) 2 35 22:11 3:21
66. 26/08/1984 Point Hut (21.1k) 2 35 69:13 3:16
67. 11/08/1984 Grevillea Park (12k) 8 35 39:15 3:16
68. 04/08/1984 Hill View Station (5k) 4 35 15:41 3:08
69. 23/06/1984 Regatta Point (16k) 4 35 54:08 3:23
70. 16/06/1984 Carillon (3k) 14 35 8:41 2:53
71. 19/05/1984 Dunrossil Drive (4.2k) 6 35 12:50 3:03
72. 23/04/1984 Russell Offices (4.3k) 13 35 13:20 3:06
73. 31/03/1984 Pipe Flat (7k) 2 35 22:36 3:13
74. 13/11/1983 Tidbinbilla Relay (12.6k) 3 34 42:28 3:22
75. 23/07/1983 Grevillea Park (12k) 12 34 38:53 3:14
76. 16/07/1983 Crisp farm (10.35k) 3 34 34:35 3:20
77. 02/07/1983 Carillon (3k) 16 34 8:54 2:58
78. 25/06/1983 Eucalypt Trail (6.8k) 10 34 23:15 3:25
79. 18/06/1983 Weston Creek (10k) 35 34 33:35 3:21
80. 04/06/1983 Pierces Creek (7k) 9 34 22:37 3:13
81. 25/04/1983 Russell Offices (4.3k) 15 34 13:18 3:05
82. 20/03/1983 Haig Park (3.3k) 2 34 9:47 2:57
83. 20/10/1982 Stromlo Checking Station (8k) 14 33 29:29 3:41
84. 20/03/1982 Haig Park (3.3k) 2 33 9:46 2:57
85. 01/09/1981 Stromlo Checking Station (9k) 15 32 36:54 4:06
86. 29/08/1981 Regatta Point (16k) 4 32 55:18 3:27
87. 15/08/1981 East Basin Pavilion (12k) 2 32 38:53 3:14
88. 01/08/1981 Carillon (3k) 1 32 8:38 2:52
89. 18/07/1981 Mt Ainslie (9.4k) 3 32 31:52 3:23
90. 11/07/1981 Black Mountain (9.5k) 3 32 31:04 3:16
91. 04/07/1981 Giralang (16k) 11 32 54:47 3:25
92. 27/06/1981 Brown Trig (12k) 8 32 41:45 3:28
93. 30/05/1981 Forest Drive (6k) 6 32 19:55 3:19
94. 09/05/1981 Sutton Road (8.045k) 3 32 25:47 3:12
95. 25/04/1981 Russell Offices (4.3k) 11 32 13:25 3:07
96. 04/04/1981 Banks Street (5k) 10 32 16:35 3:19
97. 28/03/1981 Holt (10k) 11 32 33:49 3:22
98. 07/03/1981 Haig Park (3.218k) 15 32 10:34 3:17
99. 17/01/1981 Stromlo Checking Station (6.436k) 1 32 20:20 3:09
100. 30/08/1980 Carillon (3k) 2 31 8:56 2:58
101. 02/08/1980 Pipe Flat (7k) 3 31 22:42 3:14
102. 26/07/1980 Angleview (8k) 8 31 32:42 4:05
103. 12/07/1980 Brown Trig (12k) 4 31 42:07 3:30
104. 05/07/1980 Regatta Point (16k) 4 31 55:59 3:29
105. 28/06/1980 Grevillea Park (9k) 2 31 29:30 3:16
106. 14/06/1980 Regatta Point (12k) 7 31 39:32 3:17
107. 10/05/1980 Campbell Park (8k) 14 31 29:17 3:39
108. 03/05/1980 Rocky Horror Caswell Drive Aranda (9.5k) 6 31 31:57 3:21
109. 19/04/1980 Pierces Creek (7k) 2 31 22:41 3:14
110. 15/09/1979 Weston Park (16.093k) 10 30 55:24 3:26
111. 08/09/1979 Carillon (3k) 1 30 8:41 2:53
112. 05/09/1979 Black Mountain Peninsula (5k) 1 30 15:57 3:11
113. 01/09/1979 Bruce TAFE (8k) 1 30 25:51 3:13
114. 11/08/1979 Bruce TAFE (6.8k) 1 30 22:26 3:17
115. 28/07/1979 Southwell Park (4.8k) 2 30 14:40 3:03
116. 14/07/1979 Campbell Park (8k) 2 30 28:17 3:32
117. 07/07/1979 Regatta Point (16k) 3 30 54:25 3:24
118. 30/06/1979 Grevillea Park (9k) 2 30 29:23 3:15
119. 16/06/1979 Grevillea Park (12k) 11 30 39:40 3:18
120. 09/06/1979 Banks Street (5k) 2 30 15:50 3:10
121. 19/05/1979 Pipe Flat (7k) 2 30 22:47 3:15
122. 12/05/1979 Sutton Road (8k) 3 30 25:46 3:13
123. 25/04/1979 Russell Offices (4.3k) 7 30 13:29 3:08
124. 21/04/1979 Dunrossil Drive (4.2k) 3 30 13:24 3:11
125. 28/02/1979 Bruce Stadium (5k) 4 30 15:39 3:07
126. 14/02/1979 Bruce Stadium (3k) 1 30 8:37 2:52
127. 07/02/1979 Bruce Stadium (1.5k) 4 30 4:02 2:41
128. 03/02/1979 Black Mountain (6k) 2 30 21:38 3:36
129. 18/01/1979 Dunrossil Drive (4.2k) 1 30 13:03 3:06
130. 17/01/1979 Bruce Stadium (1.5k) 3 30 3:59 2:39
131. 04/01/1979 Deek's Forest Park - Caton (8k) 2 30 26:50 3:21
132. 02/12/1978 Bruce Stadium (5k) 1 29 14:59 2:59
133. 28/11/1978 Bruce Stadium (3k) 2 29 8:48 2:56
134. 18/11/1978 Bruce Stadium (1.5k) 4 29 4:11 2:47
135. 14/11/1978 Bruce Stadium (3k) 1 29 8:47 2:55
136. 22/10/1978 East Basin Pavilion (16k) 3 29 54:41 3:25
137. 14/10/1978 Deek's Forest Park - Central Six (9.65k) 2 29 31:33 3:16
138. 27/09/1978 Stromlo Forest (3k) 1 29 12:52 4:17
139. 23/09/1978 Mt Majura (6k) 1 29 19:34 3:15
140. 06/09/1978 Dunrossil Drive (4.3k) 1 29 13:28 3:07
141. 05/08/1978 Regatta Point (16k) 2 29 55:53 3:29
142. 30/07/1978 Angleview (8k) 2 29 31:11 3:53
143. 15/07/1978 Carillon (3k) 3 29 8:53 2:57
144. 01/07/1978 Sutton Road (8k) 5 29 26:02 3:15
145. 17/06/1978 Forest Drive (6k) 6 29 19:58 3:19
146. 11/06/1978 Woden Park (6k) 1 29 19:28 3:14
147. 10/06/1978 Grevillea Park (9k) 4 29 29:42 3:18
148. 03/06/1978 Grevillea Park (12k) 11 29 41:01 3:25
149. 27/05/1978 Lake Burley Griffin (5k) 4 29 14:50 2:58
150. 06/05/1978 Southwell Park (4.8k) 8 29 15:37 3:15
151. 25/04/1978 Russell Offices (4.3k) 7 29 13:39 3:10
152. 08/04/1978 Banks Street (5k) 10 29 16:48 3:21
153. 18/03/1978 Haig Park (3.3k) 11 29 10:10 3:04
154. 13/03/1978 Stromlo Forest (8.045k) 5 29 28:12 3:30
155. 07/02/1978 Bruce Stadium (3k) 5 29 8:59 2:59
156. 31/01/1978 Bruce Stadium (5k) 2 29 15:46 3:09
157. 24/01/1978 Bruce Stadium (3k) 5 29 9:11 3:03
158. 17/01/1978 Bruce Stadium (5k) 2 29 15:27 3:05
159. 10/01/1978 Bruce Stadium (3k) 2 29 9:03 3:01
160. 13/12/1977 Bruce Stadium (3k) 6 28 9:05 3:01
161. 04/12/1977 Stromlo Forest (6k) 25 28 20:35 3:25
162. 23/11/1977 Stromlo Forest (16.093k) 6 28 58:02 3:36
163. 09/11/1977 Deek's Forest Park - Central Six (9.654k) 4 28 34:00 3:31
164. 02/11/1977 Stromlo Forest (8.4k) 3 28 27:08 3:13
165. 26/10/1977 Deek's Forest Park - Caton (8k) 2 28 41:57 5:14
166. 19/10/1977 Queanbeyan (3.218k) 3 28 10:37 3:17
167. 15/10/1977 Potts Farm (6.4k) 1 28 20:11 3:09
168. 12/10/1977 ANU (3k) 15 28 14:05 4:41
169. 08/10/1977 Unknown Location (3k) 3 28 8:54 2:58
170. 08/10/1977 Unknown Location (2k) 2 28 5:56 2:58
171. 08/10/1977 Unknown Location (1k) 3 28 2:40 2:40
172. 05/10/1977 Canberra University (3k) 6 28 9:17 3:05
173. 28/09/1977 Canberra University (3k) 2 28 9:14 3:04
174. 24/08/1977 Stromlo Checking Station (6.436k) 2 28 20:43 3:13
175. 17/08/1977 Woden Park (3.218k) 5 28 9:56 3:05
176. 13/08/1977 Yarralumla Bay (5k) 4 28 16:37 3:19
177. 06/08/1977 Tharwa (8k) 8 28 31:41 3:57
178. 23/07/1977 Southwell Park (4.827k) 31 28 22:24 4:38
179. 16/07/1977 Carillon (3k) 13 28 9:29 3:09
180. 09/07/1977 Brown Trig (11.5k) 23 28 50:37 4:24
181. 11/06/1977 East Basin Pavilion (12k) 26 28 43:01 3:35
182. 04/06/1977 Dunrossil Drive (4.2k) 5 28 13:42 3:15
183. 07/05/1977 Holt (10k) 4 28 33:58 3:23
184. 30/04/1977 Black Mountain (10.5k) 1 28 36:38 3:29
185. 23/04/1977 Russell Offices (4.3k) 6 28 13:20 3:06
186. 16/04/1977 Bruce Stadium (8k) 9 28 28:11 3:31
187. 13/04/1977 Duntroon (3k) 2 28 9:06 3:02
188. 26/03/1977 Forest Drive (6k) 8 28 20:05 3:20
189. 16/03/1977 Racecourse (7k) 3 28 23:26 3:20
190. 12/02/1977 Pipe Flat (4k) 5 28 11:18 2:49
191. 12/10/1976 Corkwood (1.609k) 2 27 5:16 3:16
192. 28/08/1976 Yarramundi Reach (10k) 6 27 34:36 3:27
193. 07/08/1976 Corkwood (4.827k) 1 27 14:28 2:59
194. 31/07/1976 Carillon (3k) 2 27 8:28 2:49
195. 24/07/1976 Lake Burley Griffin (16k) 3 27 55:51 3:29
196. 17/07/1976 Sutton Road (8k) 1 27 25:47 3:13
197. 14/07/1976 Haig Park (3.2k) 1 27 10:03 3:08
198. 10/07/1976 Weston Creek (10k) 1 27 33:58 3:23
199. 26/06/1976 Grevillea Park (12k) 14 27 46:03 3:50
200. 19/06/1976 Grevillea Park (9k) 10 27 30:27 3:23
201. 12/06/1976 Lotus Bay (8k) 3 27 27:13 3:24
202. 05/06/1976 Grevillea Park (16k) 5 27 54:04 3:22
203. 22/05/1976 Black Mountain (10.458k) 6 27 37:39 3:36
204. 09/05/1976 Cotter Reserve (2k) 6 27 6:58 3:29
205. 08/05/1976 Pierces Creek (7k) 6 27 23:15 3:19
206. 01/05/1976 Corkwood (3.218k) 4 27 10:15 3:11
207. 25/04/1976 Russell Offices (4.3k) 8 27 13:45 3:11
208. 10/04/1976 ANU (10k) 8 27 32:19 3:13
209. 27/03/1976 Corkwood (4.827k) 13 27 15:50 3:16
210. 20/03/1976 Haig Park (3.4k) 4 27 9:54 2:54
211. 10/03/1976 Stromlo Forest (8.045k) 6 27 28:04 3:29
212. 27/09/1975 Corkwood (3.218k) 10 26 10:39 3:18
213. 10/05/1975 Mt Majura (10k) 5 26 35:57 3:35
214. 03/05/1975 Corkwood (4.827k) 3 26 14:47 3:03
215. 26/04/1975 Murrumbidgee River (5k) 7 26 19:35 3:55
216. 25/04/1975 Russell Offices (4.3k) 4 26 13:28 3:07
217. 19/04/1975 Corkwood (3.218k) 6 26 10:13 3:10
218. 05/04/1975 Holder Park (7k) 3 26 24:12 3:27
219. 08/02/1975 Green Hills (6.436k) 3 26 22:32 3:30
220. 02/02/1975 Stromlo Forest (6.436k) 7 26 23:16 3:36
221. 18/09/1974 ANU (10k) 5 25 34:06 3:24
222. 31/08/1974 Corkwood (4.827k) 4 25 16:12 3:21
223. 17/08/1974 Weston Creek (10k) 15 25 37:20 3:44
224. 06/07/1974 Sullivans Creek ANU (16.1k) 14 25 1:03:03 3:54
225. 15/06/1974 Capital Hill (5k) 6 25 18:44 3:44
226. 08/06/1974 Grevillea Park (12k) 11 25 46:28 3:52
227. 01/06/1974 Grevillea Park (8k) 11 25 32:39 4:04
228. 25/05/1974 Yarramundi Reach (10k) 5 25 39:28 3:56
229. 18/05/1974 Sutton Road (8.045k) 5 25 28:23 3:31
230. 11/05/1974 Corkwood (4.827k) 9 25 16:14 3:21
231. 04/05/1974 Weston Creek (10k) 13 25 37:25 3:44
232. 20/04/1974 Mt Majura (8k) 7 25 32:21 4:02
233. 06/04/1974 Central Basin (4.8k) 13 25 16:32 3:26
234. 30/03/1974 Haig Park (3.218k) 15 25 11:14 3:29

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024