Results: Form guide

Ian Dalziel (6592)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 20/05/1990 Yacht Club (21.1k) 158 38 1:27:13 4:08
2. 15/05/1988 Yacht Club (21.1k) 186 36 1:33:57 4:27

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 12/04/1992 Telopea Park High School (42.2k) 187 40 M40 3:24:55 4:51
2. 10/04/1988 Telopea Park High School (42.2k) 220 36 3:17:59 4:41

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 08/04/1989 Telopea Park High School (10k) 231 37 45:16 4:31
2. 11/04/1987 Telopea Park High School (10k) 92 35 40:26 4:02

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 07/03/1990 Lake Ginninderra (7.1k) 43 38 28:20 3:59
2. 28/02/1989 Acton Ferry Terminal (10k) 43 37 42:01 4:12
3. 08/03/1988 Weston Park (9k) 47 36 36:37 4:04
4. 10/03/1987 Weston Park (9k) 55 35 36:35 4:03
5. 19/03/1986 Lake Ginninderra (7.1k) 60 34 30:45 4:19
6. 26/02/1986 Deek Drive - Smithy (6.4k) 65 34 28:34 4:27

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 04/04/1992 Dunrossil Drive (4.2k) 53 40 M40 16:14 3:51
2. 14/07/1991 Black Mountain Peninsula (16k) 71 39 74:11 4:38
3. 20/04/1991 Duffy Pines (4.5k) 33 39 18:58 4:12
4. 08/09/1990 Powerhouse (10k) 82 38 41:05 4:06
5. 26/08/1990 Black Mountain Peninsula (16k) 38 67:25 4:12
6. 07/07/1990 Commonwealth Park (16k) 44 38 74:22 4:38
7. 09/06/1990 Yarralumla Bay (12k) 69 38 50:07 4:10
8. 05/05/1990 Urambi Hills (4k) 36 38 16:53 4:13
9. 31/03/1990 Haig Park (3.3k) 78 38 12:46 3:52
10. 23/07/1988 Eucalypt Trail (3.4k) 32 36 13:38 4:00
11. 10/07/1988 Black Mountain Peninsula (16k) 68 36 67:23 4:12
12. 11/06/1988 Yarralumla Bay (12k) 91 36 51:28 4:17
13. 04/06/1988 Grevillea Park (4k) 70 36 16:33 4:08
14. 28/05/1988 Mt Ainslie (9.4k) 81 36 39:32 4:12
15. 02/04/1988 Haig Park (3.3k) 95 36 12:57 3:55
16. 09/05/1987 Deek Drive (10k) 90 35 39:59 3:59
17. 14/09/1986 West Basin (16k) 100 34 69:11 4:19
18. 19/07/1986 Pierces Creek (3.5k) 37 34 14:33 4:09
19. 29/06/1986 Giralang (15k) 80 34 1:04:30 4:18
20. 22/06/1986 Showground (10k) 103 34 42:59 4:17
21. 14/06/1986 Eucalypt Trail (3.4k) 39 34 14:09 4:09
22. 07/06/1986 Campbell Park (3.2k) 46 34 13:22 4:10
23. 25/04/1986 Russell Offices (4.3k) 182 34 17:34 4:05
24. 19/04/1986 Pipe Flat (3k) 38 34 12:02 4:00
25. 31/08/1985 Forest Drive (6k) 46 33 27:11 4:31
26. 18/08/1985 Black Mountain Peninsula (16.1k) 87 33 75:57 4:43
27. 03/08/1985 Dunrossil Drive (4.2k) 30 33 17:37 4:11
28. 06/07/1985 Rocky Horror Caswell Drive Aranda (5.7k) 29 33 27:26 4:48

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024