Results: Form guide

Dave Preston (7402)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 04/07/1982 Duntroon (25k) 44 34 1:38:45 3:57
2. 23/05/1981 Tharwa (25k) 45 33 1:38:41 3:56
3. 24/09/1977 Yacht Club (21.1k) 4 29 1:13:04 3:27
4. 18/09/1976 Lake Burley Griffin (21.1k) 8 28 1:16:11 3:36

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 04/04/1982 Telopea Park High School (42.2k) 163 33 2:52:42 4:05

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 01/12/1984 Parliament House - Old (1.54k) 220 36 5:15 3:24
2. 16/12/1980 Parliament House - Old (1.5k) 32 32 4:48 3:12

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 19/03/1985 Lake Ginninderra (7.1k) 47 36 28:31 4:00
2. 12/03/1985 Acton Ferry Terminal (10k) 55 36 42:08 4:12
3. 05/03/1985 Weston Park (9k) 38 36 34:47 3:51
4. 26/02/1985 Black Mountain Peninsula (5k) 42 36 18:38 3:43
5. 19/02/1985 Deek Drive - Smithy (6.4k) 52 36 26:04 4:04
6. 12/02/1985 Central Basin (4.7k) 30 36 17:04 3:37
7. 05/02/1985 Deek's Forest Park - Jogalong (6k) 66 36 24:02 4:00 110
8. 29/01/1985 Lake Ginninderra (7.1k) 45 36 28:27 4:00 56

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 29/06/1985 Showground (10k) 86 37 36:56 3:41
2. 22/06/1985 Brown Trig (11.8k) 40 37 48:05 4:04
3. 15/06/1985 Carillon (3k) 98 37 11:04 3:41
4. 08/06/1985 Campbell Park (6.4k) 35 37 23:49 3:43
5. 18/05/1985 Bilga Bash (8k) 46 36 33:33 4:11
6. 11/05/1985 Pierces Creek (6.75k) 51 36 26:58 3:59
7. 05/05/1985 Giralang (15k) 54 36 57:14 3:48
8. 27/04/1985 Eucalypt Trail (6.8k) 55 36 27:19 4:01
9. 25/04/1985 Russell Offices (4.3k) 109 36 15:47 3:40
10. 20/04/1985 Pipe Flat (7k) 66 36 26:03 3:43
11. 06/04/1985 Haig Park (3.2k) 94 36 11:57 3:44
12. 16/03/1985 Deek's Forest Park - Central Six (9.654k) 7 36 38:51 4:01
13. 12/01/1985 Stromlo Checking Station (8k) 44 36 34:40 4:20
14. 08/09/1984 Gullies (6k) 13 36 25:26 4:14
15. 26/08/1984 Point Hut (21.1k) 69 36 93:00 4:24
16. 04/08/1984 Hill View Station (5k) 42 36 19:58 3:59
17. 28/07/1984 Cooleman Ridge (6k) 11 36 26:00 4:20
18. 07/07/1984 Crisp farm (10.3k) 39 36 45:01 4:22
19. 30/06/1984 Showground (10k) 83 36 35:56 3:35
20. 23/06/1984 Regatta Point (8k) 19 36 36:16 4:32
21. 09/06/1984 Deek Drive (10k) 63 36 40:46 4:04
22. 26/05/1984 Bilga Bash (4k) 7 36 17:52 4:28
23. 19/05/1984 Dunrossil Drive (4.2k) 114 35 19:29 4:38
24. 05/05/1984 Campbell Park (6.4k) 89 35 26:33 4:08
25. 23/04/1984 Russell Offices (4.3k) 127 35 16:49 3:54
26. 21/04/1984 Forest Drive (6k) 46 35 25:41 4:16
27. 14/04/1984 Eucalypt Trail (6.8k) 39 35 30:13 4:26
28. 31/03/1984 Pipe Flat (7k) 81 35 29:54 4:16
29. 17/03/1984 Haig Park (3.3k) 61 35 12:50 3:53
30. 14/03/1984 Lake Ginninderra (7.1k) 4 29:46 4:11
31. 29/02/1984 Forest Drive (3k) 13 35 12:48 4:16
32. 15/02/1984 West Canberra Bowling Club (6k) 9 35 26:10 4:21
33. 25/01/1984 BBQ Stakes (6k) 9 35 26:26 4:24
34. 23/11/1983 Woden Park (3k) 20 35 11:06 3:42
35. 13/11/1983 Tidbinbilla Relay (5.9k) 10 35 22:26 3:48
36. 09/11/1983 Dunrossil Drive (4.2k) 10 35 15:44 3:44
37. 19/10/1983 Woden Park (3k) 7 35 10:46 3:35
38. 21/05/1983 Bilga Bash (8k) 30 34 31:06 3:53
39. 07/05/1983 Cooleman Ridge (12k) 39 34 45:48 3:49
40. 01/05/1983 West Basin (15.5k) 22 34 55:05 3:33
41. 25/04/1983 Russell Offices (4.3k) 68 34 14:42 3:25
42. 23/04/1983 Forest Drive (15.5k) 22 34 59:20 3:49
43. 16/04/1983 Dunrossil Drive (4.2k) 27 34 14:20 3:24
44. 02/04/1983 Pipe Flat (7k) 15 34 23:51 3:24
45. 26/03/1983 Campbell Park (8k) 15 34 30:15 3:46
46. 20/03/1983 Haig Park (3.3k) 20 34 10:41 3:14
47. 06/03/1983 Kingston (16.1k) 9 34 58:58 3:39
48. 02/03/1983 Forest Drive (9.6k) 10 34 36:17 3:46
49. 16/02/1983 Forest Drive (6.4k) 4 34 23:28 3:40
50. 02/02/1983 Forest Drive (8k) 13 34 30:07 3:45
51. 29/08/1982 Giralang (16k) 20 34 57:32 3:35
52. 07/08/1982 Brown Trig (11.5k) 24 34 47:01 4:05
53. 31/07/1982 Acton Ferry Terminal (10k) 35 34 36:17 3:37
54. 25/07/1982 Crisp farm (10.3k) 7 34 39:08 3:47
55. 17/07/1982 Rocky Horror Caswell Drive Aranda (9.5k) 28 34 34:42 3:39
56. 10/07/1982 Carillon (3k) 51 34 9:27 3:09
57. 26/06/1982 Dunrossil Drive (4.2k) 31 34 14:04 3:20
58. 19/06/1982 Gullies (12k) 26 34 45:05 3:45
59. 12/06/1982 Pierces Creek (7k) 31 34 24:37 3:31
60. 29/05/1982 Grevillea Park (12k) 44 34 44:48 3:44
61. 22/05/1982 Eucalypt Trail (8k) 21 33 28:46 3:35
62. 15/05/1982 Cooleman Ridge (11.85k) 34 33 46:25 3:55
63. 08/05/1982 Forest Drive (6k) 32 33 21:02 3:30
64. 01/05/1982 Regatta Point (16k) 41 33 61:30 3:50
65. 24/04/1982 Russell Offices (4.3k) 117 33 15:08 3:31
66. 17/04/1982 Campbell Park (7k) 20 33 24:40 3:31
67. 10/04/1982 Pipe Flat (7k) 12 33 23:53 3:24
68. 20/03/1982 Haig Park (3.3k) 20 33 10:34 3:12
69. 13/03/1982 Unknown Location (16.1k) 8 57:51 3:35
70. 12/09/1981 Gullies (12k) 10 33 45:28 3:47
71. 05/09/1981 Wanniassa (10k) 21 33 36:42 3:40
72. 22/08/1981 Acton Ferry Terminal (10k) 19 33 36:00 3:36
73. 08/08/1981 Pipe Flat (7k) 21 33 24:12 3:27
74. 01/08/1981 Carillon (3k) 27 33 9:33 3:11
75. 25/07/1981 Tharwa (8.5k) 15 33 31:03 3:39
76. 11/07/1981 Black Mountain (9.5k) 23 33 34:40 3:38
77. 04/07/1981 Giralang (16k) 41 33 59:18 3:42
78. 27/06/1981 Brown Trig (12k) 26 33 44:52 3:44
79. 06/06/1981 Grevillea Park (12k) 36 33 44:39 3:43
80. 30/05/1981 Forest Drive (6k) 25 33 21:19 3:33
81. 16/05/1981 Campbell Park (8k) 23 32 29:46 3:43
82. 09/05/1981 Sutton Road (8.045k) 25 32 28:24 3:31
83. 25/04/1981 Russell Offices (4.3k) 35 32 14:31 3:22
84. 04/04/1981 Banks Street (5k) 17 32 17:11 3:26
85. 28/03/1981 Holt (10k) 28 32 35:59 3:35
86. 07/03/1981 Haig Park (3.218k) 14 32 10:34 3:17
87. 23/12/1980 Stromlo Checking Station (8k) 6 32 29:19 3:39
88. 27/09/1980 Deek Drive (9.654k) 5 32 33:59 3:31
89. 20/09/1980 Bruce TAFE (8k) 6 32 28:45 3:35
90. 13/09/1980 Giralang (16.093k) 19 32 56:37 3:31
91. 06/09/1980 Gullies (12k) 9 32 43:48 3:39
92. 30/08/1980 Carillon (3k) 25 32 9:42 3:14
93. 23/08/1980 Bruce Stadium (6.6k) 10 32 22:50 3:27
94. 12/07/1980 Brown Trig (12k) 10 32 43:26 3:37
95. 28/06/1980 Grevillea Park (9k) 14 32 31:30 3:30
96. 21/06/1980 Wanniassa (10k) 14 32 35:00 3:30
97. 14/06/1980 Regatta Point (12k) 46 32 43:37 3:38
98. 31/05/1980 Forest Drive (6k) 15 32 20:48 3:28
99. 17/05/1980 Sutton Road (8k) 72 31 41:53 5:14
100. 10/05/1980 Campbell Park (8k) 19 31 30:05 3:45
101. 05/04/1980 Holt (10k) 11 31 36:22 3:38
102. 02/04/1980 Mt Rogers (5.2k) 1 31 19:25 3:44
103. 29/03/1980 Banks Street (5k) 3 31 17:16 3:27
104. 26/03/1980 Racecourse (7k) 2 31 25:27 3:38
105. 03/03/1980 Haig Park (3.3k) 19 31 10:35 3:12
106. 23/02/1980 Phillip Bike Path (5k) 19 31 19:34 3:54
107. 28/11/1979 Wells Station (5k) 6 31 17:25 3:29
108. 14/11/1979 Lake Ginninderra (16.093k) 11 31 1:00:23 3:45
109. 22/09/1979 Angleview (8k) 6 31 32:13 4:01
110. 08/09/1979 Carillon (3k) 24 31 9:36 3:12
111. 05/09/1979 Black Mountain Peninsula (5k) 7 31 17:20 3:28
112. 01/09/1979 Bruce TAFE (8k) 11 31 27:42 3:27
113. 22/08/1979 Corkwood (6k) 11 31 20:38 3:26
114. 15/08/1979 Hackett (2.9k) 4 31 9:15 3:11
115. 04/08/1979 Holt (10k) 16 31 37:28 3:44
116. 11/04/1979 War Memorial (4k) 5 30 16:30 4:07
117. 04/04/1979 Wells Station (5k) 6 30 16:48 3:21
118. 15/03/1979 Stromlo Checking Station (8.2k) 9 30 30:38 3:44
119. 07/03/1979 Racecourse (7k) 9 30 25:40 3:40
120. 03/03/1979 Haig Park (3.3k) 19 30 10:46 3:15
121. 28/02/1979 Bruce Stadium (5k) 9 30 16:17 3:15
122. 14/02/1979 Bruce Stadium (3k) 13 30 9:43 3:14
123. 09/09/1978 Brown Trig (12k) 12 30 47:04 3:55
124. 15/07/1978 Carillon (3k) 18 30 9:35 3:11
125. 08/07/1978 Pipe Flat (7k) 12 30 24:00 3:25
126. 01/07/1978 Sutton Road (8k) 17 30 27:37 3:27
127. 20/05/1978 Dunrossil Drive (4.2k) 5 29 14:38 3:29
128. 27/08/1977 Stromlo Checking Station (10k) 11 29 37:26 3:44
129. 13/08/1977 Yarralumla Bay (5k) 8 29 17:38 3:31
130. 30/07/1977 Regatta Point (16.093k) 31 29 1:05:14 4:03
131. 23/07/1977 Southwell Park (4.827k) 23 29 22:00 4:33
132. 16/07/1977 Carillon (3k) 18 29 9:40 3:13
133. 09/07/1977 Brown Trig (11.5k) 7 29 46:08 4:00
134. 02/07/1977 Stromlo Checking Station (12k) 15 29 47:11 3:55
135. 25/06/1977 Yarramundi Reach (7.6k) 12 29 27:22 3:36
136. 18/06/1977 Gundaroo Road (8k) 10 29 28:14 3:31
137. 11/06/1977 East Basin Pavilion (12k) 40 29 45:24 3:47
138. 28/05/1977 Pipe Flat (7k) 10 29 24:35 3:30
139. 21/05/1977 Grevillea Park (9k) 16 28 32:09 3:34
140. 07/05/1977 Holt (10k) 13 28 35:58 3:35
141. 30/04/1977 Black Mountain (10.5k) 13 28 40:45 3:52
142. 23/04/1977 Russell Offices (4.3k) 28 28 14:09 3:17
143. 16/04/1977 Bruce Stadium (8k) 13 28 29:12 3:39
144. 26/03/1977 Forest Drive (6k) 17 28 21:06 3:31
145. 19/03/1977 Central Basin (4.8k) 8 28 15:39 3:15
146. 04/09/1976 ANU (10k) 6 28 34:35 3:27
147. 28/08/1976 Yarramundi Reach (10k) 16 28 37:08 3:42
148. 21/08/1976 Mt Taylor (3k) 13 28 21:27 7:09
149. 07/08/1976 Corkwood (4.827k) 16 28 16:16 3:22
150. 24/07/1976 Lake Burley Griffin (16k) 20 28 1:00:50 3:48
151. 26/06/1976 Grevillea Park (12k) 18 28 46:54 3:54
152. 19/06/1976 Grevillea Park (9k) 24 28 32:55 3:39
153. 12/06/1976 Lotus Bay (8k) 12 28 29:24 3:40
154. 05/06/1976 Grevillea Park (16k) 14 28 58:07 3:37
155. 25/04/1976 Russell Offices (4.3k) 35 27 15:10 3:31
156. 02/08/1975 Corkwood (4.827k) 20 27 17:17 3:34

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2021 Canberra Runners. All rights reserved.
Last Updated: 27 May 2021