Results: Form guide

Michael Ward-Pearson (7779)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 17/05/1998 Yacht Club (21.1k) 167 36 1:43:42 4:54
2. 18/05/1997 Yacht Club (21.1k) 234 35 1:52:38 5:20

Spring Series

# Date Location Place Age CAT Time Pace Points
1. 07/11/2000 Boat House (5k) 78 39 23:29 4:41 98

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 07/12/1999 Questacon (1.78k) 91 38 8:00 4:29
2. 05/12/1998 Questacon (1.78k) 90 37 7:05 3:58
3. 05/12/1998 Questacon (1.78k) 88 37 7:03 3:57
4. 05/12/1997 Parliament House - New (1.63k) 46 36 6:40 4:05
5. 05/12/1997 Parliament House - New (1.63k) 48 36 6:49 4:10

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 19/08/2000 Eucalypt Trail (6.8k) 72 38 34:17 5:02
2. 15/07/2000 Urambi Hills (4k) 42 38 21:04 5:16
3. 01/07/2000 Mt Majura (4.5k) 48 38 22:18 4:57
4. 24/07/1999 Mt Majura (4.5k) 47 37 22:36 5:01
5. 17/07/1999 Dunrossil Drive (4.2k) 35 37 19:34 4:39
6. 03/07/1999 Weston Park (8k) 14 37 40:44 5:05
7. 26/06/1999 Oakey Hill (7.2k) 73 37 39:19 5:27
8. 29/05/1999 Yarralumla Bay (8k) 83 37 41:57 5:14
9. 22/05/1999 Deek's Forest Park (4k) 50 37 19:55 4:58
10. 08/05/1999 North Lyneham (6.2k) 83 37 31:09 5:01
11. 01/05/1999 Rani Road (5k) 50 37 25:45 5:09
12. 24/04/1999 Campbell Park (3.6k) 121 37 16:30 4:35
13. 17/04/1999 Duffy Pines (8.1k) 54 37 48:22 5:58
14. 27/03/1999 Yacht Club (5k) 45 37 23:52 4:46
15. 05/09/1998 Carillon (3k) 70 35 12:50 4:16
16. 15/08/1998 Powerhouse (10k) 54 36 44:42 4:28
17. 08/08/1998 Eucalypt Trail (6.8k) 26 36 34:31 5:04
18. 08/08/1998 Eucalypt Trail (3.4k) 31 36 15:37 4:35
19. 18/07/1998 Dunrossil Drive (4.2k) 30 36 17:44 4:13
20. 12/07/1998 Gungahlin - Diddams Close (5k) 17 36 21:54 4:22
21. 04/07/1998 Mt Tuggeranong (3k) 34 36 13:01 4:20
22. 04/07/1998 Mt Tuggeranong (5k) 50 36 23:34 4:42
23. 27/06/1998 Weston Park (8k) 21 36 36:07 4:30
24. 13/06/1998 North Lyneham (3.1k) 23 36 14:16 4:36
25. 06/06/1998 Lake Tuggeranong (6.5k) 52 36 30:16 4:39
26. 06/06/1998 Lake Tuggeranong (3k) 23 36 12:25 4:08
27. 30/05/1998 Bilga Bash (8k) 50 36 38:52 4:51
28. 09/05/1998 Deek's Forest Park (4k) 45 36 18:14 4:33
29. 02/05/1998 Duffy Pines (4.5k) 41 36 21:27 4:46
30. 02/05/1998 Duffy Pines (8.1k) 56 36 42:20 5:13
31. 25/04/1998 Campbell Park (3.6k) 82 36 16:00 4:26
32. 11/04/1998 Weston Park (8.5k) 29 36 42:16 4:58
33. 04/04/1998 Deek's Forest Park (5.65k) 46 36 28:13 4:59
34. 04/04/1998 Deek's Forest Park (2.8k) 19 36 12:56 4:37
35. 06/09/1997 Carillon (3k) 103 35 13:55 4:38
36. 30/08/1997 Pinnacle (4k) 26 35 20:04 5:01
37. 23/08/1997 Eucalypt Trail (3.4k) 32 35 17:24 5:07
38. 16/08/1997 Lotus Bay (6k) 52 35 31:50 5:18
39. 02/08/1997 Yarralumla Bay (4k) 10 35 19:17 4:49
40. 26/07/1997 Mt Ainslie (3k) 58 35 18:06 6:02
41. 13/07/1997 West Basin (5k) 28 35 25:07 5:01
42. 05/07/1997 Theodore Fire Trail (3k) 52 35 15:06 5:02
43. 19/04/1997 Weston Creek bike path near RSPCA (6k) 46 35 29:41 4:56
44. 19/04/1997 Weston Creek bike path near RSPCA (4k) 24 35 21:04 5:16
45. 07/09/1996 Pinnacle (4k) 23 34 28:50 7:12

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2021 Canberra Runners. All rights reserved.
Last Updated: 27 May 2021