Results: Form guide

Paul Weir (7803)

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 01/12/1984 Parliament House - Old (1.54k) 298 31 5:38 3:39
2. 16/12/1980 Parliament House - Old (1.5k) 222 27 6:24 4:16

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 30/04/1988 Bilga Bash (4k) 23 35 17:11 4:17
2. 05/09/1987 Carillon (3k) 134 34 11:58 3:59
3. 29/08/1987 Rani Road (5.7k) 36 34 25:32 4:28
4. 22/08/1987 Dunrossil Drive (4.2k) 129 34 16:47 3:59
5. 06/06/1987 Pierces Creek (3.5k) 56 34 14:46 4:13
6. 23/05/1987 Bilga Bash (4k) 76 34 17:36 4:24
7. 02/05/1987 Black Mountain Peninsula (5k) 19 34 20:49 4:09
8. 25/04/1987 Russell Offices (4.3k) 4 34 17:33 4:04
9. 19/07/1986 Pierces Creek (3.5k) 43 33 17:50 5:05
10. 19/07/1986 Pierces Creek (6.7k) 58 33 32:37 4:52
11. 31/08/1985 Forest Drive (3k) 22 32 13:03 4:21
12. 27/07/1985 Forest Drive (8.4k) 86 32 34:42 4:07
13. 13/07/1985 Regatta Point (8k) 43 32 36:12 4:31
14. 29/06/1985 Showground (10k) 140 32 46:00 4:36
15. 22/06/1985 Brown Trig (6k) 31 32 26:48 4:28
16. 25/05/1985 Deek Drive (10k) 118 32 50:40 5:04
17. 11/05/1985 Pierces Creek (6.75k) 93 32 31:55 4:43
18. 05/05/1985 Giralang (15k) 90 32 78:18 5:13
19. 27/04/1985 Eucalypt Trail (3.4k) 20 32 14:52 4:22
20. 25/04/1985 Russell Offices (4.3k) 168 32 17:26 4:03
21. 06/04/1985 Haig Park (3.2k) 116 32 13:03 4:04
22. 30/06/1984 Showground (10k) 114 31 45:27 4:32
23. 23/06/1984 Regatta Point (8k) 16 31 35:54 4:29
24. 09/06/1984 Deek Drive (10k) 95 31 51:50 5:11
25. 31/03/1984 Pipe Flat (7k) 75 31 29:02 4:08
26. 25/03/1984 West Basin (16k) 121 31 70:53 4:25
27. 17/03/1984 Haig Park (3.3k) 65 31 13:14 4:00
28. 03/09/1983 Rocky Horror Caswell Drive Aranda (9.5k) 53 30 42:12 4:26
29. 28/08/1983 Giralang (16k) 115 30 74:31 4:39
30. 30/07/1983 Hill View Station (5.5k) 79 30 26:10 4:45
31. 09/07/1983 Brown Trig (6k) 8 30 25:54 4:19
32. 02/07/1983 Carillon (3k) 141 30 11:14 3:44
33. 02/07/1983 Carillon (3k) 152 30 12:43 4:14
34. 25/06/1983 Eucalypt Trail (3.4k) 5 30 13:55 4:05
35. 04/06/1983 Pierces Creek (7k) 92 30 31:38 4:31
36. 04/06/1983 Pierces Creek (3.5k) 3 30 14:43 4:12
37. 07/05/1983 Cooleman Ridge (6k) 14 30 26:05 4:20
38. 01/05/1983 West Basin (15.5k) 145 30 69:35 4:29
39. 25/04/1983 Russell Offices (4.3k) 158 30 17:29 4:03
40. 23/04/1983 Forest Drive (8k) 27 30 36:01 4:30
41. 16/04/1983 Dunrossil Drive (4.2k) 53 30 17:06 4:04
42. 26/03/1983 Campbell Park (4k) 12 30 17:50 4:27
43. 20/03/1983 Haig Park (3.3k) 76 30 13:00 3:56
44. 21/08/1982 Mt Ainslie (6.2k) 27 29 29:48 4:48
45. 14/08/1982 Weston Creek (5k) 19 29 23:05 4:37
46. 07/08/1982 Brown Trig (6k) 18 29 29:15 4:52
47. 31/07/1982 Acton Ferry Terminal (5k) 32 29 24:49 4:57
48. 24/07/1982 Weston Creek (5k) 11 29 22:09 4:25
49. 17/07/1982 Rocky Horror Caswell Drive Aranda (2.5k) 14 29 11:55 4:46
50. 10/07/1982 Carillon (3k) 134 29 12:11 4:03
51. 26/06/1982 Dunrossil Drive (4.2k) 102 29 19:06 4:32
52. 12/06/1982 Pierces Creek (3.5k) 12 29 17:23 4:58
53. 22/05/1982 Eucalypt Trail (4k) 14 29 18:19 4:34
54. 15/05/1982 Cooleman Ridge (5.88k) 40 29 29:29 5:00
55. 17/04/1982 Campbell Park (4k) 22 29 27:05 6:46
56. 08/09/1979 Carillon (3k) 97 26 12:43 4:14
57. 11/04/1979 War Memorial (4k) 38 26 22:13 5:33
58. 24/03/1979 Grevillea Park (10k) 66 26 50:59 5:05
59. 21/03/1979 Stromlo Checking Station (6.4k) 35 26 30:22 4:44
60. 03/03/1979 Haig Park (3.3k) 80 26 14:06 4:16
61. 08/04/1978 Banks Street (5k) 69 25 23:45 4:45

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024