Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Spring Series

Spring Series (5k)
Tuesday, 25th November 2003
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Christopher Williams   ACT 17 U18 17:27 3:29 Y 175
2. Adrian Sheppard   ACT 33 17:45 3:33 Y 174
3. Anthony Scott   ACT 41 M40 17:55 3:35 Y 173
4. Peter James   ACT 42 M40 17:59 3:35 Y 172
5. Anthony Millgate   ACT 32 18:03 3:36 Y 171
6. Allan McGlew   ACT 15 U16 18:06 3:37 Y 170
7. Danny O'Dea   ACT 41 M40 18:47 3:45 Y 169
8. Daniel Cook   NSW 18 U20 19:05 3:49 Y 168
9. Sarah Fien F NSW 36 W35 19:07 3:49 Y 167
10. Oskar Booth   NSW 20 19:13 3:50 Y 166
11. Steve Bradford   ACT 49 M45 19:16 3:51 Y 165
12. Robert Ey   ACT 43 M40 19:21 3:52 Y 164
13. Kelly Roberts F ACT 22 19:27 3:53 Y 163
14. Glenda Regan F ACT 38 W35 19:41 3:56 Y 162
15. Peter Zygadlo   ACT 36 19:45 3:57 Y 161
16. Bruce Norton   NSW 27 19:53 3:58 Y 160
17. Hugh Jorgensen   ACT 38 19:54 3:58 Y 159
18. David Harrowfield   ACT 31 19:59 3:59 Y 158
19. Ian Boyd   ACT 51 M50 20:02 4:00 Y 157
20. Peter Kenna   ACT 27 20:09 4:01 Y 156
21. Greg Regester   ACT 41 M40 20:13 4:02 Y 155
22. Robbie Costmeyer   ACT 56 M55 20:25 4:05 Y 154
23. Michael Derlacki   ACT 30 20:27 4:05 Y 153
24. Peter Cullen   ACT 40 M40 20:30 4:06 Y 152
25. Ross Gregg   ACT 42 M40 20:35 4:07 Y 151
26. Colin Bridge   QLD 58 M55 20:39 4:07 Y 150
27. Hannah Flannery F ACT 15 U16 20:44 4:08 Y 149
28. Bob Harlow   ACT 56 M55 20:45 4:09 Y 148
29. Fiona Jorgensen F ACT 45 W45 20:51 4:10 Y 147
30. Heath Pearce   ACT 30 21:05 4:13 Y 146
31. Doug Limbrick   ACT 60 M60 21:08 4:13 Y 145
32. Jessamy Hosking F ACT 20 21:13 4:14 Y 144
33. Wayne Strudwick   ACT 32 21:20 4:16 Y 143
34. Charlie Modrak   ACT 54 M50 21:29 4:17 Y 142
35. Patrick Kluth   ACT 35 21:29 4:17 Y 141
36. Mick Horan   ACT 44 M40 21:30 4:18 Y 140
37. Aaron Dodd   VIC 19 U20 21:32 4:18 Y 139
38. Nathan Carroll   NSW 48 M45 21:34 4:18 Y 138
39. Allison Jones F ACT 27 21:35 4:19 Y 137
40. Damian Rutledge   ACT 37 21:46 4:21 Y 136
41. Jim White   ACT 54 M50 21:48 4:21 Y 135
42. Jeff Short   England 40 M40 21:50 4:22 Y 134
43. David Whyte   NSW 53 M50 21:50 4:22 Y 133
44. Anthony Walker   ACT 26 22:00 4:24 Y 132
45. Brian Wenn   ACT 54 M50 22:10 4:26 Y 131
46. Christine Pauling F ACT 42 W40 22:14 4:26 Y 130
47. Pam Muston F NSW 43 W40 22:22 4:28 Y 129
48. Graham Burke   ACT 57 M55 22:28 4:29 Y 128
49. Brendan Anderson   ACT 39 22:28 4:29 Y 127
50. Darius Everett   ACT 31 22:31 4:30 Y 126
51. Sophie Barker F ACT 17 U18 22:34 4:30 Y 125
52. Jeff Collins   NSW 51 M50 22:38 4:31 Y 124
53. Danielle Winslow F ACT 24 22:40 4:32 Y 123
54. Russell Wenholz   ACT 62 M60 22:40 4:32 Y 122
55. Alan Nel   NSW 42 M40 22:46 4:33 Y 121
56. Alan Towill   ACT 54 M50 22:51 4:34 Y 120
57. Michelle Greenwood F ACT 42 W40 22:53 4:34 Y 119
58. Karen Burton F ACT 37 W35 22:55 4:35 Y 118
59. Andrew Gardner   ACT 39 22:58 4:35 Y 117
60. Melissa McClusky F ACT 33 22:58 4:35 Y 116
61. Geoffrey Wardrobe   ACT 46 M45 23:00 4:36 Y 115
62. Cathy Montalto F ACT 51 W50 23:01 4:36 Y 114
63. Ian Leves   ACT 51 M50 23:02 4:36 Y 113
64. Richard Lucas   ACT 51 M50 23:17 4:39 Y 112
65. Demetrios Pandouras   ACT 42 M40 23:23 4:40 Y 111
66. Kerrie Bremner F ACT 37 W35 23:35 4:43 Y 110
67. Mace Neve F ACT 19 U20 24:02 4:48 Y 109
68. Fiona Longden F ACT 39 W35 24:03 4:48 Y 108
69. Helga Pesenhofer F ACT 40 W40 24:06 4:49 Y 107
70. Rachel Dickinson F 24:07 4:49 Y 106
71. Cecilia Shlegel F ACT 33 24:20 4:52 Y 105
72. Greg Hosking   ACT 10 U12 24:23 4:52 Y 104
73. Orla Murray F ACT 23 24:35 4:55 Y 103
74. Mick Charlton   ACT 51 M50 24:51 4:58 Y 102
75. Heather Harding F ACT 15 U16 24:57 4:59 Y 101
76. Will Foster   ACT 59 M55 24:58 4:59 Y 100
77. Alice Moore F ACT 14 U16 25:03 5:00 Y 99
78. Carla Zijlstra-Evans F ACT 34 25:06 5:01 Y 98
79. Ineka Booth F NSW 14 U16 25:16 5:03 Y 97
80. Carol Harding F ACT 43 W40 25:17 5:03 Y 96
81. Charmaine Knobel F ACT 51 W50 25:18 5:03 Y 95
82. Peter Trotter   ACT 68 M65 25:24 5:04 Y 94
83. Kevin Chapman   ACT 59 M55 25:34 5:06 Y 93
84. Michael P Brown   ACT 43 M40 25:47 5:09 Y 92
85. Robert Solomon   ACT 40 M40 25:53 5:10 Y 91
86. Roy Jones   ACT 60 M60 25:56 5:11 Y 90
87. Caroline Campbell F ACT 61 W60 25:58 5:11 Y 89
88. Gareth Richards   ACT 27 26:22 5:16 Y 88
89. Tracey Cave F ACT 38 W35 26:44 5:20 Y 87
90. Christopher Lang   ACT 52 M50 26:46 5:21 Y 86
91. John Bienkiewicz   ACT 23 27:03 5:24 Y 85
92. Margaret McSpadden F ACT 56 W55 27:04 5:24 Y 84
93. Yumiko Clifton F ACT 40 W40 28:00 5:36 Y 83
94. Gail Du Pisanie F ACT 51 W50 28:08 5:37 Y 82
95. Nick Blackaby   ACT 49 M45 28:18 5:39 Y 81
96. Brenda Ford F ACT 56 W55 28:24 5:40 Y 80
97. Elaine B Slater F ACT 40 W40 28:59 5:47 Y 79
98. Robyn Booth F NSW 52 W50 29:10 5:50 Y 78
99. Ann Dawson F ACT 45 W45 29:37 5:55 Y 77
100. Alan Norden   ACT 59 M55 29:56 5:59 Y 76
101. Rad Leovic   ACT 76 M75 32:11 6:26 Y 75
102. Doug Fry   ACT 64 M60 32:12 6:26 Y 74
103. Carolyne Kramar F ACT 39 W35 32:31 6:30 Y 73
104. Richard D'Abrera   ACT 14 U16 34:20 6:52 Y 72
105. Josephine Kulesz F ACT 53 W50 36:52 7:22 Y 71
106. Jackie Nel F NSW 38 W35 37:34 7:30 Y 70
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024