Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Spring Series

Spring Series (5k)
Tuesday, 23rd November 2004
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Nick Walshe   ACT 26 17:03 3:24 Y 150
2. Vincent Craig   ACT 37 17:15 3:27 Y 149
3. Anthony Haber   ACT 26 17:21 3:28 Y 148
4. Anthony Scott   ACT 42 M40 17:23 3:28 Y 147
5. Sarah McRae F ACT 30 17:29 3:29 Y 146
6. Peter James   ACT 43 M40 17:55 3:35 Y 145
7. Ross Blake   ACT 23 18:32 3:42 Y 144
8. Bradley Hetharia   ACT 29 18:42 3:44 Y 143
9. Blair Trewin   VIC 33 18:46 3:45 Y 142
10. Greg Regester   ACT 42 M40 18:51 3:46 Y 141
11. Steve Bradford   ACT 50 M50 19:00 3:48 Y 140
12. Steve Rohan-Jones   ACT 35 19:02 3:48 Y 139
13. Brett Worley   ACT 28 19:04 3:48 Y 138
14. Damian Rutledge   ACT 38 19:13 3:50 Y 137
15. Oskar Booth   NSW 21 19:14 3:50 Y 136
16. Anthony Walker   ACT 27 19:24 3:52 Y 135
17. James Humphreys   ACT 27 19:34 3:54 Y 134
18. Jane Livingstone F ACT 36 W35 19:35 3:55 Y 133
19. Hugh Jorgensen   ACT 39 19:35 3:55 Y 132
20. Michael Derlacki   ACT 31 19:47 3:57 Y 131
21. Richard Faulks   ACT 45 M45 19:48 3:57 Y 130
22. Jason Duda   ACT 19 U20 19:51 3:58 Y 129
23. Scott Gurney   ACT 35 19:54 3:58 Y 128
24. Paul Veldkamp   ACT 41 M40 19:59 3:59 Y 127
25. Colin Bridge   QLD 59 M55 20:00 4:00 Y 126
26. Ross Gregg   ACT 43 M40 20:01 4:00 Y 125
27. Bob Harlow   ACT 57 M55 20:04 4:00 Y 124
28. Ruth McTaggart F ACT 23 20:21 4:04 Y 123
29. Robbie Costmeyer   ACT 57 M55 20:22 4:04 Y 122
30. Peter Thomson   ACT 44 M40 20:42 4:08 Y 121
31. David Harrowfield   ACT 32 20:57 4:11 Y 120
32. Doug Limbrick   ACT 61 M60 20:58 4:11 Y 119
33. Kerrie Tanner F ACT 44 W40 21:05 4:13 Y 118
34. Jim White   ACT 55 M55 21:25 4:17 Y 117
35. Heath Pearce   ACT 31 21:30 4:18 Y 116
36. Thomas Lane   NSW 50 M50 21:34 4:18 Y 115
37. Grant Thomas   ACT 42 M40 21:37 4:19 Y 114
38. Lachlan Dow   ACT 13 U14 21:40 4:20 Y 113
39. Michael Hanbury   ACT 33 21:41 4:20 Y 112
40. Julia Minty F ACT 25 21:42 4:20 Y 111
41. Charlie Modrak   ACT 55 M55 21:47 4:21 Y 110
42. Miriam McCarthy F ACT 48 W45 21:58 4:23 Y 109
43. Geordie Henderson   BC 30 22:07 4:25 Y 108
44. Brian McLachlan   ACT 41 M40 22:11 4:26 Y 107
45. Richard Hilhorst   ACT 63 M60 22:23 4:28 Y 106
46. Kym Chisholm F ACT 23 22:24 4:28 Y 105
47. David C McGrath   ACT 34 22:25 4:29 Y 104
48. Graham Burke   ACT 58 M55 22:28 4:29 Y 103
49. Christine Pauling F ACT 43 W40 22:35 4:31 Y 102
50. Brian Wenn   ACT 55 M55 22:35 4:31 Y 101
51. Fabian Harding   ACT 33 22:37 4:31 Y 100
52. Cecilia Shlegel F ACT 34 22:40 4:32 Y 99
53. Hugh Ford   ACT 45 M45 22:42 4:32 Y 98
54. Sean Cunningham   QLD 43 M40 22:47 4:33 Y 97
55. Andrew Gardner   ACT 40 M40 22:56 4:35 Y 96
56. Gillian Whiting F ACT 34 22:58 4:35 Y 95
57. Geoffrey Wardrobe   ACT 47 M45 23:07 4:37 Y 94
58. Lucy Bek F ACT 12 U14 23:47 4:45 Y 93
59. Dylan McLachlan   ACT 11 U12 23:50 4:46 Y 92
60. Carol Harding F ACT 44 W40 23:55 4:47 Y 91
61. Alan Green   ACT 55 M55 24:00 4:48 Y 90
62. Carolyne Kramar F ACT 40 W40 24:17 4:51 Y 89
63. David Booth   NSW 57 M55 24:27 4:53 Y 88
64. Alice Moore F ACT 15 U16 24:28 4:53 Y 87
65. Tina McClusky F ACT 33 24:40 4:56 Y 86
66. Mick Charlton   ACT 52 M50 24:41 4:56 Y 85
67. Heather Harding F ACT 16 U18 24:46 4:57 Y 84
68. Andrew Whitehead   ACT 38 24:52 4:58 Y 83
69. Ineka Booth F NSW 15 U16 25:01 5:00 Y 82
70. Lara Bishop F ACT 35 W35 25:05 5:01 Y 81
71. Demetrios Pandouras   ACT 43 M40 25:14 5:02 Y 80
72. Michael Carberry   ACT 51 M50 25:22 5:04 Y 79
73. Geoff Barker   ACT 60 M60 25:24 5:04 Y 78
74. Colin Adrian   ACT 52 M50 25:31 5:06 Y 77
75. Stacey Potter F ACT 26 25:34 5:06 Y 76
76. Christopher Lang   ACT 53 M50 25:43 5:08 Y 75
77. Gareth Richards   ACT 28 25:47 5:09 Y 74
78. Anthony Brown   ACT 10 U12 25:52 5:10 Y 73
79. Gabrielle Brown F ACT 41 W40 25:58 5:11 Y 72
80. Kevin Chapman   ACT 60 M60 26:02 5:12 Y 71
81. Michael P Brown   ACT 44 M40 26:04 5:12 Y 70
82. Caroline Campbell F ACT 62 W60 26:27 5:17 Y 69
83. Roy Jones   ACT 61 M60 26:37 5:19 Y 68
84. Brad Thomas   NSW 30 26:52 5:22 Y 67
85. Phil Toomey   ACT 58 M55 26:54 5:22 Y 66
86. Margaret McSpadden F ACT 57 W55 27:25 5:29 Y 65
87. Jamie Macgregor   ACT 50 M50 27:44 5:32 Y 64
88. Kim Thomas F ACT 45 W45 27:45 5:33 Y 63
89. Prue Bradford F ACT 45 W45 27:56 5:35 Y 62
90. Karen Abbey F ACT 40 W40 28:29 5:41 Y 61
91. Michelle Moule F ACT 31 28:31 5:42 Y 60
92. Zoe Pleasants F ACT 29 28:32 5:42 Y 59
93. Rosalyn Hunt F 28 28:36 5:43 Y 58
94. Dave Hobson   ACT 56 M55 28:44 5:44 Y 57
95. Pam Faulks F ACT 44 W40 28:53 5:46 Y 56
96. Ken Eynon   ACT 58 M55 28:54 5:46 Y 55
97. Megan Rhind F ACT 24 28:57 5:47 Y 54
98. Yumiko Clifton F ACT 41 W40 28:59 5:47 Y 53
99. Kate Chandler F NSW 13 U14 29:18 5:51 Y 52
100. Robyn Booth F NSW 53 W50 29:27 5:53 Y 51
101. Alison Dell F ACT 31 29:29 5:53 Y 50
102. Kirsty Bunfield F ACT 32 30:10 6:02 Y 49
103. Alan Norden   ACT 60 M60 30:30 6:06 Y 48
104. Doug Fry   ACT 65 M65 30:48 6:09 Y 47
105. Julie Centofanti F ACT 23 32:17 6:27 Y 46
106. Peter Brown   ACT 7 U8 33:13 6:38 Y 45
107. Sonja Chandler F NSW 44 W40 33:14 6:38 Y 44
108. Nick Blackaby   ACT 50 M50 33:58 6:47 Y 43
109. Julie Rey F ACT 31 35:06 7:01 Y 42
110. Josephine Kulesz F ACT 54 W50 36:19 7:15 Y 41
111. Ian Boyd   ACT 52 M50 37:23 7:28 Y 40
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024