Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Canberra Ultra Marathon

Canberra Ultra Marathon (50k)
Sunday, 10th April 2005
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Jonathon Blake   NSW 39 3:10:44 3:48 F
2. Trevor Jacobs   ACT 53 M50 3:18:56 3:58 Y
3. Chris Graham   NSW 3:36:54 4:20 F
4. Bruce Renwick   NSW M55 3:43:08 4:27 F
5. Suzanne Kelly F NSW W35 3:46:27 4:31 F
6. Steven Barker   VIC M45 3:52:10 4:38 F
7. David Baldwin   ACT 39 3:54:25 4:41 Y
8. Stephen Bodnar   45 M45 3:59:05 4:46 F
9. Peter Clarke   ACT 54 M50 4:01:14 4:49 Y
10. Matie Campher   QLD M50 4:01:17 4:49 F
11. Keith Chaston   M45 4:01:19 4:49 F
12. Ron Schwebel   NSW 53 M50 4:02:53 4:51 F
13. Luen Kin fung   M45 4:02:54 4:51 F
14. Alistair Wallace   NSW M60 4:06:11 4:55 F
15. Gary Pickering   49 M45 4:06:39 4:55 F
16. Leigh Murphy   VIC 4:12:33 5:03 F
17. Brendon Jones   ACT 4:16:06 5:07 F
18. Viviene Kartsounis F NSW 40 W40 4:17:42 5:09 F
19. Carol Baird F ACT 56 W55 4:18:51 5:10 Y
20. Peter Black   ACT M50 4:22:24 5:14 F
21. Mel Robbie   M45 4:23:19 5:15 F
22. Philip Murphy 215   NSW 4:24:32 5:17 F
23. Brendan Hill   M45 4:25:23 5:18 F
24. Sean Greenhill   26 4:30:45 5:24 F
25. Vass Vassiliou   NSW M45 4:31:17 5:25 F
26. Robert Osborne   NSW M45 4:31:54 5:26 F
27. Peter Lahiff   QLD 69 M65 4:32:45 5:27 F
28. Doug Stokes   M50 4:33:12 5:27 F
29. Matthew Crowe   NSW 4:35:28 5:30 F
30. Mick Corlis   ACT 46 M45 4:38:43 5:34 Y
31. Emily Lamrock F 4:40:26 5:36 F
32. Pierre Van Heerden   NSW M45 4:40:26 5:36 F
33. Peter Field   M45 4:40:58 5:37 F
34. Bridgit English F NSW WF40 4:41:51 5:38 F
35. Tim Andrews   NSW 42 M40 4:42:35 5:39 F
36. John Waddell   61 M60 4:42:50 5:39 F
37. Darren Kaehne   NSW 4:45:18 5:42 F
38. Brendan Mason   NSW 42 M40 4:45:48 5:42 F
39. Paul Ban   VIC M50 4:46:19 5:43 F
40. Robert Boyce   VIC M40 4:48:21 5:46 F
41. Ross Martin   M50 4:51:44 5:50 F
42. Cerina Meredith F NSW W45 4:53:46 5:52 F
43. Karla McDonald F 48 W45 4:53:47 5:52 F
44. Ankie Campher F QLD W45 4:59:39 5:59 F
45. Monika Mohr F NSW 45 W45 5:03:24 6:04 F
46. Garry Wise   VIC 58 M55 5:09:20 6:11 F
47. Duane Rek   ACT 41 M40 5:10:23 6:12 F
48. Stuart Cole   NSW 5:14:40 6:17 F
49. John Harris   NSW M50 5:16:17 6:19 F
50. Andrew Brown   ACT 31 5:19:58 6:23 F
51. Dave Brown   NSW M40 5:27:56 6:33 F
52. Matti Novak   NSW M50 5:36:08 6:43 F
53. Julie Novak F W50 5:36:08 6:43 F
54. Bernie Pilgrim   NSW M45 5:38:40 6:46 F
55. Louis Commins   NSW 55 M55 5:59:44 7:11 F
56. Nick Drayton   NSW 48 M45 6:05:19 7:18 F
57. Lachlan Lewis   ACT 67 M65 6:51:18 8:13 Y
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2021 Canberra Runners. All rights reserved.
Last Updated: 27 May 2021