Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Winter Series

Winter Series (4k)
Saturday, 6th August 2005
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Scott Tomlinson   ACT 17 U18 13:37 3:24 F
2. Mitchell Lamb   ACT 14 U16 13:52 3:28 F
3. Brys Glasson   ACT 16 U18 13:56 3:29 F
4. Ben Dawson   ACT 18 U20 14:01 3:30 D
5. Keith Cassilles Southgate   ACT 17 U18 14:26 3:36 D
6. Brett Robinson   ACT 14 U16 14:41 3:40 D
7. Alex Carder   ACT 18 U20 14:50 3:42 D
8. Sarah McRae F ACT 30 14:52 3:43 Y
9. Philip Turini   NSW 16 U18 15:15 3:48 D
10. Shane Anderson   ACT 17 U18 15:19 3:49 D
11. Nick Mesher   ACT 45 M45 15:20 3:50 Y
12. Marnie Ponton F ACT 21 15:23 3:50 F
13. Kelly Roberts F ACT 24 15:36 3:54 F
14. Chris Simms   ACT 13 U14 15:39 3:54 D
15. Robert Torley   ACT 17 U18 15:42 3:55 D
16. Peter Hosking   ACT 13 U14 15:44 3:56 D
17. Louisa Lobigs F ACT 15 U16 16:08 4:02 F
18. Lucy Whyte F NSW 15 U16 16:16 4:04 Y
19. Alexander Tridgell   ACT 13 U14 16:26 4:06 F
20. Paul Torley   ACT 38 16:29 4:07 D
21. Greg Hosking   ACT 11 U12 16:31 4:07 D
22. Hayley Gosman F ACT 15 U16 16:33 4:08 Y
23. Anne Southgate F ACT 15 U16 16:55 4:13 Y
24. Susan Hobson F ACT 47 W45 17:04 4:16 Y
25. Hannah Flannery F ACT 17 U18 17:11 4:17 Y
26. Timothy Parkes   ACT 13 U14 17:21 4:20 F
27. Elizabeth McCrudden F ACT 15 U16 17:25 4:21 Y
28. Belinda McCredie F ACT 17:26 4:21 Y
29. Sarah Crittenden F ACT 14 U16 17:58 4:29 Y
30. Charlie Modrak   ACT 56 M55 18:10 4:32 Y
31. Jim White   ACT 56 M55 18:19 4:34 Y
32. Betsy Anderson-Smith F ACT 9 U10 18:20 4:35 Y
33. Nicola Torley F ACT 8 U10 18:31 4:37 Y
34. Andrew Sutcliffe   NSW 51 M50 18:58 4:44 D
35. Scott Vaughan   ACT 33 19:22 4:50 F
36. Andrew McCredie   ACT 52 M50 19:47 4:56 D
37. Elizabeth Hosking F ACT 10 U12 19:51 4:57 Y
38. Lisa Worley F ACT 13 U14 20:00 5:00 F
39. Meredith Castle F ACT 17 U18 20:07 5:01 Y
40. Kathleen Bleakley F ACT 34 21:17 5:19 Y
41. Chris Webster   ACT 31 21:19 5:19 D
42. Graham Burke   ACT 59 M55 21:36 5:24 D
43. Roger Pilkington   ACT 46 M45 21:37 5:24 Y
44. Michael Leahey   ACT 51 M50 21:38 5:24 D
45. Nigel Coldrick   ACT 46 M45 21:38 5:24 Y
46. Elizabeth Simpson F NSW 46 W45 21:54 5:28 Y
47. Michael Torley   ACT 10 U12 22:04 5:31 D
48. Ian Leves   ACT 52 M50 22:50 5:42 Y
49. Michael P Brown   ACT 45 M45 22:50 5:42 D
50. Ewen Thompson   ACT 48 M45 22:51 5:42 Y
51. Ray Bramwell   ACT 70 M70 23:26 5:51 F
52. Michael Dugan   ACT 25 24:09 6:02 D
53. Graeme Small   ACT 64 M60 24:57 6:14 D
54. Doug Fry   ACT 66 M65 25:08 6:17 Y
55. Ken Eynon   ACT 59 M55 25:10 6:17 D
56. Beryl Lowry F NSW 58 W55 25:50 6:27 Y
57. Nick Blackaby   ACT 51 M50 27:49 6:57 D
58. Ross Gregg   ACT 44 M40 28:09 7:02 Y
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024