Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Jogalong

Jogalong (6k)
Sunday, 7th January 2007
 
 
Place Name Sex Age CAT Grp Grp Act Time Net Pace Elig Points New Grp
1. Helen Larmour F 47 W45 41 1 29:37 29:37 4:56 G 41
2. Kerrie Tanner F 46 W45 45 1 29:38 29:38 4:56 G 45
3. Elle Knight F 38 W35 41 1 33:58 33:58 5:39 G 41
4. Leah Afiabo F 44 W40 41 7 34:31 28:31 4:45 G 42
5. Jacqueline Millard F 52 W50 30 1 36:49 36:49 6:08 G 30
6. Jacky Croke F 42 W40 24 3 43:40 41:40 6:56 G 19
7. Sarah Rajic F 26 1 7 50:17 44:17 7:22 F 17
8. Melissa Cabban F 31 1 7 50:17 44:17 7:22 F 17
9. Lynne Day F 46 W45 1 11 50:35 40:35 6:45 F 21
10. Robyn Cavuoto F 54 W50 27 10 50:40 41:40 6:56 G 26
11. Vizma Trepins F 64 W60 14 5 51:10 47:10 7:51 G 14
12. Katrina Wotton F 40 W40 1 9 51:32 43:32 7:15 F 18
13. Amanda Kirby F 26 1 20 53:12 34:12 5:42 G 30
14. Deirdre Wilson F 47 W45 1 5 53:51 49:51 8:18 F 11
15. Tracy Oliver F 33 1 17 54:59 38:59 6:29 F 22
16. Judith Norris F 48 W45 22 18 55:21 38:21 6:23 F 23
17. Jen Long F 35 W35 17 17 55:25 39:25 6:34 1 22
18. Sally Faulks F 25 25 25 55:38 32:38 5:26 1 34
19. Philippa Kehoe F 29 1 24 56:21 33:51 5:38 G 31
20. Catriona Windsor F 12 U14 1 39 56:36 26:36 4:26 G 45
21. Emma Adams F 37 W35 39 39 56:40 26:40 4:26 1 45
22. Sue Skermer F 59 W55 1 1 56:41 56:41 9:26 F 4
23. Ali Sweeney F 13 U14 40 37 57:10 28:10 4:41 G 42
24. Krisztina Mohacsi F 31 29 29 57:16 32:16 5:22 F 34
25. Anne-Louise Dawes F 38 W35 1 7 57:21 51:21 8:33 F 10
26. Jessica Faulks F 24 29 29 57:27 32:27 5:24 Y 100 34
27. Michelle Wells F 35 W35 37 30 57:30 32:00 5:20 G 37
28. Amanda Roccisano F 30 11 11 57:31 47:31 7:55 Y 99 14
29. Jenny Holmes F 51 W50 8 8 57:35 50:35 8:25 Y 98 11
30. Corinne Collins F 70 W70 18 18 57:38 40:38 6:46 1 21
31. Joan Mallory F 74 W70 12 12 57:46 46:46 7:47 Y 97 13
32. Cheryl Lewis F 52 W50 23 23 57:53 35:53 5:58 Y 96 24
33. Julianne Quaine F 46 W45 33 33 57:54 30:54 5:09 1 35
34. Maria Brady F 41 W40 32 32 57:55 31:25 5:14 Y 95 33
35. Kate Molineaux F 23 42 39 57:57 27:57 4:39 G 43
36. Lorraine Stevens F 53 W50 30 30 58:00 32:30 5:25 Y 94 31
37. Megan Rhind F 26 25 23 58:02 36:02 6:00 G
38. Megan Haylock F 42 W40 34 34 58:18 30:48 5:08 Y 93
39. Jenny Odgers F 68 W65 21 21 58:20 38:20 6:23 Y 92
40. Robyn McClelland F 53 W50 32 32 58:21 31:51 5:18 Y 91
41. Natalie Perry F 32 20 20 58:25 39:25 6:34 Y 90
42. Julie Rey F 33 21 21 58:36 38:36 6:26 Y 89
43. Des Butler F 66 W65 24 24 58:38 36:08 6:01 Y 88
44. Emma Fielder F 34 28 28 58:45 34:15 5:42 Y 87
45. Cathy Levan F 56 W55 20 20 58:48 39:48 6:38 Y 86
46. Jane Smith F 48 W45 24 24 58:50 36:20 6:03 Y 85
47. Meredith Graham F 42 W40 28 28 58:55 34:25 5:44 Y 84
48. Shirley Tonkin F 60 W60 18 6 58:56 53:56 8:59 G
49. Cilla Chapman F 59 W55 14 14 58:57 45:57 7:39 Y 83
50. Jeni James F 60 W60 16 16 58:58 43:58 7:19 Y 82
51. Susannah Hiron F 33 32 32 59:02 32:32 5:25 Y 81
52. Rosemary Parker F 59 W55 30 30 59:03 33:33 5:35 Y 80
53. Sue Rabbidge F 48 W45 16 16 59:04 44:04 7:20 F
54. Dawn Casey F 55 W55 23 23 59:12 37:12 6:12 Y 79
55. Diann Bramwell F 60 W60 11 11 59:12 49:12 8:12 Y 78
56. Eleanor Hensley F 62 W60 15 6 59:24 54:24 9:04 G
57. Jessica Wyers F 39 W35 1 35 59:27 31:27 5:14 F
58. Wendy Read F 33 23 23 59:36 37:36 6:16 Y 77
59. Anita Scherrer F 39 W35 42 42 59:38 28:08 4:41 Y 76
60. Josephine Farrugia F 52 W50 19 19 59:39 41:39 6:56 Y 75
61. Kathy Goth F 42 W40 1 19 59:41 41:41 6:56 G 19
62. Lorna Burdon F 70 W70 13 13 59:43 47:43 7:57 Y 74
63. Mandy Doherty F 50 W50 31 31 59:43 33:43 5:37 Y 73
64. Juani M O'Reilly F 78 W75 4 4 59:44 56:44 9:27 Y 72
65. Frances Heikkonen F 56 W55 12 3 59:47 57:47 9:37 G
66. Linda Mackay F 52 W50 28 3 59:48 57:48 9:38 G
67. Fiona Heikkonen F 22 12 3 59:49 57:49 9:38 F
68. Vanessa Palmer F 36 W35 26 26 59:51 36:21 6:03 Y 71
69. Barbara Tucker F 58 W55 31 31 59:53 33:53 5:38 1
70. Sue Rymer F 43 W40 31 31 1:00:02 34:02 5:40 Y 70
71. Sandy Stevens F 58 W55 6 6 1:00:05 55:05 9:10 Y 69
72. Lorraine Jansen F 54 W50 25 25 1:00:06 37:06 6:11 Y 68
73. Margaret Latham F 69 W65 8 8 1:00:10 53:10 8:51 F
74. Susan Daniell F 42 W40 34 34 1:00:17 32:47 5:27 F
75. Ruth Chatterton F 29 26 25 1:00:19 37:19 6:13 G
76. Lyn Percival F 53 W50 11 11 1:00:21 50:21 8:23 Y 67
77. Wanda Stewart F 56 W55 19 19 1:00:29 42:29 7:04 Y 66
78. Allison Duncan F 41 W40 30 31 1:00:32 34:32 5:45 G
79. Anne Ledger F 45 W45 24 24 1:00:37 38:07 6:21 1
80. Tina Swaker F 39 W35 28 28 1:00:38 36:08 6:01 Y 65
81. Maria White F 54 W50 26 26 1:00:41 37:11 6:11 Y 64
82. Josephine Kulesz F 56 W55 16 16 1:00:43 45:43 7:37 Y 63
83. Julie Tzvetcoff F 40 W40 27 27 1:00:49 36:49 6:08 Y 62
84. Norma Lindemann F 65 W65 25 25 1:00:53 37:53 6:18 Y 61
85. Joy Hilhorst F 62 W60 20 10 1:00:56 51:56 8:39 G
86. Juani B O'Reilly F 45 W45 24 24 1:00:57 38:27 6:24 Y 60
87. Annette Outtrim F 31 37 37 1:01:04 32:04 5:20 2
88. Judy Kuleas F 51 W50 11 11 1:01:07 51:07 8:31 Y 59
89. Renee Todd F 36 W35 23 23 1:01:17 39:17 6:32 Y 58
90. Judith Pogson F 44 W40 37 37 1:01:23 32:23 5:23 Y 57
91. Vicki Pearse F 47 W45 1 37 1:01:23 32:23 5:23 G 37
92. Judith M Henderson F 62 W60 15 15 1:01:27 47:27 7:54 Y 56
93. Ann-Marie Brodrick F 55 W55 8 8 1:01:38 54:38 9:06 Y 55
94. Lee-Ann Brodrick F 53 W50 8 8 1:01:39 54:39 9:06 Y 54
95. Sumie Davies F 48 W45 1 7 1:01:42 55:42 9:17 F 7
96. Julie Baird F 42 W40 21 21 1:01:43 41:43 6:57 1
97. Gabrielle Wright F 59 W55 15 15 1:01:45 47:45 7:57 Y 53
98. Sue McGready F 37 W35 1 30 1:01:48 36:18 6:03 G 30
99. Kerry Roberts F 34 34 34 1:01:54 34:24 5:44 F
100. Alison Schmidtchen F 41 W40 18 18 1:01:56 44:56 7:29 Y 52
101. Caroline Campbell F 64 W60 34 34 1:02:06 34:36 5:46 Y 51
102. Ann Evans F 35 W35 23 23 1:02:11 40:11 6:41 F
103. Linda Richardson F 50 W50 20 20 1:02:15 43:15 7:12 Y 50
104. Lucy Williams F 47 W45 15 15 1:02:17 48:17 8:02 Y 49
105. Karen Daniels F 46 W45 33 33 1:02:22 35:22 5:53 Y 48
106. Brenda Ford F 59 W55 24 24 1:02:25 39:55 6:39 Y 47
107. Bethany Chadwick F 52 W50 20 20 1:02:28 43:28 7:14 1
108. Jennifer Fisher F 26 1 24 1:02:57 40:27 6:44 G 24
109. Anne McNeill F 54 W50 32 32 1:03:12 36:42 6:07 Y 46 31
110. Helen Topor F 59 W55 23 23 1:03:18 41:18 6:53 1
111. Kim Burgess F 38 W35 1 22 1:03:40 42:40 7:06 F 21
112. Kerrie Waide F 23 22 22 1:03:58 42:58 7:09 Y 45 21
113. Michele Boyle F 48 W45 27 26 1:05:20 41:50 6:58 G 26
114. Val Bland F 58 W55 8 8 1:06:02 59:02 9:50 Y 44
115. Patricia Lee F 61 W60 1 1 1:06:28 1:06:28 11:04 Y 43
116. Dianne Fox F 53 W50 1 1 1:06:28 1:06:28 11:04 Y 42
117. Linda Miles F 56 W55 27 27 1:06:35 42:35 7:05 Y 41
118. Barbara Bennett F 51 W50 21 21 1:08:09 48:09 8:01 Y 40 20
119. Wilhelmina Kueter F 63 W60 1 1 1:10:34 1:10:34 11:45 F
120. Mary Hill F 82 W80 1 1 1:12:35 1:12:35 12:05 Y 39
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024