Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Winter Series

Anzac Relays (4 person) (3.68k)
Saturday, 16th April 2011
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Jarrett Anthoney   ACT 15 U16 11:43 3:11
2. Rob Walter   ACT 35 12:01 3:15
3. David Hutchinson   ACT 24 12:03 3:16
4. Graham Clews   ACT 53 M50 12:43 3:27
5. Steve Rohan-Jones   ACT 42 M40 13:07 3:33
6. Zac Savage   SA 13:16 3:36
7. Jason McCrae   ACT 39 13:27 3:39
8. Chris Helliwell   ACT 41 M40 13:30 3:40
9. Natalie Archer F ACT 16 U18 13:32 3:40
10. Lance Purdon   ACT 38 13:48 3:45
11. Zac Savage   SA 13:59 3:47
12. Vanessa Haverd F ACT 34 14:04 3:49
13. David Wallis   NSW 42 M40 14:09 3:50
14. Jodie Barker F ACT 35 W35 14:13 3:51
15. Lance Purdon   ACT 38 14:16 3:52
16. Caitlin Hosking F ACT 13 U14 14:22 3:54
17. Graham Atkins   ACT 44 M40 14:30 3:56
18. Jane Livingstone F ACT 43 W40 14:34 3:57
19. Leanne Wilford F ACT 37 W35 14:49 4:01
20. Bryce Anderson   NSW 14 U16 14:52 4:02
21. Emily Ryan F ACT 16 U18 14:54 4:02
22. Jodie Barker F ACT 35 W35 14:55 4:03
23. Gerard Ryan   ACT 50 M50 14:56 4:03
24. Grant McDonald   ACT 53 M50 14:59 4:04
25. Alexa Kniley F ACT 17 U18 15:09 4:07
26. Paul Veldkamp   ACT 48 M45 15:17 4:09
27. Callum Burns   ACT 10 U12 15:19 4:09
28. John Anderson   NSW 52 M50 15:40 4:15
29. Tim Burns   ACT 43 M40 15:53 4:18
30. Hugh Ford   ACT 52 M50 16:05 4:22
31. Graham Burke   ACT 64 M60 16:07 4:22
32. Allison Jones F ACT 34 16:09 4:23
33. Spencer Burns   ACT 9 U10 16:15 4:24
34. Belinda Allison F ACT 37 W35 16:24 4:27
35. Jim White   ACT 62 M60 16:36 4:30
36. Jim White   ACT 62 M60 17:14 4:40
37. Tahneia Resch F ACT 12 U14 17:44 4:49
38. Michelle Burns F ACT 38 W35 17:55 4:52
39. Kevin Chapman   ACT 67 M65 18:44 5:05
40. Tim D'Abrera   ACT 19 U20 19:21 5:15
41. Mary McDonald F ACT 53 W50 19:23 5:16
42. Alan Newton   ACT 68 M65 19:25 5:16
43. Ian Leves   ACT 58 M55 20:15 5:30
44. Rad Leovic   ACT 83 M80 23:39 6:25
 
Place Team Name Age CAT Time Pace
1. Woden Harriers plus one MMMM 51:49  
1 Steve Rohan-Jones 42 M40 13:07 3:33
2 Jarrett Anthoney 15 U16 11:43 3:11
3 David Hutchinson 24 12:03 3:16
4 Gerard Ryan 50 M50 14:56 4:03
2. Canberra Cockatoos Men MMMM 53:57  
1 Jason McCrae 39 13:27 3:39
2 Chris Helliwell 41 M40 13:30 3:40
3 Grant McDonald 53 M50 14:59 4:04
4 Rob Walter 35 12:01 3:15
3. Team PB FMFM 57:24  
1 Jodie Barker 35 W35 14:13 3:51
2 Lance Purdon 38 14:16 3:52
3 Jodie Barker 35 W35 14:55 4:03
4 Lance Purdon 38 13:48 3:45
4. Woden Harriers Women FFFF 57:49  
1 Jane Livingstone 43 W40 14:34 3:57
2 Leanne Wilford 37 W35 14:49 4:01
3 Emily Ryan 16 U18 14:54 4:02
4 Natalie Archer 16 U18 13:32 3:40
5. Randoms MMMM 1:00:10  
1 David Wallis 42 M40 14:09 3:50
2 Zac Savage 13:16 3:36
3 Alan Newton 68 M65 19:25 5:16
4 Zac Savage 13:59 3:47
6. Weston Creek Men MMMM 1:02:45  
1 Graham Atkins 44 M40 14:30 3:56
2 Paul Veldkamp 48 M45 15:17 4:09
3 Ian Leves 58 M55 20:15 5:30
4 Graham Clews 53 M50 12:43 3:27
7. Anderson Bullets MMMM 1:03:51  
1 Hugh Ford 52 M50 16:05 4:22
2 Bryce Anderson 14 U16 14:52 4:02
3 John Anderson 52 M50 15:40 4:15
4 Jim White 62 M60 17:14 4:40
8. Burns Family MMMM 1:05:21  
1 Michelle Burns 38 W35 17:55 4:52
2 Callum Burns 10 U12 15:19 4:09
3 Tim Burns 43 M40 15:53 4:18
4 Spencer Burns 9 U10 16:15 4:24
9. Canberra Cockatoos Women FFFF 1:06:00  
1 Allison Jones 34 16:09 4:23
2 Vanessa Haverd 34 14:04 3:49
3 Mary McDonald 53 W50 19:23 5:16
4 Belinda Allison 37 W35 16:24 4:27
10. SCT Mixed MFFF 1:06:36  
1 Tim D'Abrera 19 U20 19:21 5:15
2 Tahneia Resch 12 U14 17:44 4:49
3 Alexa Kniley 17 U18 15:09 4:07
4 Caitlin Hosking 13 U14 14:22 3:54
11. ACT Vets MMMM 1:15:06  
1 Jim White 62 M60 16:36 4:30
2 Graham Burke 64 M60 16:07 4:22
3 Kevin Chapman 67 M65 18:44 5:05
4 Rad Leovic 83 M80 23:39 6:25
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024