Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Spring Series

Boat House East (5k) (5k)
Tuesday, 1st November 2011
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Matt Crane   ACT 30 16:18 3:15
2. Nick Walshe   ACT 33 16:24 3:16
3. Grant Bluett   ACT 38 17:09 3:25
4. Andrew Circosta   ACT 29 17:32 3:30
5. Lachlan Dow   ACT 20 17:44 3:32
6. Joshua Blatchford   ACT 20 17:48 3:33
7. Adrian Kennett   ACT 37 18:04 3:36
8. John Fleming   ACT 39 18:21 3:40
9. Michael Torley   ACT 16 U18 18:22 3:40
10. Anthony Kennedy   ACT 42 M40 18:23 3:40
11. Paul Tilse   ACT 41 M40 18:31 3:42
12. Alistair McClusky   ACT 41 M40 18:45 3:45
13. Michael Martin   ACT 45 M45 19:10 3:50
14. 19:11 3:50
15. Geoff Lawford   ACT 56 M55 19:11 3:50
16. Paul Torley   ACT 45 M45 19:16 3:51
17. Jonathon Paniagua   ACT 26 19:17 3:51
18. Shane Maundrell   ACT 42 M40 19:21 3:52
19. Grace Crane F ACT 28 19:27 3:53
20. Jeff Grey   ACT 47 M45 19:30 3:54
21. Nicola Torley F ACT 14 U16 19:40 3:56
22. Drew Baker   ACT 36 19:41 3:56
23. Graeme Lendrum   ACT 40 M40 19:57 3:59
24. Kate Chipperfield F ACT 26 20:03 4:00
25. Hannah McClusky F ACT 15 U16 20:07 4:01
26. Callum Burns   ACT 11 U12 20:30 4:06
27. Melissa McClusky F ACT 41 W40 20:34 4:06
28. Jane Gordon F ACT 33 21:02 4:12
29. Trevor Jacobs   ACT 59 M55 21:16 4:15
30. Craig Mottershead   ACT 29 21:26 4:17
31. Kate Haylock F ACT 30 21:27 4:17
32. Belinda Lawford F ACT 20 21:37 4:19
33. Joe Andrews   ACT 37 21:38 4:19
34. Geoff Moore   ACT 63 M60 21:58 4:23
35. Max Williams   ACT 11 U12 22:03 4:24
36. Robert Ey   ACT 51 M50 22:05 4:25
37. John Illingworth   ACT 42 M40 22:07 4:25
38. Bob Harlow   ACT 64 M60 22:28 4:29
39. Adrian Rumore   ACT 52 M50 22:29 4:29
40. Nelson Towler   ACT 14 U16 22:35 4:31
41. Maria O'Reilly F ACT 56 W55 22:38 4:31
42. Luke Blanton   ACT 29 22:40 4:32
43. Hannah Dreher F ACT 15 U16 22:48 4:33
44. Ewen Thompson   ACT 54 M50 22:48 4:33
45. Pam Muston F NSW 51 W50 22:55 4:35
46. Jim White   ACT 62 M60 23:08 4:37
47. Graeme Patrick   ACT 59 M55 23:18 4:39
48. Lucy McGarva F ACT 28 23:20 4:40
49. Kelley Horan F ACT 51 W50 23:22 4:40
50. Emily Gearside F ACT 32 23:41 4:44
51. David C McGrath   ACT 41 M40 23:47 4:45
52. Rebecca Dreher F ACT 13 U14 23:56 4:47
53. Don Roach   ACT 54 M50 23:58 4:47
54. Charlie Modrak   ACT 62 M60 24:06 4:49
55. Grant McDonald   ACT 53 M50 24:18 4:51
56. Jenny Lawford F ACT 57 W55 24:27 4:53
57. Rachael Lendrum F ACT 11 U12 24:29 4:53
58. Carol Ey F ACT 52 W50 24:30 4:54
59. Terry Levings   ACT 63 M60 24:42 4:56
60. Peter Fogarty   ACT 58 M55 24:59 4:59
61. Dillan Phillips-Coulton   ACT 14 U16 25:24 5:04
62. Ingrid Jaugietis F ACT 39 W35 25:32 5:06
63. John Anderson   NSW 53 M50 25:41 5:08
64. Gillian Ryan F ACT 16 U18 25:57 5:11
65. Susan Dreher F ACT 40 W40 25:58 5:11
66. Peter Towler   ACT 53 M50 26:15 5:15
67. Yelena Pearson F 26:24 5:16
68. Melanie Carmody F ACT 26 26:30 5:18
69. Vanessa Towler F ACT 17 U18 27:00 5:24
70. Phillip Levings   ACT 38 27:12 5:26
71. Cathy Montalto F ACT 59 W55 27:20 5:28
72. Jasmine Elson F ACT 29 27:33 5:30
73. Jane Purcell F ACT 31 28:19 5:39
74. Mary McDonald F ACT 54 W50 28:22 5:40
75. Peter Trotter   ACT 76 M75 28:27 5:41
76. Jennifer Krevatin F NSW 44 W40 28:31 5:42
77. Geoff Barker   ACT 67 M65 28:49 5:45
78. Katrina Knope F ACT 37 W35 28:53 5:46
79. Caroline Campbell F ACT 69 W65 29:05 5:49
80. Robyn Booth F NSW 60 W60 30:04 6:00
81. Gabrielle Burns F NSW 53 W50 30:14 6:02
82. Susan Cuddy F ACT 57 W55 30:26 6:05
83. Yumiko Clifton F ACT 48 W45 31:23 6:16
84. Katherine Caley F ACT 13 U14 31:49 6:21
85. Peter Caley   ACT 45 M45 31:49 6:21
86. Cherie Parkes F NSW 19 U20 32:04 6:24
87. Bryan McCarthy   ACT 66 M65 32:45 6:33
88. Nick Blackaby   ACT 57 M55 34:53 6:58
89. Ian Leves   ACT 59 M55 40:17 8:03
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024