Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Jogalong

Jogalong (6k)
Sunday, 4th November 2012
 
 
Place Name Sex Age CAT Grp Grp Act Time Net Pace Elig Points New Grp
1. Oneeka Robb F 36 W35 33 2 30:44 29:44 4:57 G 33
2. Kathleen Bleakley F 41 W40 38 1 31:53 31:53 5:18 G 38
3. Julie Triggs F 37 W35 36 2 34:21 33:21 5:33 G 36
4. Allison Duncan F 47 W45 30 1 36:28 36:28 6:04 G 30
5. Meredith Graham F 48 W45 35 5 38:55 34:55 5:49 G 35
6. Linda Miles F 62 W60 27 1 40:09 40:09 6:41 G 27
7. Dianne McDean F 45 W45 21 3 45:34 43:34 7:15 G 20
8. Brenda Ford F 65 W65 18 1 48:26 48:26 8:04 G 18
9. Jacqueline Millard F 58 W55 30 2 51:38 50:38 8:26 G 30
10. Therese Kercher F 67 W65 22 10 53:00 44:00 7:20 G 22
11. Alison Goodby F 39 W35 1 12 53:45 42:45 7:07 F 21
12. Josephine Kulesz F 62 W60 8 1 54:00 54:00 9:00 G 8
13. Ann Marie White F 60 W60 35 18 54:21 37:21 6:13 F 35
14. Christine Bamford F 5 1 56:49 56:49 9:28 F 7
15. Pip Harrington F 36 W35 1 28 57:51 30:51 5:08 F 37
16. Cathy Evans F 49 W45 1 23 58:43 36:43 6:07 F 27
17. Nicole Wunsch F 36 W35 32 32 58:50 29:50 4:58 1 36
18. Melissa Oloyede F 39 W35 1 28 59:05 32:05 5:20 F 35
19. Bronwen Jones F 51 W50 1 28 59:06 32:06 5:21 F 35
20. Dagmar Kelly F 48 W45 27 25 59:53 35:53 5:58 F 28
21. Jen Long F 40 W40 24 24 1:00:15 37:15 6:12 1 26
22. Karina Graham F 25 1 24 1:00:18 37:18 6:13 F 26
23. Christina Young F 51 W50 1 24 1:00:24 37:24 6:14 F 26
24. Margie Carroll F 59 W55 23 23 1:00:46 38:46 6:27 1 25
25. Lucie Patrick F 31 27 27 1:00:50 34:50 5:48 F 29
26. Julie Wilson F 52 W50 24 24 1:01:16 38:16 6:22 F 25
27. Anne-Marie Tucker F 36 W35 7 1 1:01:32 1:01:32 10:15 F
28. Kathryn Rogers F 37 W35 1 1 1:01:32 1:01:32 10:15 F 3
29. Kerry Smith F 37 W35 44 34 1:01:36 31:36 5:16 G
30. Amy Osborne F 36 W35 42 42 1:01:48 27:48 4:38 F 43
31. Cilla Chapman F 64 W60 10 10 1:01:50 52:50 8:48 Y 100 12
32. Linda Mackay F 58 W55 37 1 1:01:53 1:01:53 10:18 G
33. Lorraine Anderson F 56 W55 11 1 1:01:54 1:01:54 10:19 G
34. Meera Rajendran F 8 1 1:01:54 1:01:54 10:19 G
35. Marie Patrick F 41 W40 31 31 1:02:08 33:38 5:36 1 32
36. Coral Hart F 61 W60 26 26 1:02:14 37:14 6:12 Y 99 27
37. Robyn Booth F 61 W60 32 32 1:02:21 33:21 5:33 1 33
38. Kerri Argall F 31 31 1:02:24 33:54 5:39 F 32
39. Rosemary Parker F 65 W65 15 15 1:02:40 48:40 8:06 Y 98 16
40. Nicolee Martin F 47 W45 25 24 1:02:42 39:42 6:37 F
41. Maria Lewis F 56 W55 25 25 1:02:43 38:43 6:27 Y 97
42. Mary Johnstone F 67 W65 4 4 1:03:05 1:00:05 10:00 Y 96
43. Marilyn Banfield F 63 W60 28 28 1:03:16 36:16 6:02 Y 95
44. Samantha Aspin F 42 W40 34 34 1:03:21 33:21 5:33 Y 94
45. Teri Hobbs F 62 W60 25 25 1:03:24 39:24 6:34 Y 92
46. Caroline Campbell F 70 W70 32 32 1:03:24 34:24 5:44 Y 93
47. Madeleine Kaye F 43 W40 34 34 1:03:29 33:29 5:34 Y 91
48. Lorna Burdon F 75 W75 15 15 1:03:42 49:42 8:17 Y 90
49. Josephine Hermans F 46 W45 23 23 1:03:46 41:46 6:57 Y 89
50. Jeni James F 66 W65 18 18 1:03:50 46:50 7:48 Y 88
51. Nerida Clarke F 61 W60 33 33 1:03:52 34:22 5:43 Y 87
52. Lyn Percival F 59 W55 15 15 1:03:57 49:57 8:19 1
53. Diann Bramwell F 66 W65 12 12 1:04:11 53:11 8:51 Y 86
54. Anna Moreing F 60 W60 3 1 1:04:24 1:04:24 10:44 G
55. Linda Beveridge F 62 W60 1 1 1:04:26 1:04:26 10:44 F
56. Michele Boyle F 54 W50 28 26 1:04:30 39:30 6:35 F
57. Narelle Brownette F 63 W60 18 4 1:04:34 1:01:34 10:15 F
58. Emily Whitten F 42 W40 37 37 1:04:38 33:08 5:31 Y 85
59. Vivienne Thom F 52 W50 32 32 1:04:42 35:42 5:57 1
60. Antje Sikatzis F 39 W35 26 26 1:04:48 39:48 6:38 2
61. Wendy Read F 39 W35 40 40 1:05:15 32:15 5:22 Y 84
62. Glenis Hiron F 64 W60 22 22 1:05:23 44:23 7:23 Y 83
63. Kate McCallum F 45 W45 38 40 1:05:54 32:54 5:29 G
64. Des Butler F 72 W70 26 26 1:06:23 41:23 6:53 Y 82
65. Merilyn Bassett F 62 W60 22 22 1:06:46 45:46 7:37 Y 81
66. Val Bland F 64 W60 5 5 1:06:54 1:02:54 10:29 Y 80
67. Jennifer Morris F 53 W50 11 11 1:07:23 57:23 9:33 F
68. Joan Purcell F 69 W65 20 20 1:07:33 48:33 8:05 2
69. Annette Clark F 56 W55 24 24 1:08:20 45:20 7:33 Y 79
70. Fiona Johnstone F 41 W40 33 33 1:08:41 39:11 6:31 1 32
71. Beryl Lowry F 65 W65 20 36 1:16:25 45:25 7:34 G
72. Kay Austin F 59 W55 18 46 1:27:56 51:56 8:39 F
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024