Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Winter Series

Black Mountain 16 k Jago (16k)
Sunday, 26th August 1990
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Ian Hamilton   ACT 54:16 3:23
2. Andrew Whitehead   ACT 55:26 3:27
3. Mick Whybrow   QLD 55:33 3:28
4. Ken Sweeney   ACT 56:41 3:32
5. Andrew Sutcliffe   NSW 56:55 3:33
6. Alan Towill   ACT 57:12 3:34
7. Paul Rake   VIC 57:27 3:35
8. Ian Towill   ACT 57:38 3:36
9. Brian Wenn   ACT 57:49 3:36
10. Gordon Nightingale   VIC 58:51 3:40
11. Darryl McConnell   59:36 3:43
12. Ken Eynon   ACT 59:41 3:43
13. Peter Ward   ACT 59:54 3:44
14. Fred Allsopp   ACT 59:55 3:44
15. John Diamond   QLD 59:56 3:44
16. Bob Harlow   ACT 60:15 3:45
17. John Neil   VIC 60:18 3:46
18. Mark Tesseyman   ACT 60:27 3:46
19. Ian Johnson   ACT 60:41 3:47
20. Bryan Thomas   ACT 60:53 3:48
21. John Casey   ACT 61:03 3:48
22. Tim Anderson   61:23 3:50
23. Ken Sykes   62:19 3:53
24. Kent Williams   ACT 62:20 3:53
25. Charlie Modrak   ACT 62:42 3:55
26. Alex Tandy   ACT 62:57 3:56
27. Jim Sawkins   ACT 62:58 3:56
28. Dave Hobson   ACT 63:44 3:59
29. Graham Burke   ACT 64:02 4:00
30. Bryan McCarthy   ACT 64:22 4:01
31. Ric Fitch   ACT 64:23 4:01
32. Dave Cundy   NSW 64:38 4:02
33. Russell Lutton   ACT 64:49 4:03
34. Roger Abbott   ACT 64:50 4:03
35. Rod Mackay   ACT 64:58 4:03
36. Alastair Crombie   ACT 65:43 4:06
37. Wade Clews   ACT 66:36 4:09
38. Gayelene Clews F ACT 66:36 4:09
39. Ian Dalziel   ACT 67:25 4:12
40. Stephen Yates   ACT 68:06 4:15
41. Reg Johnson   ACT 68:25 4:16
42. Amanda Carey F ACT 68:32 4:17
43. Joy Terry F NSW 68:42 4:17
44. Linda Lenton F ACT 70:25 4:24
45. Terry Levings   ACT 71:52 4:29
46. Lindsay Edwards   72:11 4:30
47. Rick Hatcher   NSW 72:18 4:31
48. Jo Cullen F QLD 73:21 4:35
49. Helena Winson F 74:29 4:39
50. Carol Harding F ACT 74:36 4:39
51. Elizabeth Simpson F NSW 74:51 4:40
52. Laurie Robinson   ACT 74:53 4:40
53. Vicki Pearse F ACT 74:53 4:40
54. Penny Garner F ACT 74:54 4:40
55. Bernie Hackett   75:21 4:42
56. Greg O'Neill   ACT 78:00 4:52
57. Bob Parker   78:06 4:52
58. Nick Blackaby   ACT 78:11 4:53
59. Doug Fry   ACT 78:30 4:54
60. Mike Adler   78:42 4:55
61. Bronwyn Muller F 80:42 5:02
62. Peter Tesseyman   81:02 5:03
63. Jim O'Shea   83:34 5:13
64. Carol Robinson F ACT 84:23 5:16
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024