Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Summer Series

Lake Ginninderra (5k) (5k)
Tuesday, 17th February 2015
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Michael Chapman   ACT 28 16:05 3:13
2. Daniel Carson   ACT 17 U18 17:15 3:27 Y 150
3. David Osmond   ACT 40 M40 18:08 3:37 Y 142
4. Simeon Hearnshaw   ACT 28 18:21 3:40 Y 135
5. Simon Claringbold   ACT 55 M55 18:42 3:44 Y 128
6. Scott Imhoff   ACT 36 19:03 3:48 Y 122
7. Scott Gurney   ACT 46 M45 19:30 3:54 Y 116
8. David Turner   ACT 23 19:38 3:55 Y 110
9. Spencer Burns   ACT 12 U14 19:43 3:56 Y 105
10. Paul Martinovich   ACT 36 19:48 3:57 Y 100
11. Paul Trumble   ACT 28 19:49 3:57 Y 95
12. Tony Hrstic   ACT 40 M40 19:52 3:58 Y 90
13. Ian McDonald   ACT 52 M50 19:55 3:59 Y 86
14. Mark Aspden   ACT 29 20:01 4:00 Y 82
15. Julian Hehir   NSW 37 20:52 4:10 Y 78
16. David Clarke   ACT 56 M55 21:11 4:14
17. Daniel Dreher   ACT 12 U14 21:30 4:18 Y 74
18. Craig Wisdom   ACT 55 M55 21:40 4:20 Y 70
19. Trevor Jacobs   ACT 63 M60 21:47 4:21 Y 67
20. Peter Thomson   ACT 54 M50 22:09 4:25 Y 64
21. Michelle Burns F ACT 42 W40 22:22 4:28 Y 150
22. Craig Wurtz   ACT 50 M50 22:30 4:30 Y 61
23. Robert Ey   ACT 55 M55 22:50 4:34 Y 58
24. Annie Schofield F ACT 45 W45 22:54 4:34 Y 142
25. Andrew Matthews   ACT 55 M55 23:02 4:36
26. Kathy Sims F ACT 63 W60 23:09 4:37 Y 135
27. Jakub Dreher   ACT 48 M45 23:24 4:40 Y 55
28. Maria O'Reilly F ACT 60 W60 23:42 4:44 Y 128
29. Emily Gearside F ACT 35 W35 23:43 4:44 Y 122
30. Joe Craddy   ACT 27 23:54 4:46 Y 52
31. Grant McDonald   ACT 57 M55 23:55 4:47 Y 50
32. Julie Alexander F ACT 56 W55 23:58 4:47
33. Stephanie Hearnshaw F ACT 22 24:25 4:53 Y 116
34. Susan Dreher F ACT 44 W40 24:31 4:54 Y 110
35. Elizabeth Mountbatten F ACT 56 W55 24:43 4:56 Y 105
36. Sarah Pau F ACT 43 W40 25:26 5:05 Y 100
37. Jim White   ACT 65 M65 25:48 5:09 Y 48
38. Gabrielle Brown F ACT 51 W50 25:50 5:10
39. Carol Ey F ACT 55 W55 25:59 5:11 Y 95
40. Robert Solomon   ACT 51 M50 26:44 5:20 Y 46
41. Vanessa Palmer F NSW 44 W40 26:49 5:21 Y 90
42. Ken Eynon   ACT 68 M65 27:16 5:27 Y 44
43. Kevin Chapman   ACT 71 M70 27:20 5:28 Y 42
44. Mick Charlton   ACT 63 M60 28:17 5:39 Y 40
45. Carlie Craddy F ACT 28 29:42 5:56 Y 86
46. Geoff Campbell   ACT 29 29:45 5:57 Y 38
47. Erica Riley F 30:18 6:03
48. John Spooner   ACT 50 M50 32:20 6:28 Y 37
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024