Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Winter Series

Pennington (16k)
Saturday, 17th June 2017
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Alan Craigie   ACT 57:22 3:35 Y 150
2. Mark Bourne   ACT 59:19 3:42
3. Jasen Hartman-Higuchi   ACT 1:00:07 3:45
4. David Osmond   ACT 1:01:56 3:52 Y 142
5. Simeon Hearnshaw   ACT 1:02:55 3:55 Y 135
6. Glenn Paterson   ACT 1:07:21 4:12 Y 128
7. Jeff Grey   ACT 1:08:03 4:15 Y 122
8. Travis Ey   ACT 1:08:56 4:18 Y 116
9. James Burston   ACT 1:09:47 4:21 Y 110
10. Lance Purdon   ACT 1:11:47 4:29 Y 105
11. Kerry L Smith F ACT 1:12:39 4:32
12. Geoff Monro   NSW 1:15:15 4:42 Y 100
13. Jennifer Bright F ACT 1:15:19 4:42
14. Thomas Parkinson   ACT 1:16:11 4:45 Y 95
15. Peter Thomson   ACT 1:19:01 4:56 Y 90
16. Doug Richards   ACT 1:19:27 4:57 Y 86
17. Robbie Costmeyer   ACT 1:20:02 5:00 Y 82
18. Jinny Lay F ACT 1:21:00 5:03
19. Mark Stiffle   ACT 1:23:11 5:11 Y 78
20. Michael Moore   ACT 1:24:14 5:15 Y 74
21. Sharon Da Silva F ACT 1:28:02 5:30
22. Paul Jeffery   ACT 1:28:13 5:30
23. Sandeep Chandra   ACT 1:28:45 5:32 Y 70
24. Charine Bennett F ACT 1:28:46 5:32
25. Ewen Thompson   ACT 1:32:40 5:47 Y 67
26. David Curwain   1:38:51 6:10
27. Kent Forster   ACT 1:38:51 6:10 Y 64
28. Alexis Diamond F ACT 1:59:54 7:29
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024