Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Winter Series

Yacht Club 5 km (5k)
Saturday, 27th March 1999
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Anthony Evans   ACT 29 16:29 3:17
2. Stuart Doyle   ACT 32 17:00 3:24
3. Rowan McIntyre   ACT 18 U20 17:23 3:28
4. Blair Trewin   VIC 27 17:24 3:28
5. Andy Horsburgh   ACT 41 M40 17:35 3:31
6. Geoff Monro   NSW 33 17:42 3:32
7. Wayne Corlis   ACT 17 U18 17:47 3:33
8. Vincent Craig   ACT 32 17:52 3:34
9. Paul Considine   ACT 38 17:58 3:35
10. Matthew Keen   ACT 15 U16 18:08 3:37
11. Ian Boyd   ACT 46 M45 18:08 3:37
12. Mick Whybrow   QLD 51 M50 18:13 3:38
13. Mark Shepherd   ACT 14 U16 18:20 3:40
14. Craig Shepherd   ACT 16 U18 18:28 3:41
15. David Medlock   18:36 3:43
16. Kent Williams   ACT 54 M50 18:37 3:43
17. Alan Towill   ACT 49 M45 18:39 3:43
18. Michael Daly   ACT 13 U14 19:06 3:49
19. John Stewart   ACT 47 M45 19:22 3:52
20. Michael Sneesby   NSW 19:24 3:52
21. Todd Berry   ACT 14 U16 19:29 3:53
22. David Holmes   ACT 40 M40 19:34 3:54
23. Michael Derlacki   ACT 26 19:41 3:56
24. Damian Rutledge   ACT 32 19:42 3:56
25. Gordon Nightingale   VIC 51 M50 19:43 3:56
26. Michael Watson   19:48 3:57
27. Eric Hodge   ACT 56 M55 19:50 3:58
28. Phil Corlis   ACT 15 U16 19:57 3:59
29. Jim White   ACT 50 M50 19:57 3:59
30. Chris Vincent   ACT 48 M45 20:28 4:05
31. Ian Leves   ACT 46 M45 20:40 4:08
32. Ted Harrison   ACT 51 M50 20:49 4:09
33. Jeff Collins   NSW 46 M45 21:08 4:13
34. Ewen Thompson   ACT 41 M40 21:27 4:17
35. Flynn Stewart   ACT 14 U16 22:37 4:31
36. John Richardson   ACT 53 M50 22:42 4:32
37. Justine Shepherd F ACT 12 U14 22:47 4:33
38. Roy Jones   ACT 56 M55 22:52 4:34
39. Conrad Shepherd   ACT 49 M45 22:58 4:35
40. Mick Charlton   ACT 47 M45 23:03 4:36
41. Laurie Robinson   ACT 50 M50 23:26 4:41
42. Michael Ward-Pearson   ACT 37 23:52 4:46
43. Adam Robinson   ACT 26 23:59 4:47
44. Kevin Chapman   ACT 55 M55 24:33 4:54
45. Ian Mackenzie   ACT 50 M50 24:34 4:54
46. Michelle Ward-Pearson F ACT 15 U16 26:11 5:14
47. Jesse Whithear   ACT 8 U10 26:58 5:23
48. Carol Robinson F ACT 48 W45 27:00 5:24
49. Pat Fisher   ACT 51 M50 27:55 5:35
50. Doug Fry   ACT 60 M60 28:14 5:38
51. Lynn Williams F ACT 53 W50 28:25 5:41
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2021 Canberra Runners. All rights reserved.
Last Updated: 27 May 2021