Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Summer Series

Summer Series (4k)
Tuesday, 13th February 2001
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Jason Chalker   ACT 26 12:59 3:14 Y 175
2. David Osmond   ACT 26 13:05 3:16 Y 174
3. Andrew Kringas   ACT 26 13:08 3:17 Y 173
4. Matthew Keen   ACT 17 U18 13:28 3:22 Y 172
5. David Brickhill-Jones   ACT 20 13:48 3:27 Y 171
6. Gary Rake   ACT 28 13:51 3:27 Y 170
7. Bruce Graham   ACT 39 13:55 3:28 Y 169
8. Anthony Hollgate   13:58 3:29 Y 168
9. Luke Jeffrey   ACT 18 U20 14:04 3:31 Y 167
10. Luke Keogh   ACT 17 U18 14:26 3:36 Y 166
11. Julien Wicks   ACT 22 14:33 3:38 Y 165
12. Anthony Scott   ACT 38 14:34 3:38 Y 164
13. David Slattery   NSW 37 14:44 3:41 Y 163
14. Stuart Shaw   ACT 23 14:49 3:42 Y 162
15. Perry Blackmore   ACT 35 14:50 3:42 Y 161
16. Steve Bradford   ACT 46 M45 14:50 3:42 Y 160
17. David Shepherd   ACT 23 14:52 3:43 Y 159
18. Adrian Craft   ACT 33 15:20 3:50 Y 158
19. Tony Cavuoto   ACT 50 M50 15:27 3:51 Y 157
20. Justin Neale   ACT 26 15:29 3:52 Y 156
21. Grant Williams   ACT 34 15:32 3:53 Y 155
22. Sarah Fien F NSW 33 15:32 3:53 Y 154
23. Scott Imhoff   ACT 22 15:33 3:53 Y 153
24. Mick Konemann   35 15:33 3:53 Y 152
25. Oskar Booth   NSW 18 U20 15:38 3:54 Y 151
26. Daniel Cook   NSW 15 U16 15:38 3:54 Y 150
27. Hugh Jorgensen   ACT 35 15:40 3:55 Y 149
28. Peter Baker   ACT 17 U18 15:42 3:55 Y 148
29. Alan Towill   ACT 51 M50 15:44 3:56 Y 147
30. Fiona Jorgensen F ACT 42 W40 15:51 3:57 Y 146
31. Darren McClellan   NSW 28 15:56 3:59 Y 145
32. Mick Whybrow   QLD 53 M50 15:57 3:59 Y 144
33. Brendan Anderson   ACT 36 16:00 4:00 Y 143
34. Richard White   ACT 17 U18 16:01 4:00 Y 142
35. Peter Cullen   ACT 37 16:01 4:00 Y 141
36. Michael Derlacki   ACT 27 16:06 4:01 Y 140
37. Colin Bridge   QLD 55 M55 16:07 4:01 Y 139
38. Nicki Taws F ACT 35 W35 16:07 4:01 Y 138
39. Kevin Chamberlain   NSW 54 M50 16:09 4:02 Y 137
40. Jason McCrae   ACT 28 16:13 4:03 Y 136
41. Vaughan Barlow   ACT 29 16:15 4:03 Y 135
42. Bob Harlow   ACT 53 M50 16:15 4:03 Y 134
43. Mark Hulett   ACT 34 16:19 4:04 Y 133
44. Martin Davis   ACT 23 16:27 4:06 Y 132
45. Alan Green   ACT 52 M50 16:27 4:06 Y 131
46. Kelly Armstrong F NSW 25 16:33 4:08 Y 130
47. Adrian Rumore   ACT 41 M40 16:42 4:10 Y 129
48. Darren Southwell   ACT 17 U18 16:49 4:12 Y 128
49. Robbie Costmeyer   ACT 54 M50 16:55 4:13 Y 127
50. Carolyn Templeton F ACT 24 16:58 4:14 Y 126
51. Nigel Coldrick   ACT 42 M40 17:06 4:16 Y 125
52. Jeff Collins   NSW 48 M45 17:09 4:17 Y 124
53. Jim White   ACT 51 M50 17:13 4:18 Y 123
54. Allison Jones F ACT 24 17:15 4:18 Y 122
55. Charlie Modrak   ACT 51 M50 17:20 4:20 Y 121
56. Emery Holmik   ACT 42 M40 17:29 4:22 Y 120
57. Hugh Ford   ACT 41 M40 17:35 4:23 Y 119
58. Matthew Carton   ACT 14 U16 17:39 4:24 Y 118
59. Allan McGlew   ACT 12 U14 17:41 4:25 Y 117
60. Trevor Jacobs   ACT 49 M45 17:42 4:25 Y 116
61. Jo Allison F ACT 24 17:44 4:26 Y 115
62. David Holmes   ACT 42 M40 17:45 4:26 Y 114
63. Ian Leves   ACT 48 M45 17:52 4:28 Y 113
64. Christine Pauling F ACT 39 W35 18:00 4:30 Y 112
65. Andrew Sutcliffe   NSW 47 M45 18:07 4:31 Y 111
66. Claire Raadts F ACT 28 18:08 4:32 Y 110
67. Ray Callan   NSW 34 18:12 4:33 Y 109
68. Geoff Moore   ACT 52 M50 18:16 4:34 Y 108
69. Paul Quilty   ACT 40 M40 18:25 4:36 Y 107
70. Rob Thorpe   ACT 46 M45 18:26 4:36 Y 106
71. Ken White   ACT 47 M45 18:27 4:36 Y 105
72. Dave Watson   ACT 44 M40 18:36 4:39 Y 104
73. Clemmie Thompson F ACT 18 U20 18:40 4:40 Y 103
74. Neil Boden   ACT 50 M50 18:41 4:40 Y 102
75. Mitchell Lamb   ACT 10 U12 18:45 4:41 Y 101
76. Roy Jones   ACT 58 M55 18:50 4:42 Y 100
77. Rebecca Minty F ACT 20 18:50 4:42 Y 99
78. Brian Wenn   ACT 52 M50 18:54 4:43 Y 98
79. Karen Burton F ACT 35 W35 19:05 4:46 Y 97
80. Phil Nelson   ACT 34 19:07 4:46 Y 96
81. Bill Jones   ACT 50 M50 19:09 4:47 Y 95
82. Judi Edwards F ACT 53 W50 19:13 4:48 Y 94
83. Daniel Sharman   ACT 24 19:15 4:48 Y 93
84. Tony Booth   ACT 62 M60 19:18 4:49 Y 92
85. Cathy Montalto F ACT 48 W45 19:20 4:50 Y 91
86. Miriam McCarthy F ACT 44 W40 19:21 4:50 Y 90
87. Graeme Small   ACT 59 M55 19:24 4:51 Y 89
88. Ian Boyd   ACT 48 M45 19:25 4:51 Y 88
89. Robert (Senior) Ewin   ACT 51 M50 19:30 4:52 Y 87
90. Stuart Anderson   ACT 26 19:38 4:54 Y 86
91. Peter Trotter   ACT 65 M65 19:45 4:56 Y 85
92. Mick Charlton   ACT 49 M45 19:52 4:58 Y 84
93. Kelly Roberts F ACT 19 U20 19:59 4:59 Y 83
94. Ken Gowans   ACT 48 M45 20:00 5:00 Y 82
95. Linda Lenton F ACT 51 W50 20:02 5:00 Y 81
96. Bill McCormick   ACT 51 M50 20:03 5:00 Y 80
97. Mike Worsley   ACT 58 M55 20:14 5:03 Y 79
98. Heather Logie F ACT 22 20:17 5:04 Y 78
99. Peter Johnstone   ACT 37 20:19 5:04 Y 77
100. Jill Reich F ACT 39 W35 20:25 5:06 Y 76
101. Ray Bramwell   ACT 65 M65 20:28 5:07 Y 75
102. Michelle Wells F ACT 29 20:44 5:11 Y 74
103. Nicole Daley F ACT 14 U16 20:56 5:14 Y 73
104. Karen Daniels F ACT 40 W40 20:57 5:14 Y 72
105. Peter Wilkes   ACT 11 U12 21:01 5:15 Y 71
106. Caroline Campbell F ACT 58 W55 21:02 5:15 Y 70
107. Brian Lenton   ACT 53 M50 21:04 5:16 Y 69
108. Nick Blackaby   ACT 46 M45 21:07 5:16 Y 68
109. Christopher Lang   ACT 49 M45 21:15 5:18 Y 67
110. Jacqui Clynes F ACT 21 21:19 5:19 Y 66
111. Cathy Hogg F ACT 24 21:30 5:22 Y 65
112. Kevin Chapman   ACT 57 M55 21:33 5:23 Y 64
113. Samantha Whybrow F ACT 25 21:37 5:24 Y 63
114. John Harding   ACT 47 M45 21:37 5:24 Y 62
115. Gloria Morales F ACT 36 W35 21:48 5:27 Y 61
116. Ian Daley   ACT 41 M40 21:49 5:27 Y 60
117. Charmaine Knobel F ACT 48 W45 22:00 5:30 Y 59
118. Anne-Marie Wilkes F ACT 39 W35 22:10 5:32 Y 58
119. Prue Bradford F ACT 41 W40 22:26 5:36 Y 57
120. Doug Fry   ACT 62 M60 23:00 5:45 Y 56
121. Kathy Burke F ACT 23 23:16 5:49 Y 55
122. Sonja Taylor F ACT 9 U10 23:16 5:49 Y 54
123. Ted Harrison   ACT 52 M50 23:27 5:51 Y 53
124. Phil Toomey   ACT 54 M50 24:16 6:04 Y 52
125. Margaret McSpadden F ACT 53 W50 24:21 6:05 Y 51
126. Alan Norden   ACT 56 M55 24:28 6:07 Y 50
127. Julie Rey F ACT 27 27:01 6:45 Y 49
128. Anita McGlew F ACT 9 U10 27:55 6:58 Y 48
129. Tanya Daley F ACT 36 W35 32:33 8:08 Y 47
130. Val Bland F ACT 52 W50 34:17 8:34 Y 46
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024