Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Marathon Eve - Long

Marathon Eve - Long (10k)
Saturday, 13th April 1996
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Shannon Bates F 28:33 2:51 Y
2. Steve Isbel   ACT 23 30:15 3:01 Y
3. Des Proctor   ACT 28 30:24 3:02 Y
4. Andrew Lloyd   ACT 30:43 3:04 Y
5. Thomas Suter   31:50 3:11 Y
6. Andrew Colvin   23 32:25 3:14 Y
7. John Young   32:40 3:16 Y
8. Darren Benson   32:40 3:16 Y
9. Colin Neave   ACT 39 33:16 3:19 Y
10. Phil Austen   33:47 3:22 Y
11. John Sauer   33:55 3:23 Y
12. Mark Forbes   34:00 3:24 Y
13. Justin Winton   ACT 27 34:15 3:25 Y
14. Harry Ward   34:41 3:28 Y
15. Ian Hamilton   ACT 44 M40 34:47 3:28 Y
16. Steve Birnie   35:14 3:31 Y
17. Ben Crabb   ACT 22 35:15 3:31 Y
18. Peter Brown   ACT 34 35:18 3:31 Y
19. Sue Mahony F 35:26 3:32 Y
20. Sylvia Rose F 35:36 3:33 Y
21. David Grattan   ACT 28 35:40 3:34 Y
22. Grant Thomas   ACT 34 35:48 3:34 Y
23. Geoff Monro   NSW 30 35:57 3:35 Y
24. Neville Potter   NSW 43 M40 35:57 3:35 Y
25. Mark Whitwell   35:58 3:35 Y
26. Dave Scott   36:04 3:36 Y
27. Joanne Cowan F 36:16 3:37 Y
28. Andrew Sutcliffe   NSW 42 M40 36:40 3:40 Y
29. Alan Towill   ACT 47 M45 36:40 3:40 Y
30. John Neil   VIC 43 M40 36:40 3:40 Y
31. Ben Derrick   36:50 3:41 Y
32. Shane Rattenbury   ACT 24 36:53 3:41 Y
33. Conrad Ostrowski   37:00 3:42 Y
34. Des Brown   ACT 49 M45 37:11 3:43 Y
35. Dennis Frost   37:12 3:43 Y
36. Geoff Stalker   37:14 3:43 Y
37. Colin Akers   37:26 3:44 Y
38. Steve Bennett   35 37:32 3:45 Y
39. Peter Strangman   ACT 16 U18 37:33 3:45 Y
40. Wayne Crook   ACT 34 37:36 3:45 Y
41. Gordon Holgate   37:39 3:45 Y
42. Roy Daniell   ACT 31 37:40 3:46 Y
43. Bruce Driscoll   NSW 37:43 3:46 Y
44. David Hall   37:43 3:46 Y
45. Fiona Jorgensen F ACT 37 W35 37:43 3:46 Y
46. Roger Hillsdon   37:50 3:47 Y
47. Andrew Jones   37:50 3:47 Y
48. Bernie King   NSW 37:54 3:47 Y
49. Eric Hodge   ACT 53 M50 38:07 3:48 Y
50. Gary Rolfe   ACT 28 38:15 3:49 Y
51. Kent Williams   ACT 51 M50 38:33 3:51 Y
52. Andrew Gardner   ACT 31 38:41 3:52 Y
53. Jim Miles   38:51 3:53 Y
54. John Gilbert   NSW 47 M45 38:55 3:53 Y
55. Karl Rowley   38:58 3:53 Y
56. Carl Murphy   ACT 34 39:00 3:54 Y
57. Matthew Sadleir   ACT 23 39:00 3:54 Y
58. Baza Hall   39:08 3:54 Y
59. Dave Cundy   NSW 47 M45 39:10 3:55 Y
60. Craig Wisdom   ACT 36 39:15 3:55 Y
61. Kenton Turner   39:15 3:55 Y
62. Dennis Johnson   39:16 3:55 Y
63. Brian Wenn   ACT 47 M45 39:21 3:56 Y
64. Tim Greville   39:25 3:56 Y
65. Marlies Laaper F 39:29 3:56 Y
66. Elizabeth Simpson F NSW 36 W35 39:29 3:56 Y
67. Dwayne Currie   31 39:30 3:57 Y
68. Michael Daly   ACT 40 M40 39:32 3:57 Y
69. Warren Hinton   39:33 3:57 Y
70. Andy Smith   39:36 3:57 Y
71. Gary Lilley   39:37 3:57 Y
72. Geoffrey Osbourne   39:39 3:57 Y
73. Bruce Carberry   NSW 43 M40 39:43 3:58 Y
74. Steve Carney   39:47 3:58 Y
75. Kerri Vaughan F ACT 34 39:48 3:58 Y
76. Alex Tandy   ACT 45 M45 39:50 3:59 Y
77. Kevin Allen   39:55 3:59 Y
78. Rob Henderson   39:55 3:59 Y
79. Ian Williams   ACT 33 39:55 3:59 Y
80. Russell Lutton   ACT 48 M45 40:00 4:00 Y
81. Gary Muir   40:25 4:02 Y
82. Martin Brady   40:28 4:02 Y
83. Steffen Schaler   40:29 4:02 Y
84. Tom Walter   40:29 4:02 Y
85. Sue Thompson F 40:30 4:03 Y
86. Peter Race   40:36 4:03 Y
87. Brian Grant   40:40 4:04 Y
88. Andrew Allen   28 40:40 4:04 Y
89. Bruce Goodspeed   40:43 4:04 Y
90. Paul Angel   40:50 4:05 Y
91. Ken White   ACT 42 M40 40:54 4:05 Y
92. Linda Donald F 41:07 4:06 Y
93. Emery Holmik   ACT 37 41:08 4:06 Y
94. David McGuiness   ACT 26 41:11 4:07 Y
95. Ian Wannan   34 41:18 4:07 Y
96. David Jensen   ACT 37 41:21 4:08 Y
97. Jim Brokenshire   41:22 4:08 Y
98. Mal Nicholson   41:25 4:08 Y
99. Keith Bennett   ACT 41:30 4:09 Y
100. Graeme Small   ACT 54 M50 41:32 4:09 Y
101. Geoff Herring   41:40 4:10 Y
102. Steve Hall   41:43 4:10 Y
103. Emily Rigby F 42:14 4:13 Y
104. John Power   ACT 31 42:25 4:14 Y
105. Unknown Female F 42:36 4:15 Y
106. Geoff Randal   42:36 4:15 Y
107. Sue Clingan F 42:43 4:16 Y
108. Alvin Goodwin   42:51 4:17 Y
109. Terry Dixon   ACT 48 M45 42:53 4:17 Y
110. Geoffrey Wardrobe   ACT 39 42:54 4:17 Y
111. Russell Wenholz   ACT 54 M50 42:57 4:17 Y
112. Bart Sbeghen   ACT 27 43:01 4:18 Y
113. Ron Vines   NSW 52 M50 43:08 4:18 Y
114. Dawn Tiller F 43:15 4:19 Y
115. Lloyd Donnelly   ACT 43 M40 43:19 4:19 Y
116. Bryan McCarthy   ACT 50 M50 43:29 4:20 Y
117. Jill Reich F ACT 34 43:30 4:21 Y
118. Wayne Taylor   43:30 4:21 Y
119. Mick Charlton   ACT 44 M40 43:39 4:21 Y
120. James White   43:39 4:21 Y
121. Wayne Berry   43:43 4:22 Y
122. Tony Bryce   ACT 48 M45 43:46 4:22 Y
123. Graham Kirkland   ACT 37 43:47 4:22 Y
124. Bob Hooton   43:50 4:23 Y
125. Allen Timmer-Arends   43:54 4:23 Y
126. Scott Thomson   ACT 17 U18 44:01 4:24 Y
127. Ray Davenport   44:03 4:24 Y
128. David Elliott   NSW 47 M45 44:04 4:24 Y
129. Kay Dixon F 44:11 4:25 Y
130. Alan Miles   44:12 4:25 Y
131. Michael Miko   44:22 4:26 Y
132. Chris Jesson   44:26 4:26 Y
133. Gary White   44:29 4:26 Y
134. Roger Abbott   ACT 59 M55 44:36 4:27 Y
135. Peter Trotter   ACT 60 M60 44:37 4:27 Y
136. Jann Hamilton F 44:47 4:28 Y
137. Matt Jones   45:21 4:32 Y
138. Michael O'Neill   45:25 4:32 Y
139. Des Sullivan   45:35 4:33 Y
140. Paul Mullins   45:36 4:33 Y
141. Darren Gannok   45:43 4:34 Y
142. Richard Miller   NSW 55 M55 45:47 4:34 Y
143. Trevor Pritchard   45:47 4:34 Y
144. Simon Craig   46:04 4:36 Y
145. Eric Kyprianou   39 46:07 4:36 Y
146. Stephen Baker   46:21 4:38 Y
147. Marianne Desmond F 46:32 4:39 Y
148. Fred Hayes   46:35 4:39 Y
149. Garry Newcombe   46:41 4:40 Y
150. Bill Egan   46:43 4:40 Y
151. Errol Bekir   46:47 4:40 Y
152. Martin Carolan   47:08 4:42 Y
153. Brian Agnew   47:32 4:45 Y
154. Nigel Wines   ACT 30 47:37 4:45 Y
155. Heather Oats F 47:47 4:46 Y
156. Craig Symes   48:00 4:48 Y
157. Ray Hutt   48:03 4:48 Y
158. Tracey Hill F 33 48:04 4:48 Y
159. John Chapman   48:05 4:48 Y
160. Lois Hamilton F 48:05 4:48 Y
161. Kevin Goulder   48:10 4:49 Y
162. Jack Mayfield   48:16 4:49 Y
163. Helen Halls F ACT 31 48:18 4:49 Y
164. Susie Horvat F 48:21 4:50 Y
165. Peter Rafterty   48:23 4:50 Y
166. Ruth Hearnshaw F NSW 47 W45 48:43 4:52 Y
167. Paul Macgowan   48:47 4:52 Y
168. George Volis   48:50 4:53 Y
169. Shamelle Sloan F 49:00 4:54 Y
170. Sally Dugdale F ACT 31 49:03 4:54 Y
171. Janelle Parks F ACT 37 W35 49:15 4:55 Y
172. Greg Lewis   49:22 4:56 Y
173. Corrie Davel   49:29 4:56 Y
174. David Joyce   49:32 4:57 Y
175. Caitlin Harrison F ACT 18 U20 49:36 4:57 Y
176. Frank Nugent   ACT 37 49:46 4:58 Y
177. Robyn Inslay F 49:50 4:59 Y
178. Paul Butt   ACT 21 49:51 4:59 Y
179. Kathy Sims F ACT 44 W40 49:55 4:59 Y
180. Geoff Sims   ACT 47 M45 49:57 4:59 Y
181. Garrett Upstill   49:57 4:59 Y
182. Jack Ward   49:57 4:59 Y
183. Bob Allan   50:01 5:00 Y
184. Ashley Smith   50:28 5:02 Y
185. Phil Madden   50:35 5:03 Y
186. Susan Daniell F ACT 32 50:53 5:05 Y
187. Connie Clement F 50:57 5:05 Y
188. Terry Levings   ACT 47 M45 50:57 5:05 Y
189. Beryl Lowry F NSW 49 W45 51:05 5:06 Y
190. Monica Lo Heni F 51:36 5:09 Y
191. Nicola Davies F ACT 24 51:46 5:10 Y
192. Sue McNiff F 51:50 5:11 Y
193. Kym Norris F 51:50 5:11 Y
194. Peter Sydney   52:00 5:12 Y
195. Lloyd Allison   52:03 5:12 Y
196. Dianne Hillsdon F 52:16 5:13 Y
197. Ron Wilkinson   52:23 5:14 Y
198. Stephen Crowe   52:25 5:14 Y
199. Bill Hase   52:32 5:15 Y
200. Peter Archer   53:43 5:22 Y
201. Lyn O'Mara F 54:11 5:25 Y
202. Michael Black   54:12 5:25 Y
203. Con Efprossynis   54:23 5:26 Y
204. Julie McGowan F 54:43 5:28 Y
205. Robyn McClelland F ACT 42 W40 54:44 5:28 Y
206. Colleen North F ACT 45 W45 54:47 5:28 Y
207. Clive Trittrup   55:00 5:30 Y
208. Christine Feeney F 55:14 5:31 Y
209. Kirsten Thensen F 55:25 5:32 Y
210. Kathe O'Brien F ACT 29 55:28 5:32 Y
211. Pat Martin F 55:58 5:35 Y
212. Kevin Fennell   56:29 5:38 Y
213. Liz Collins F 56:40 5:40 Y
214. Rosalyn Maxfield F 56:40 5:40 Y
215. Anni Fickel F 57:40 5:46 Y
216. Grahame Falls   58:08 5:48 Y
217. Carolyn Dixon F 58:29 5:50 Y
218. John Maloney   59:30 5:57 Y
219. Heather Grey F 1:00:53 6:05 Y
220. Mazan Sodbinow   1:02:19 6:13 Y
221. Christine Brassingthwaite F 1:03:41 6:22 Y
222. Rebecca Brown F 1:03:41 6:22 Y
223. Joy Curtis F 1:17:35 7:45 Y
224. Casey Hall F 1:21:07 8:06 Y
225. Janet Hall F 1:21:07 8:06 Y
226. Angela Quinn F 1:21:07 8:06 Y
227. Valerie Thomson F 1:21:07 8:06 Y
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024