Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Canberra Half Marathon

Canberra Half Marathon (21.1k)
Sunday, 25th May 2025
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Daniel Carson   ACT 1:11:53 3:24
2. Tom Lovegrove   1:15:10 3:33
3. Jordan Kelly F 1:15:33 3:34
4. Brad Carron-Arthur   1:16:46 3:38
5. Matthew Hill   ACT 1:17:06 3:39
6. James Minto   ACT 1:18:42 3:43
7. Alexandre Udol   1:20:17 3:48
8. Dylan Bushnell   ACT 1:21:09 3:50
9. Dale Larsen   1:21:30 3:51
10. Long Tran   1:22:01 3:53
11. Jackson McDonald   1:22:22 3:54
12. James Wang   1:22:29 3:54
13. Hugh Daintith   1:22:36 3:54
14. Georgina Sargent F ACT 1:23:00 3:56
15. Gavin Godkin   ACT 1:23:08 3:56
16. Thomas Dempster   1:23:27 3:57
17. Nicholas Villiers   ACT 1:23:31 3:57
18. Craig Lindenmayer   1:23:49 3:58
19. David Halpin   ACT 1:23:55 3:58
20. Thomas Mathewson-Anderson   1:24:21 3:59
21. William Baulch   1:24:49 4:01
22. Clayton Obrien   1:25:22 4:02
23. Penny Slater F 1:25:23 4:02
24. Michael Evans   1:25:53 4:04
25. York Stanham   1:25:53 4:04
26. Alex Bakogianis   1:25:59 4:04
27. Dante Steffen   1:26:03 4:04
28. Bruce Graham   ACT 1:26:04 4:04
29. Jenny Wood F 1:26:46 4:06
30. Scott Imhoff   ACT 1:27:11 4:07
31. Nick Budd   NSW 1:27:16 4:08
32. Andrew Leigh   ACT 1:27:47 4:09
33. Angus Wilson   1:27:54 4:09
34. Doug Rutherford   ACT 1:27:56 4:10
35. Liam McHugh   ACT 1:28:20 4:11
36. Stuart Dix   1:28:34 4:11
37. Paul Tilse   ACT 1:29:05 4:13
38. Matt Labrum   1:29:35 4:14
39. Boyd Newnham   1:29:48 4:15
40. Peter Flynn   1:30:25 4:17
41. Kirk McKenzie   1:30:28 4:17
42. Elliot Cooper   1:31:00 4:18
43. Keira Germech F 1:32:37 4:23
44. Trent Chalker   1:33:07 4:24
45. David Van Dijk   1:33:14 4:25
46. David Hoefer   ACT 1:33:20 4:25
47. Scott Wright   ACT 1:33:20 4:25
48. Brendan Gorzalka   1:33:21 4:25
49. Andrew Forster   ACT 1:33:26 4:25
50. Darryl Groves   1:33:31 4:25
51. Catherine Bylett F NSW 1:33:37 4:26
52. Andrew Dempster   1:33:41 4:26
53. Robert Davy   1:33:50 4:26
54. Joshua Minero   1:33:57 4:27
55. William Borges   1:34:11 4:27
56. David Liddle   ACT 1:34:34 4:28
57. Declan Mount   1:34:43 4:29
58. Damian Booker   1:34:53 4:29
59. Richard Brandon-Baker   1:35:00 4:30
60. Dan Claremont   1:35:01 4:30
61. Nick Symons   1:35:01 4:30
62. Hugh Loffler   1:35:11 4:30
63. Simeon Hearnshaw   ACT 1:35:17 4:30
64. Liesel Freyens F 1:35:28 4:31
65. Shane Hutchison   ACT 1:35:37 4:31
66. Matthew Ellwood   NSW 1:35:43 4:32
67. Jeremy Chen   1:35:45 4:32
68. Suzanne Ashley F 1:35:49 4:32
69. Ryan Ashen   ACT 1:35:56 4:32
70. Siobhan Catherine F 1:36:02 4:33
71. George Day   ACT 1:36:45 4:35
72. Gwenola Le Lu F 1:36:50 4:35
73. Lachlan Horne   1:36:59 4:35
74. Patrick Stanley   1:37:07 4:36
75. Harry Howarth   1:37:36 4:37
76. Caitlin Davis F 1:37:37 4:37
77. Takeki Sunakawa   1:37:42 4:37
78. Erin Mowbray F 1:38:02 4:38
79. Vlado Taseski   1:38:13 4:39
80. Michael Orton   1:38:20 4:39
81. Paul Hagon   ACT 1:38:31 4:40
82. Jonathan Wilson   1:38:48 4:40
83. Geoffrey Monro   NSW 1:39:15 4:42
84. Daniel Whitfort   1:39:21 4:42
85. Satria Bachsan   1:39:27 4:42
86. Anthony Sleeman   NSW 1:39:39 4:43
87. Jose Oliveros   1:39:49 4:43
88. Joshua Robinson   1:39:56 4:44
89. Wayne Cooper   1:39:58 4:44
90. Dale Lovatt   NSW 1:40:05 4:44
91. Brett Callaghan   1:40:13 4:44
92. Edward Pepperell   1:40:17 4:45
93. Alistair Scherer   1:40:55 4:46
94. Jennifer Bright F ACT 1:40:57 4:47
95. Nathan Granatelli   1:42:24 4:51
96. Monty Boey   1:42:25 4:51
97. Tom Long   ACT 1:42:36 4:51
98. Lisa Rule F 1:42:36 4:51
99. Emily Gearside F ACT 1:42:41 4:51
100. Miriam Witteveen F ACT 1:43:05 4:53
101. Ben Witteveen   ACT 1:43:07 4:53
102. Tim Ricketts   1:43:12 4:53
103. Nelson Edney   1:43:17 4:53
104. Anthony Moore   1:43:22 4:53
105. Bella Mun F 1:43:26 4:54
106. Peter Szydlik   NSW 1:43:27 4:54
107. Louis Ruelle   1:43:46 4:55
108. Kerry Smith F ACT 1:43:49 4:55
109. Garrett Tyler-Parker   ACT 1:43:50 4:55
110. Maitias Hunter   1:43:53 4:55
111. Ben Helmers   1:43:55 4:55
112. Kate Ahern F 1:43:56 4:55
113. Nelson Bill   1:44:02 4:55
114. Thomas Mathewson-Anderson   1:44:14 4:56
115. Will Devine   1:44:20 4:56
116. Luke Garner   ACT 1:44:32 4:57
117. James Burns   ACT 1:44:50 4:58
118. Luke Witteveen   1:44:53 4:58
119. Jassy Vyosimana   1:44:59 4:58
120. Chris Gammon   ACT 1:45:00 4:58
121. Michael Smith   ACT 1:45:06 4:58
122. Stephanie Hearnshaw F ACT 1:45:15 4:59
123. Karyn Hamilton F 1:45:18 4:59
124. Ralph Mathiessen   1:45:19 4:59
125. Debra Kay F 1:45:23 4:59
126. Pasquale Turano   1:45:44 5:00
127. Alicia Palmer F 1:45:50 5:00
128. Monte Bovill   1:45:52 5:01
129. Lachlan Nelson   1:46:06 5:01
130. Jakai Smith   1:46:06 5:01
131. Clare Wall F ACT 1:46:15 5:02
132. James Mohun   1:46:42 5:03
133. Hakan Yangoz   ACT 1:46:45 5:03
134. Brian Weiss   ACT 1:47:02 5:04
135. Anita Scherrer F ACT 1:47:15 5:04
136. Steven Mackenzie   NSW 1:47:42 5:06
137. Tim Ward-Harvey   1:47:57 5:06
138. Simon Claringbold   ACT 1:48:00 5:07
139. Carden Skalij   1:48:30 5:08
140. Steven Prail   1:48:36 5:08
141. Rachel Burridge F 1:48:47 5:09
142. Jordan Haddrick   ACT 1:48:50 5:09
143. Martin Rocks   NSW 1:49:09 5:10
144. Ben Burrett   ACT 1:49:15 5:10
145. Leah Kimball F ACT 1:49:23 5:11
146. Evan Chin   ACT 1:49:43 5:11
147. Matthew Rayner   1:49:50 5:12
148. Timothy Yap   1:50:14 5:13
149. Ellen Briggs F 1:50:15 5:13
150. Emilie Garside F 1:50:25 5:13
151. Isaac Gorzalka   1:50:26 5:14
152. Natalie Dolan F 1:50:31 5:14
153. Stuart Gordon   1:50:35 5:14
154. William Durham   1:50:54 5:15
155. Stephanie Belton F 1:51:07 5:15
156. Chloe Gorzalka F 1:51:20 5:16
157. Madison Durham F 1:51:26 5:16
158. Chris Sheedy   1:51:27 5:16
159. Jeff Rentoule   1:51:42 5:17
160. Mike Smith   ACT 1:51:48 5:17
161. Kerron Clare F ACT 1:51:49 5:17
162. Simon Fisher   1:51:50 5:18
163. Emily Hoffman F 1:51:51 5:18
164. Richard Emerson-Elliott   1:51:59 5:18
165. Jenk Mustafa   1:52:01 5:18
166. Paul Wicks   1:52:18 5:19
167. Sabine Shanahan F 1:52:21 5:19
168. Karl Shanahan   1:52:21 5:19
169. Matt Wong   1:52:27 5:19
170. Cooper Ruthven   1:52:28 5:19
171. Priscilla Garner F ACT 1:52:40 5:20
172. Veronica Ellsmore F 1:52:52 5:20
173. Esa Lahti   ACT 1:52:59 5:21
174. Diana East F 1:53:00 5:21
175. Tracie Scarlett-Arundell F ACT 1:53:00 5:21
176. Rajan Khosla   1:53:07 5:21
177. Brendon McKinley   ACT 1:53:12 5:21
178. Zoe Thomson F ACT 1:53:16 5:22
179. Hannah Hibbert F 1:53:18 5:22
180. Bailey Tinson   1:53:28 5:22
181. Tim Jenkins   1:53:40 5:23
182. Sachithra Senanayake   1:53:41 5:23
183. Geoff Myers   1:53:45 5:23
184. Edi Lupton F 1:54:17 5:24
185. Jack Nesbitt   1:54:29 5:25
186. Fleur Paterson F ACT 1:54:31 5:25
187. Shane Dickson   ACT 1:54:43 5:26
188. Leanne Zlahtic F 1:54:45 5:26
189. Mark Oliver   ACT 1:54:47 5:26
190. Thomas Davis   1:54:53 5:26
191. Megan Emerson-Elliott F 1:54:57 5:26
192. Bec McLaurin F 1:55:14 5:27
193. Hugh Jorgensen   ACT 1:55:17 5:27
194. Pradip Roka   1:55:38 5:28
195. Anke Brademann F NSW 1:55:48 5:29
196. Tim Briggs   1:56:00 5:29
197. Genevieve Robinson F 1:56:00 5:29
198. Harry Briggs   1:56:01 5:29
199. Matthew Shepherdson   1:56:43 5:31
200. Mani Bhusal   1:56:45 5:31
201. Georgia Niedermeier F 1:56:53 5:32
202. Lillian Wardleworth F 1:56:55 5:32
203. Erryn Taylor F 1:56:58 5:32
204. Ashley Ikin   1:57:05 5:32
205. Hannah Clarke F 1:57:11 5:33
206. Caelin Currie F 1:57:11 5:33
207. Travis Neusch   1:57:18 5:33
208. Libby Turner F 1:57:21 5:33
209. Helen O'Shaughnessy F 1:57:24 5:33
210. Harrison Tarrant   1:57:25 5:33
211. Paul De Fombelle   ACT 1:57:36 5:34
212. Trenton Morrissey   1:57:43 5:34
213. Adele Kelly F ACT 1:57:46 5:34
214. Sian Keys F ACT 1:57:46 5:34
215. Dhammika Weligodapola   1:57:53 5:35
216. Marcus Markovic   ACT 1:58:02 5:35
217. Vivienne Clarke F 1:58:17 5:36
218. Todd Cottee   1:58:18 5:36
219. Yasuko Caletti F 1:58:31 5:37
220. Donald Holshausen   1:58:37 5:37
221. Joshua Yanitsas   1:58:38 5:37
222. Karl Gwynn   1:58:39 5:37
223. Kerrie Bremner F ACT 1:58:51 5:37
224. Eamon Kenny   1:58:55 5:38
225. Ben Serrat   1:59:45 5:40
226. Kerri Vaughan F ACT 2:00:01 5:41
227. Sandeep Chandra   ACT 2:00:10 5:41
228. Hayley Cuttle F ACT 2:00:10 5:41
229. Margaret Kidd F 2:00:13 5:41
230. Ross Yabsley   2:00:30 5:42
231. Ross Eddison   2:01:26 5:45
232. Anish Devkota   2:01:28 5:45
233. Jonathan Bromley   ACT 2:01:54 5:46
234. Simon Moss   ACT 2:02:10 5:47
235. Truman Xiong   2:02:28 5:48
236. Jess Timms   2:02:34 5:48
237. Rachel Vlastuin F 2:02:34 5:48
238. Gabriel Polychronis F 2:02:36 5:48
239. Bec McEwan F 2:02:55 5:49
240. Daniel Schaefer   NSW 2:03:00 5:49
241. Michelle Bowers F 2:04:29 5:53
242. Tracy Watson F 2:04:55 5:55
243. Thomas Roberts   ACT 2:05:07 5:55
244. Matthew Ritchie   ACT 2:05:09 5:55
245. Nicole Gorzalka F NSW 2:05:26 5:56
246. Thomas Shepherdson   2:05:44 5:57
247. Sue Patterson   2:06:10 5:58
248. Divya Narayan F 2:06:21 5:59
249. Jenny Bond F 2:06:37 6:00
250. Lily Nothling F 2:06:37 6:00
251. Jade Toomey   2:06:37 6:00
252. Amy Gale F 2:07:03 6:01
253. Ian Sheldon   2:07:16 6:01
254. Donghoon Chang   2:07:19 6:02
255. Suyeon Nam F 2:07:20 6:02
256. Nakiya Morrissey F 2:07:25 6:02
257. Jess Hibbert F 2:07:41 6:03
258. Dianna Verlaan F 2:07:51 6:03
259. Kylie Maso F 2:08:25 6:05
260. Alastair Nicholls   2:08:28 6:05
261. Angela Hannan F 2:08:35 6:05
262. Paul Gooding   2:08:54 6:06
263. Remi Fernandez F ACT 2:09:03 6:06
264. William Freebairn   2:09:10 6:07
265. Peta Pentony F ACT 2:09:18 6:07
266. Jason Pluis   2:09:21 6:07
267. Rosanna Radici F 2:09:42 6:08
268. Anita Ng F 2:09:58 6:09
269. Kent Forster   ACT 2:10:36 6:11
270. Raymond Doan   2:10:40 6:11
271. Inemami Ajulo F 2:10:41 6:11
272. Anna Dyason F ACT 2:10:44 6:11
273. John Dillon   2:10:49 6:11
274. Philip McGlade   2:10:50 6:12
275. Riley Byrne   2:10:55 6:12
276. James Carter   ACT 2:11:35 6:14
277. Damian Rumball   2:11:36 6:14
278. Mitchell White   2:11:50 6:14
279. Katherine Colebatch F ACT 2:12:10 6:15
280. Anthony Howatson   NSW 2:12:11 6:15
281. Tilly Marshall F 2:12:28 6:16
282. Tim Marshall   2:12:28 6:16
283. Carlie Craddy F ACT 2:12:59 6:18
284. Sarah Smale F 2:13:03 6:18
285. Kadii Lott F 2:13:12 6:18
286. Claire Sonnek F 2:13:20 6:19
287. George Masri   ACT 2:13:55 6:20
288. Jess Roussel F 2:13:55 6:20
289. Andrew Cheffers   ACT 2:13:59 6:20
290. Sara Hodges F 2:14:03 6:21
291. Bill Batchelor   2:14:07 6:21
292. Heather Smith F 2:14:14 6:21
293. Joshua Stubbs   2:14:17 6:21
294. Chris Bulloch   2:14:34 6:22
295. Jayne Tokesi F 2:14:42 6:23
296. Stuart Coates   2:14:43 6:23
297. Anthea Dockrill F 2:14:52 6:23
298. Alana Bird F 2:15:12 6:24
299. Kayla Cragg F 2:15:14 6:24
300. Caitlin Maloney F 2:15:14 6:24
301. Bonnie Coxon F 2:16:13 6:27
302. Anne Sheldon F 2:16:34 6:28
303. Jedda Stone   ACT 2:17:27 6:30
304. Leila Kelly F NSW 2:17:42 6:31
305. Andrew Hindmarch   ACT 2:17:48 6:31
306. Bec Markovic F 2:18:13 6:33
307. Jane Carr F 2:19:00 6:35
308. Athi Lamech F ACT 2:19:38 6:37
309. Keenan Fahy   2:19:39 6:37
310. David Haynes   2:19:39 6:37
311. Ciara Brady F 2:19:45 6:37
312. Julie Delves F ACT 2:20:04 6:38
313. Alan Howe   ACT 2:20:13 6:38
314. Tara Gutman F ACT 2:21:13 6:41
315. Veena Wijewickrema F 2:21:36 6:42
316. Miranda Crean F ACT 2:22:00 6:43
317. John Susa   2:22:03 6:43
318. Helen Kinmonth F 2:23:36 6:48
319. Amber O'Sullivan F 2:23:46 6:48
320. Robyn McClelland F ACT 2:24:00 6:49
321. Sarah Power F 2:24:22 6:50
322. Amelia Payne F 2:25:20 6:53
323. Dana Holloway F 2:26:34 6:56
324. Kellan Landy   2:26:49 6:57
325. Nicola Bauman F 2:26:57 6:57
326. Aidan Casey   2:27:53 7:00
327. Mhairin Hilliker F ACT 2:28:25 7:02
328. Andre Jewell F ACT 2:28:26 7:02
329. Eliza Roche F 2:28:26 7:02
330. Jessica Faulks F ACT 2:28:48 7:03
331. Ron Weber   2:29:13 7:04
332. Ruth Baussmann F ACT 2:29:21 7:04
333. Maria McCormack F ACT 2:32:50 7:14
334. Joseph Villeza   2:32:52 7:14
335. Bhuwan Chettri   2:35:20 7:21
336. Natalie Floor F 2:35:30 7:22
337. Sarah Woods F ACT 2:35:32 7:22
338. Yianni Nicholopoulos   2:37:54 7:29
339. Janice Hagen F 2:38:02 7:29
340. Alisha Duncan F 2:38:25 7:30
341. Andrew Walker   ACT 2:39:14 7:32
342. Ella Brady F 2:42:02 7:40
343. Natasha Burke F 2:42:02 7:40
344. Leanne Ring F NSW 2:42:13 7:41
345. Tabitha Schollum F NSW 2:42:13 7:41
346. Sarojini Mitchell F ACT 2:47:56 7:57
347. Jordan Nagel   2:49:28 8:01
348. Katrina Shaw F 2:49:36 8:02
349. Joshua Kirk   2:51:04 8:06
350. Srihari Palangala   2:51:21 8:07
351. Kree Wright F 2:52:56 8:11
352. Ferdinand William Bumatay   2:56:51 8:22
353. Peter Thomson   ACT 2:57:10 8:23
354. Brian Heath   ACT 3:00:08 8:32
355. Dinali Wijewickrama F 3:01:38 8:36
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024