Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Spring Series

Spring Series (5k)
Tuesday, 27th November 2001
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Nick Walshe   ACT 23 16:50 3:22 Y 175
2. Anthony Scott   ACT 39 16:54 3:22 Y 174
3. Tim Sawkins   NSW 37 17:00 3:24 Y 173
4. Stewart Fishwick   ACT 23 17:29 3:29 Y 172
5. Steve Bradford   ACT 47 M45 17:33 3:30 Y 171
6. David Slattery   NSW 38 17:39 3:31 Y 170
7. Scott Imhoff   ACT 23 17:46 3:33 Y 169
8. Bruce Graham   ACT 39 17:47 3:33 Y 168
9. Joy Terry F NSW 33 17:51 3:34 Y 167
10. John Woodall   SA 44 M40 18:01 3:36 Y 166
11. Trevor Jacobs   ACT 49 M45 18:06 3:37 Y 165
12. Andy Horsburgh   ACT 43 M40 18:09 3:37 Y 164
13. Geoff Monro   NSW 36 18:18 3:39 Y 163
14. Geoff Hawke   ACT 43 M40 18:23 3:40 Y 162
15. Mick Whybrow   QLD 54 M50 18:29 3:41 Y 161
16. Darren McClellan   NSW 29 18:33 3:42 Y 160
17. Jason Smith   NSW 31 18:38 3:43 Y 159
18. Hugh Jorgensen   ACT 36 18:41 3:44 Y 158
19. Des Brown   ACT 54 M50 18:46 3:45 Y 157
20. Grant Williams   ACT 35 18:48 3:45 Y 156
21. Mick Corlis   ACT 42 M40 19:00 3:48 Y 155
22. Peter Kanowski   ACT 41 M40 19:02 3:48 Y 154
23. Scott Gurney   ACT 32 19:08 3:49 Y 153
24. Ian Boyd   ACT 49 M45 19:18 3:51 Y 152
25. Michael Derlacki   ACT 28 19:21 3:52 Y 151
26. Judith May F ACT 31 19:23 3:52 Y 150
27. Bob Harlow   ACT 54 M50 19:36 3:55 Y 149
28. Jason Kendall   ACT 25 19:39 3:55 Y 148
29. Paul Mason   ACT 35 19:47 3:57 Y 147
30. Angus Murphy   ACT 19 U20 19:49 3:57 Y 146
31. Jim White   ACT 52 M50 19:53 3:58 Y 145
32. Peter Cullen   ACT 38 19:53 3:58 Y 144
33. Colin Bridge   QLD 56 M55 19:56 3:59 Y 143
34. Andrew Sutcliffe   NSW 48 M45 20:16 4:03 Y 142
35. Robbie Costmeyer   ACT 54 M50 20:17 4:03 Y 141
36. Mark Hulett   ACT 35 20:18 4:03 Y 140
37. Eric Hodge   ACT 59 M55 20:29 4:05 Y 139
38. Hugh Ford   ACT 42 M40 20:39 4:07 Y 138
39. Andrew Copp   ACT 38 20:45 4:09 Y 137
40. Alan Towill   ACT 52 M50 20:47 4:09 Y 136
41. Ewen Thompson   ACT 44 M40 20:49 4:09 Y 135
42. Alex Tandy   ACT 50 M50 20:53 4:10 Y 134
43. David Holmes   ACT 42 M40 20:56 4:11 Y 133
44. Brian Wenn   ACT 52 M50 20:59 4:11 Y 132
45. Pat Slattery   NSW 36 21:01 4:12 Y 131
46. Dale Chatwin   QLD 44 M40 21:03 4:12 Y 130
47. Alan Green   ACT 52 M50 21:04 4:12 Y 129
48. Jo Allison F ACT 25 21:09 4:13 Y 128
49. Annette Sugden F QLD 39 W35 21:12 4:14 Y 127
50. Christine Pauling F ACT 40 W40 21:15 4:15 Y 126
51. Charlie Modrak   ACT 52 M50 21:18 4:15 Y 125
52. Michael Dupe   ACT 47 M45 21:27 4:17 Y 124
53. 02nd Unknown Female F 21:29 4:17 Y 123
54. Nigel Coldrick   ACT 43 M40 21:31 4:18 Y 122
55. David Whyte   NSW 51 M50 21:35 4:19 Y 121
56. Doug Limbrick   ACT 58 M55 21:37 4:19 Y 120
57. Ken White   ACT 48 M45 21:40 4:20 Y 119
58. Miriam McCarthy F ACT 45 W45 21:43 4:20 Y 118
59. 12th Unknown Male   21:55 4:23 Y 117
60. Anthony Walker   ACT 24 21:57 4:23 Y 116
61. Heath Pearce   ACT 28 21:59 4:23 Y 115
62. Ian Leves   ACT 49 M45 22:02 4:24 Y 114
63. Robert (Senior) Ewin   ACT 52 M50 22:33 4:30 Y 113
64. Erin Sutcliffe F ACT 18 U20 22:41 4:32 Y 112
65. Geoffrey Wardrobe   ACT 44 M40 22:44 4:32 Y 111
66. Sam Stewart F ACT 30 23:04 4:36 Y 110
67. Michael P Brown   ACT 41 M40 23:09 4:37 Y 109
68. Carinna Tong F ACT 32 23:10 4:38 Y 108
69. Mary Ann Busteed F ACT 53 W50 23:16 4:39 Y 107
70. Les Gearside   ACT 50 M50 23:19 4:39 Y 106
71. Belinda Allison F ACT 28 23:20 4:40 Y 105
72. Ken Gowans   ACT 49 M45 23:25 4:41 Y 104
73. Keith Fox   NSW 36 23:26 4:41 Y 103
74. Jon Donovan   ACT 39 23:28 4:41 Y 102
75. Dave Hobson   ACT 53 M50 23:32 4:42 Y 101
76. Damian Rutledge   ACT 35 23:39 4:43 Y 100
77. Karen Burton F ACT 35 W35 23:39 4:43 Y 99
78. Vincent Craig   ACT 34 23:40 4:44 Y 98
79. Kaaren Sutcliffe F NSW 44 W40 23:42 4:44 Y 97
80. Kim Sainsbury F ACT 23 23:48 4:45 Y 96
81. Roy Jones   ACT 58 M55 23:51 4:46 Y 95
82. Will Foster   ACT 57 M55 23:53 4:46 Y 94
83. Tim John   NSW 10 U12 23:56 4:47 Y 93
84. Mick Charlton   ACT 49 M45 23:58 4:47 Y 92
85. Julia Minty F ACT 22 23:58 4:47 Y 91
86. Carol Baird F ACT 52 W50 24:04 4:48 Y 90
87. Elke Reinstadler F ACT 27 24:10 4:50 Y 89
88. Emily Gearside F ACT 22 24:34 4:54 Y 88
89. Geoff Barker   ACT 57 M55 24:41 4:56 Y 87
90. Bryan McCarthy   ACT 56 M55 24:47 4:57 Y 86
91. Stacey Potter F ACT 23 25:00 5:00 Y 85
92. Kevin Chapman   ACT 57 M55 25:28 5:05 Y 84
93. Sandra Oliver F ACT 23 25:30 5:06 Y 83
94. Prue Bradford F ACT 42 W40 25:34 5:06 Y 82
95. Linda Lenton F ACT 52 W50 25:50 5:10 Y 81
96. Caroline Campbell F ACT 59 W55 26:02 5:12 Y 80
97. Nick Blackaby   ACT 47 M45 26:08 5:13 Y 79
98. Margaret McSpadden F ACT 54 W50 27:07 5:25 Y 78
99. Barbara Bayliss F ACT 52 W50 27:16 5:27 Y 77
100. Kim Sweeney F ACT 36 W35 27:18 5:27 Y 76
101. Alan Norden   ACT 57 M55 27:46 5:33 Y 75
102. John Bienkiewicz   ACT 21 28:29 5:41 Y 74
103. Doug Fry   ACT 62 M60 28:29 5:41 Y 73
104. Christopher Lang   ACT 50 M50 28:41 5:44 Y 72
105. Gai Webster F ACT 47 W45 29:33 5:54 Y 71
106. Jim McLean   ACT 43 M40 29:41 5:56 Y 70
107. Robert Downes   46 M45 30:03 6:00 Y 69
108. Elena Sutcliffe F NSW 10 U12 30:04 6:00 Y 68
109. Craig Freeman   ACT 44 M40 31:25 6:17 Y 67
110. Julie Rey F ACT 28 32:46 6:33 Y 66
111. Josephine Kulesz F ACT 51 W50 36:28 7:17 Y 65
112. Val Bland F ACT 53 W50 41:03 8:12 Y 64
113. Venkat Iyer   ACT 49 M45 43:07 8:37 Y 63
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024