Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Spring Series

Spring Series (5k)
Tuesday, 4th December 2001
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Rohan Lowry   ACT 28 17:22 3:28 Y 175
2. Tim Sawkins   NSW 37 17:28 3:29 Y 174
3. Nick Walshe   ACT 23 17:34 3:30 Y 173
4. Stewart Fishwick   ACT 23 17:35 3:31 Y 172
5. David Brickhill-Jones   ACT 20 17:48 3:33 Y 171
6. David Slattery   NSW 38 17:53 3:34 Y 170
7. Joy Terry F NSW 33 17:58 3:35 Y 169
8. Steve Bradford   ACT 47 M45 18:04 3:36 Y 168
9. Peter James   ACT 40 M40 18:10 3:38 Y 167
10. Scott Imhoff   ACT 23 18:12 3:38 Y 166
11. Andy Horsburgh   ACT 43 M40 18:18 3:39 Y 165
12. Bruce Graham   ACT 39 18:32 3:42 Y 164
13. Andrew Bishop   ACT 30 18:46 3:45 Y 163
14. Sarah Fien F NSW 34 18:54 3:46 Y 162
15. Grant Williams   ACT 35 19:01 3:48 Y 161
16. Daniel Cook   NSW 16 U18 19:02 3:48 Y 160
17. Darren McClellan   NSW 29 19:10 3:50 Y 159
18. Trevor Jacobs   ACT 49 M45 19:35 3:55 Y 158
19. Des Brown   ACT 54 M50 19:49 3:57 Y 157
20. Ian Boyd   ACT 49 M45 19:52 3:58 Y 156
21. Michael Derlacki   ACT 28 19:54 3:58 Y 155
22. Frank Kresse   ACT 45 M45 20:00 4:00 Y 154
23. Angus Murphy   ACT 19 U20 20:09 4:01 Y 153
24. Mick Corlis   ACT 42 M40 20:11 4:02 Y 152
25. Judith May F ACT 31 20:13 4:02 Y 151
26. Kent Williams   ACT 57 M55 20:17 4:03 Y 150
27. Jason Smith   NSW 31 20:32 4:06 Y 149
28. Oskar Booth   NSW 18 U20 20:34 4:06 Y 148
29. Peter Cullen   ACT 38 20:36 4:07 Y 147
30. Robbie Costmeyer   ACT 54 M50 20:43 4:08 Y 146
31. Jim White   ACT 52 M50 20:51 4:10 Y 145
32. Jason McCrae   ACT 29 20:57 4:11 Y 144
33. Graham Zalewska-Moon   62 M60 21:02 4:12 Y 143
34. Hugh Ford   ACT 42 M40 21:11 4:14 Y 142
35. Eric Hodge   ACT 59 M55 21:19 4:15 Y 141
36. Alan Green   ACT 52 M50 21:20 4:16 Y 140
37. Ewen Thompson   ACT 44 M40 21:25 4:17 Y 139
38. Alan Towill   ACT 52 M50 21:30 4:18 Y 138
39. David Holmes   ACT 42 M40 21:36 4:19 Y 137
40. Christine Pauling F ACT 40 W40 21:41 4:20 Y 136
41. Doug Limbrick   ACT 58 M55 21:51 4:22 Y 135
42. Miriam McCarthy F ACT 45 W45 21:53 4:22 Y 134
43. Brian Wenn   ACT 52 M50 21:58 4:23 Y 133
44. Ken White   ACT 48 M45 21:59 4:23 Y 132
45. Michael Dupe   ACT 48 M45 22:07 4:25 Y 131
46. Ross Gregg   ACT 40 M40 22:10 4:26 Y 130
47. Allison Jones F ACT 25 22:12 4:26 Y 129
48. Pat Slattery   NSW 36 22:12 4:26 Y 128
49. Clemmie Thompson F ACT 19 U20 22:21 4:28 Y 127
50. Charlie Modrak   ACT 52 M50 22:26 4:29 Y 126
51. 02nd Unknown Female F 22:56 4:35 Y 125
52. Ian Leves   ACT 49 M45 22:56 4:35 Y 124
53. Katrina Knope F ACT 27 23:25 4:41 Y 123
54. Alison Mills F ACT 26 23:26 4:41 Y 122
55. Julia Minty F ACT 22 23:27 4:41 Y 121
56. Peter Trotter   ACT 66 M65 23:29 4:41 Y 120
57. Cathy Montalto F ACT 49 W45 23:32 4:42 Y 119
58. Ken Gowans   ACT 49 M45 23:35 4:43 Y 118
59. Michael P Brown   ACT 41 M40 23:43 4:44 Y 117
60. Roy Jones   ACT 58 M55 23:52 4:46 Y 116
61. Tony Brown   ACT 45 M45 23:54 4:46 Y 115
62. Robert (Senior) Ewin   ACT 52 M50 23:54 4:46 Y 114
63. Leah Afiabo F ACT 39 W35 23:55 4:47 Y 113
64. Michael Kennedy   NSW 60 M60 24:00 4:48 Y 112
65. Emily Gearside F ACT 22 24:00 4:48 Y 111
66. Les Gearside   ACT 50 M50 24:01 4:48 Y 110
67. Elke Reinstadler F ACT 27 24:22 4:52 Y 109
68. Jela Zotovic F ACT 40 W40 24:51 4:58 Y 108
69. Mick Charlton   ACT 49 M45 25:02 5:00 Y 107
70. Mark Spill   ACT 50 M50 25:03 5:00 Y 106
71. Kathleen Bleakley F ACT 30 25:06 5:01 Y 105
72. Stacey Potter F ACT 23 25:11 5:02 Y 104
73. Belinda Allison F ACT 28 25:25 5:05 Y 103
74. Charmaine Knobel F ACT 49 W45 25:26 5:05 Y 102
75. Lauren Haber F ACT 23 25:27 5:05 Y 101
76. Bryan McCarthy   ACT 56 M55 25:40 5:08 Y 100
77. Geoff Barker   ACT 57 M55 25:56 5:11 Y 99
78. Prue Bradford F ACT 42 W40 25:58 5:11 Y 98
79. Kevin Chapman   ACT 57 M55 26:02 5:12 Y 97
80. Dave Hobson   ACT 53 M50 26:20 5:16 Y 96
81. Christopher Lang   ACT 50 M50 26:31 5:18 Y 95
82. Philippa White F ACT 20 27:06 5:25 Y 94
83. Joan Cornish F ACT 30 27:52 5:34 Y 93
84. Margaret McSpadden F ACT 54 W50 27:55 5:35 Y 92
85. Barbara Bayliss F ACT 52 W50 28:00 5:36 Y 91
86. Sandra Oliver F ACT 23 28:16 5:39 Y 90
87. Kim Sweeney F ACT 36 W35 28:26 5:41 Y 89
88. Doug Fry   ACT 62 M60 29:49 5:57 Y 88
89. Alan Norden   ACT 57 M55 29:51 5:58 Y 87
90. Nick Blackaby   ACT 47 M45 29:55 5:59 Y 86
91. Gai Webster F ACT 47 W45 31:04 6:12 Y 85
92. Fred Rey   ACT 27 32:45 6:33 Y 84
93. Julie Rey F ACT 28 33:08 6:37 Y 83
94. Alison Dunn F ACT 31 33:47 6:45 Y 82
95. McKenzie Dunn   ACT 33:47 6:45 Y 81
96. Robert Downes   46 M45 33:49 6:45 Y 80
97. Josephine Kulesz F ACT 51 W50 37:40 7:32 Y 79
98. Venkat Iyer   ACT 49 M45 39:00 7:48 Y 78
99. Val Bland F ACT 53 W50 41:15 8:15 Y 77
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024