Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

W&G Fun Run

W&G Fun Run (6k)
Sunday, 31st March 1996
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Susan Hobson F ACT 38 W35 20:05 3:20 Y
2. Joy Terry F NSW 27 21:27 3:34 Y
3. Penny Grant F ACT 16 U18 21:36 3:36 Y
4. Angela Bateup F NSW 26 22:07 3:41 Y
5. Fiona Jorgensen F ACT 37 W35 22:13 3:42 Y
6. Mary Jane Harding F NSW 19 U20 22:42 3:47 Y
7. Nicky Stanger F 22:57 3:49 Y
8. Melinda Ford F ACT 17 U18 23:02 3:50 Y
9. Sherie-Ann Borghouts F 23:11 3:51 Y
10. Joanna Bailey F ACT 21 23:15 3:52 Y
11. Jennifer Beer F NSW 14 U16 23:34 3:55 Y
12. Adair Ferguson F ACT 40 W40 23:42 3:57 Y
13. Jenny Eccles F 23:52 3:58 Y
14. Kerri Vaughan F ACT 34 23:57 3:59 Y
15. Ana Jarmain F 24:04 4:00 Y
16. Debbie Cowell F ACT 36 W35 24:16 4:02 Y
17. Erin Sutcliffe F ACT 12 U14 24:16 4:02 Y
18. Erin Lenon F NSW 16 U18 24:26 4:04 Y
19. Julia Dobson F 24:27 4:04 Y
20. Megan Spalding F 24:34 4:05 Y
21. Michele Davis F ACT 40 W40 24:38 4:06 Y
22. Kelly Sherwin F ACT 21 24:40 4:06 Y
23. Jan Watson F 36 W35 24:41 4:06 Y
24. Carol Ey F ACT 36 W35 24:43 4:07 Y
25. Debra Hollings F 24:45 4:07 Y
26. Vanda Quinn F ACT 40 W40 24:52 4:08 Y
27. Leeann Weston F 24:56 4:09 Y
28. Christine Toohey F ACT 37 W35 25:05 4:10 Y
29. Margaret Klee F ACT 35 W35 25:09 4:11 Y
30. Pam Muston F NSW 36 W35 25:17 4:12 Y
31. Jessamy Hosking F ACT 13 U14 25:20 4:13 Y
32. Kelly Roberts F ACT 15 U16 25:26 4:14 Y
33. Theresa Macgregor F ACT 34 25:27 4:14 Y
34. Jill Reich F ACT 34 25:32 4:15 Y
35. Kirsti McVay F 25:35 4:15 Y
36. Cara Warner F 25:40 4:16 Y
37. Kaaren Sutcliffe F NSW 38 W35 25:46 4:17 Y
38. Kandy Grant F ACT 12 U14 25:47 4:17 Y
39. Carol Harding F ACT 36 W35 25:49 4:18 Y
40. Terry Moore F ACT 34 25:54 4:19 Y
41. Kay Dixon F 26:00 4:20 Y
42. Annette Sugden F QLD 33 26:01 4:20 Y
43. Luisa Ryan F ACT 24 26:04 4:20 Y
44. Jessica Stanley F ACT 14 U16 26:17 4:22 Y
45. Jela Stojanovic F 26:18 4:23 Y
46. Lucie Richards F ACT 16 U18 26:20 4:23 Y
47. Naomi Wagstaff F ACT 13 U14 26:25 4:24 Y
48. Anna Chighine F 26:31 4:25 Y
49. Peta Leach F 26:32 4:25 Y
50. Lea Edwards F ACT 26 26:36 4:26 Y
51. Linda Lenton F ACT 47 W45 26:36 4:26 Y
52. Laura Smit F NSW 19 U20 26:37 4:26 Y
53. Louise Ryan F 18 U20 26:40 4:26 Y
54. Judith Williams F ACT 28 26:41 4:26 Y
55. Rosemary Longstaff F ACT 45 W45 26:45 4:27 Y
56. Kathleen Bleakley F ACT 24 26:48 4:28 Y
57. Fran Seton F 26:49 4:28 Y
58. Cathy Crompton F ACT 38 W35 26:53 4:28 Y
59. Sarah Phipps F 26:55 4:29 Y
60. Rebecca Hosking-Young F ACT 14 U16 27:00 4:30 Y
61. Sarah King F ACT 27:01 4:30 Y
62. Sally LOTen F 27:05 4:30 Y
63. Emma Fahey F NSW 13 U14 27:06 4:31 Y
64. Jodie Sherwin F NSW 20 27:09 4:31 Y
65. Leslee Hodgson F 27:11 4:31 Y
66. Maree Coldrick F ACT 36 W35 27:12 4:32 Y
67. Soma Taylor F 27:12 4:32 Y
68. Angela Tipping F 27:15 4:32 Y
69. Louise Fox F ACT 14 U16 27:17 4:32 Y
70. Carly Jensen F 27:21 4:33 Y
71. Siaan Matthews F ACT 15 U16 27:22 4:33 Y
72. Caroline Menzel F ACT 29 27:25 4:34 Y
73. Marianne Desmond F 27:26 4:34 Y
74. Sarah Wilson F ACT 22 27:28 4:34 Y
75. Emily De F 27:29 4:34 Y
76. Judi Edwards F ACT 48 W45 27:31 4:35 Y
77. Leanne Fletcher F 10 U12 27:32 4:35 Y
78. Louise Da F 27:33 4:35 Y
79. Georgina Lame F 27:37 4:36 Y
80. Amanda Brian F 27:41 4:36 Y
81. Kathleen Higgins F 27:42 4:37 Y
82. Viviane Penney F 27:42 4:37 Y
83. Gwen Vines F ACT 49 W45 27:43 4:37 Y
84. Michelle Gibb F 27:43 4:37 Y
85. Rebecca McLaren F 14 U16 27:45 4:37 Y
86. Anna Stoddart F ACT 11 U12 27:47 4:37 Y
87. Jenny Hefford F ACT 44 W40 27:48 4:38 Y
88. Eliza McGowan F ACT 14 U16 27:50 4:38 Y
89. Debra Kempe F 27:51 4:38 Y
90. Melissa Millard F ACT 14 U16 27:51 4:38 Y
91. Rebecca Osborne F ACT 30 27:53 4:38 Y
92. Robyn Blake F 27:53 4:38 Y
93. Trish Garrett F ACT 29 27:56 4:39 Y
94. Christine Selvey F 28:01 4:40 Y
95. Sally Dugdale F ACT 31 28:04 4:40 Y
96. Rowena Newcombe F 28:06 4:41 Y
97. Sally Sainsbury F 28:06 4:41 Y
98. Simone Fox F 28:11 4:41 Y
99. Janelle Parks F ACT 37 W35 28:14 4:42 Y
100. Anne Young F ACT 60 W60 28:19 4:43 Y
101. Eloise Kelley F ACT 13 U14 28:28 4:44 Y
102. Ro Hajek F 28:28 4:44 Y
103. Jacqueline Bos F 28:29 4:44 Y
104. Sue Counsel F ACT 56 W55 28:34 4:45 Y
105. Felicity Gamble F 28:38 4:46 Y
106. Beverley Henry F 28:40 4:46 Y
107. Jennie Webster F ACT 27 28:40 4:46 Y
108. Rachel English F ACT 14 U16 28:40 4:46 Y
109. Sammi Wilson F 28:40 4:46 Y
110. Therese McClaren F 28:40 4:46 Y
111. Melanie Hay F 28:41 4:46 Y
112. Valerie McKay F 28:41 4:46 Y
113. Genine McNeill F ACT 29 28:42 4:47 Y
114. Anna Sutherland F ACT 47 W45 28:45 4:47 Y
115. Clare Carmody F 28:45 4:47 Y
116. Natalie Adam F ACT 31 28:45 4:47 Y
117. Sue Kennedy F ACT 34 28:45 4:47 Y
118. Anita Nudge F 28:49 4:48 Y
119. Kate Crowe F ACT 44 W40 28:50 4:48 Y
120. Caitlin Harrison F ACT 18 U20 28:51 4:48 Y
121. Alison Chinn F 28:52 4:48 Y
122. Jo Da F 28:58 4:49 Y
123. Kathy Sims F ACT 44 W40 28:58 4:49 Y
124. Bev Gow-Wilson F ACT 29:00 4:50 Y
125. Helen Peak F 44 W40 29:00 4:50 Y
126. Loren Yates F 29:00 4:50 Y
127. Michelle Reichelt F 29:00 4:50 Y
128. Beth Curry F 29:02 4:50 Y
129. Anna Hummel F 29:05 4:50 Y
130. Clair Freeth F 29:06 4:51 Y
131. Laura Freeth F 40 W40 29:06 4:51 Y
132. Barb Barrett F ACT 29 29:10 4:51 Y
133. Stefanie Woodruff F 29:12 4:52 Y
134. Anna Perdriau F 29:15 4:52 Y
135. Eliza Percival F 29:15 4:52 Y
136. Jill Brown F NSW 46 W45 29:15 4:52 Y
137. Sandra Veness F 29:18 4:53 Y
138. Caitlin Hennessy F 29:20 4:53 Y
139. Leeann Simpson F ACT 38 W35 29:20 4:53 Y
140. Lu Vizard F 29:21 4:53 Y
141. Chris Lokes F 29:25 4:54 Y
142. Jeanette Radcliffe F ACT 35 W35 29:25 4:54 Y
143. Christine Bennett F 29:30 4:55 Y
144. Julia Graczyk F ACT 29:30 4:55 Y
145. Norma Lindemann F ACT 54 W50 29:30 4:55 Y
146. Catherine Williams F 29:40 4:56 Y
147. Linda Gainsford F 27 29:40 4:56 Y
148. Rina Tagliapietra F 29:40 4:56 Y
149. Sandy Mills F 29:40 4:56 Y
150. Beth Peedom F ACT 51 W50 29:41 4:56 Y
151. Jillian Hosking F ACT 8 U10 29:41 4:56 Y
152. Lynn Peever F ACT 32 29:45 4:57 Y
153. Nikki Taylor F 29:45 4:57 Y
154. Chris Reid   29:49 4:58 Y
155. Catherine Clegg F ACT 32 29:50 4:58 Y
156. Bethel Holley F ACT 22 29:53 4:58 Y
157. Robyn Stanley F 29:58 4:59 Y
158. Sue Philip F 29:59 4:59 Y
159. Gillian Boyd F ACT 43 W40 30:00 5:00 Y
160. Katherine Henry F 11 U12 30:00 5:00 Y
161. Lima Dambrosio F 30:02 5:00 Y
162. Teri Dann F 22 30:05 5:00 Y
163. Julie Concannon F 30:10 5:01 Y
164. Lynda Nicholson F 30:10 5:01 Y
165. Mandy Doherty F ACT 39 W35 30:10 5:01 Y
166. Camille Lawton F 30:11 5:01 Y
167. Tamara Ryan F 30:15 5:02 Y
168. Connie Clement F 30:16 5:02 Y
169. Jamie Sullivan F 30:18 5:03 Y
170. Anna Neumaier F ACT 8 U10 30:20 5:03 Y
171. Tanya Murphy F 30:20 5:03 Y
172. Des Butler F ACT 55 W55 30:31 5:05 Y
173. Jan Williams F 44 W40 30:35 5:05 Y
174. Julie Vickery F 30:35 5:05 Y
175. Christina Hobbs F 30:40 5:06 Y
176. Christine Laurie F 30:41 5:06 Y
177. Karen Tonkin F 30:43 5:07 Y
178. Judith Mikus F 30:45 5:07 Y
179. Maria White F ACT 43 W40 30:45 5:07 Y
180. Monica Lo Heni F 30:47 5:07 Y
181. Alison Evererell F 30:48 5:08 Y
182. Gaye Thurlow F 30:48 5:08 Y
183. Annabelle Cassells F 43 W40 30:55 5:09 Y
184. Kate Rockpool F 30:55 5:09 Y
185. Heather Robertson F 30:58 5:09 Y
186. Jenny Budd-Clayden F 32 31:00 5:10 Y
187. Libby Henderson-Kelly F 31:00 5:10 Y
188. Janice Bartram F 31:05 5:10 Y
189. Judi Walsh F ACT 43 W40 31:07 5:11 Y
190. Karen Price F 31:10 5:11 Y
191. Sophie Walsh F ACT 10 U12 31:15 5:12 Y
192. Suzanne Doyle F 31:15 5:12 Y
193. Laurinda Bailey F 31:17 5:12 Y
194. Carole Bye F 31:20 5:13 Y
195. Leigh Van Haalen F ACT 42 W40 31:20 5:13 Y
196. Kara Chapman F ACT 11 U12 31:25 5:14 Y
197. Marissa Chapman F ACT 16 U18 31:25 5:14 Y
198. Phoebe Walsh F ACT 13 U14 31:25 5:14 Y
199. Vicki Young F 31:25 5:14 Y
200. Kate Moloney F 31:26 5:14 Y
201. Lena Thomas F 31:26 5:14 Y
202. Kate Chapman F ACT 14 U16 31:30 5:15 Y
203. Julie Campbell F 31:32 5:15 Y
204. Evelyn Sommer F ACT 45 W45 31:35 5:15 Y
205. Sue McRae F 48 W45 31:38 5:16 Y
206. Katira Davis F ACT 9 U10 31:40 5:16 Y
207. Zoey Grant F ACT 9 U10 31:40 5:16 Y
208. Julie Wilson F NSW 36 W35 31:42 5:17 Y
209. Lucy Carrigy-Ryan F 31:45 5:17 Y
210. Pamela Weiss F ACT 57 W55 31:45 5:17 Y
211. Annabelle Greenup F 31:50 5:18 Y
212. Anne Cronin F 31:50 5:18 Y
213. Bev Breen F 31:50 5:18 Y
214. Karen Craig F 31:50 5:18 Y
215. Mary Snee F 31:50 5:18 Y
216. Robyn McLelland F 31:50 5:18 Y
217. Catherine Molan F 31:55 5:19 Y
218. Julie Glover F ACT 26 31:55 5:19 Y
219. Liz Sayer F 31:56 5:19 Y
220. Sue Foster F 31:58 5:19 Y
221. Dorothy Seedsman F 60 W60 31:59 5:19 Y
222. Dot Terwiel F 22 32:00 5:20 Y
223. Sally Taylor F ACT 17 U18 32:00 5:20 Y
224. Anne-Marie Black F 32:02 5:20 Y
225. Susie Hails F 32:02 5:20 Y
226. Irene Pavlekovic F 32:05 5:20 Y
227. Karen Martin F 32:05 5:20 Y
228. Sophie Ryan F 32:05 5:20 Y
229. Miriam Blackburn F ACT 32:07 5:21 Y
230. Tanya Nosworthy F 32:08 5:21 Y
231. Sandy Waters F ACT 38 W35 32:09 5:21 Y
232. Michelle Crosthwaite F 32:10 5:21 Y
233. Anne-Marie McGowan F ACT 32:15 5:22 Y
234. Christine Nano F 32:15 5:22 Y
235. Jannah Glynn F 32:15 5:22 Y
236. Kathe O'Brien F ACT 29 32:15 5:22 Y
237. Christine Henry F 16 U18 32:16 5:22 Y
238. Fiona Middleton F 12 U14 32:16 5:22 Y
239. Di Adams F 32:19 5:23 Y
240. Casey Burrows F 11 U12 32:20 5:23 Y
241. Claire Stevens F ACT 10 U12 32:20 5:23 Y
242. Lisa Black F 32:20 5:23 Y
243. Alison Diberardino F 32:24 5:24 Y
244. Diana Nelson F 49 W45 32:24 5:24 Y
245. Dani Morris F ACT 20 32:25 5:24 Y
246. Patsy Morgan F 36 W35 32:27 5:24 Y
247. Jacqui Pinson F 32:28 5:24 Y
248. Elizabeth Bennett F ACT 33 32:30 5:25 Y
249. Marion Woger F 32:32 5:25 Y
250. Lynne Garnett F 32:35 5:25 Y
251. Rita Raizis F ACT W35 32:35 5:25 Y
252. Heather Allsopp F ACT 44 W40 32:36 5:26 Y
253. Katrina Tonkin F 32:40 5:26 Y
254. Narelle Clegg F ACT 36 W35 32:40 5:26 Y
255. Emily Taylor F ACT 14 U16 32:42 5:27 Y
256. Maryann Simpson F 38 W35 32:45 5:27 Y
257. Colleen North F ACT 45 W45 32:47 5:27 Y
258. Tamara Cutcliffe F ACT 31 32:49 5:28 Y
259. Emma Searle F 32:50 5:28 Y
260. Maria Barbaro F 32:50 5:28 Y
261. Janet Townsend F 32:52 5:28 Y
262. Pam Faulks F ACT 35 W35 32:55 5:29 Y
263. Leeanne Maloney F 32:56 5:29 Y
264. Maureen Marshall F 32:57 5:29 Y
265. Bronwyn Gardner F TAS 46 W45 33:00 5:30 Y
266. Diana Bonner F 33:00 5:30 Y
267. Jenny Vest F 33:00 5:30 Y
268. Hillary Slater F 33:02 5:30 Y
269. Alison Russell F 33:10 5:31 Y
270. Rachael Harris F 33:14 5:32 Y
271. Sue Melville F 33:14 5:32 Y
272. Toni Brennan F 33:20 5:33 Y
273. Erika Parkinson F ACT 46 W45 33:27 5:34 Y
274. Annemarie Calnan F ACT 40 W40 33:30 5:35 Y
275. Kath O'Sullivan F 33:30 5:35 Y
276. Tiina Wilson F ACT 35 W35 33:30 5:35 Y
277. Kate Parks F ACT 12 U14 33:31 5:35 Y
278. Alexandra Kilpatrick F ACT 13 U14 33:34 5:35 Y
279. Helen Dearn F 33:35 5:35 Y
280. Janine Bialecki F 33:36 5:36 Y
281. Krysia Szkiela F ACT 46 W45 33:40 5:36 Y
282. Lynne Thompson F 33:40 5:36 Y
283. Melissa Stove F 33:40 5:36 Y
284. Michelle Tanson F 33:40 5:36 Y
285. Robyn Armstrong F ACT 36 W35 33:40 5:36 Y
286. Ann Baker F 33:45 5:37 Y
287. Hillory Davis F ACT 7 U8 33:45 5:37 Y
288. Sara Wurcker F 33:45 5:37 Y
289. Jane Stakelum F ACT 11 U12 33:46 5:37 Y
290. Trudy Riches F 33:46 5:37 Y
291. Marie Plunkett-Cole F ACT 54 W50 33:47 5:37 Y
292. Helen Daniels F 33:48 5:38 Y
293. Judy Grifiths F 33:48 5:38 Y
294. Kirstin McKnight F 33:48 5:38 Y
295. Te Reid F 33:50 5:38 Y
296. Margot Collignon F 13 U14 33:51 5:38 Y
297. Annegret Ludwig F ACT 35 W35 33:52 5:38 Y
298. Ellen Flannery F 33:52 5:38 Y
299. Kellie Hund F 33:52 5:38 Y
300. Melissa Stanley F 33:53 5:38 Y
301. Donna Harvey F 33:57 5:39 Y
302. Judy Horvat F 33:58 5:39 Y
303. Louise Hanvel F 33:58 5:39 Y
304. Merran Trotter F 33:59 5:39 Y
305. Robyn Cavuoto F ACT 44 W40 34:00 5:40 Y
306. Kylie McQuellin F 34:01 5:40 Y
307. Heather Strang F 34:02 5:40 Y
308. Kate Anderson F 34:02 5:40 Y
309. Therese Cahill F 34:02 5:40 Y
310. Dianne Reay-Young F 34:05 5:40 Y
311. Gabrielle Wright F ACT 49 W45 34:05 5:40 Y
312. Barbara Bayliss F ACT 47 W45 34:07 5:41 Y
313. Katherine Gardner F 34:08 5:41 Y
314. Ferris Stone F 34:09 5:41 Y
315. Anne Platts F 34:20 5:43 Y
316. Louise Wardle F 34 34:20 5:43 Y
317. Susan Pollard F 34:20 5:43 Y
318. Val Chesterton F ACT 55 W55 34:20 5:43 Y
319. Alice Jones F 0 34:21 5:43 Y
320. Claire Cooney F 34:21 5:43 Y
321. Laren Blake F 34:25 5:44 Y
322. Danielle Warnock F 34:27 5:44 Y
323. Fay Choukairi F 33 34:30 5:45 Y
324. Heather Tolley F 34:30 5:45 Y
325. Ruth Baussmann F ACT 45 W45 34:30 5:45 Y
326. Alex Wilson F 34:31 5:45 Y
327. Jennifer Morris F ACT 36 W35 34:31 5:45 Y
328. Julie Sweetnam F 34:33 5:45 Y
329. Esmee Braakman F ACT 29 34:34 5:45 Y
330. Jan Howe F 34:35 5:45 Y
331. Kate Savage F ACT 34:36 5:46 Y
332. Wendy Sullen F 34:38 5:46 Y
333. Chris Booth F ACT 43 W40 34:39 5:46 Y
334. Leanne Price F 34:40 5:46 Y
335. Margaret Wilson F ACT 50 W50 34:42 5:47 Y
336. Rebecca Jones F ACT -2 34:45 5:47 Y
337. Christine Tait F 34:46 5:47 Y
338. Virginia Buring F 34:49 5:48 Y
339. Mel Screen F 34:50 5:48 Y
340. Monica Lindemann F ACT 29 34:50 5:48 Y
341. Shannon Yates F 34:51 5:48 Y
342. Gail Sutton F 9 U10 34:57 5:49 Y
343. Jenny Odgers F ACT 57 W55 34:58 5:49 Y
344. Heather Grey F 34:59 5:49 Y
345. Kate McCallum F ACT 34:59 5:49 Y
346. Sue Tuisk F 35:00 5:50 Y
347. Terri Anne F 35:01 5:50 Y
348. Sarah Bryan F 35:02 5:50 Y
349. Belinda Lamb F ACT 49 W45 35:05 5:50 Y
350. Louise Pinson F 35:05 5:50 Y
351. Tanya Dunstan F 35:05 5:50 Y
352. Zoe Green F 2 35:05 5:50 Y
353. Jenny Galvin F ACT 57 W55 35:07 5:51 Y
354. Christine Bassingthwaite F 35:11 5:51 Y
355. Bec Brown F 35:15 5:52 Y
356. Joan Breen F 54 W50 35:15 5:52 Y
357. Joanne Jessop F 35:16 5:52 Y
358. Bev Robinson F 35:20 5:53 Y
359. Joanne Bradley F 35:20 5:53 Y
360. Melissa Gocentas F 35:20 5:53 Y
361. Catherine Bialecki F 35:22 5:53 Y
362. Andrea Stone F 35:25 5:54 Y
363. Faye Green F 35:25 5:54 Y
364. Fiona McKnight F 35:27 5:54 Y
365. Helen Ugrinov F 35:28 5:54 Y
366. Anna McLaren F 35:29 5:54 Y
367. Raine Thompson F ACT 49 W45 35:34 5:55 Y
368. Marl Vidler F 35:38 5:56 Y
369. Sandra Henderson-Kelly F 35:39 5:56 Y
370. Janenne Hamilton F 35:45 5:57 Y
371. Helen Bialecki F 35:46 5:57 Y
372. Annie Brent F ACT 35:48 5:58 Y
373. Erica Cachia F 35:50 5:58 Y
374. Teri Hobbs F ACT 35:54 5:59 Y
375. Jennifer Gilchrist F ACT 44 W40 35:55 5:59 Y
376. Julie Matthews F 35:55 5:59 Y
377. Monica Thompson F ACT 9 U10 35:58 5:59 Y
378. Anna Thompson F ACT 22 36:00 6:00 Y
379. Joan Mallory F ACT 64 W60 36:00 6:00 Y
380. Anna Coward F ACT 8 U10 36:10 6:01 Y
381. Elaine Cooper F ACT 36 W35 36:10 6:01 Y
382. Vivien Bloor F 36:17 6:02 Y
383. Pam Sloan F 36:18 6:03 Y
384. Carolyn Bern F 36:25 6:04 Y
385. Aimee Evans F 10 U12 36:27 6:04 Y
386. Sarah Kahn F 36:30 6:05 Y
387. Liz Barclay F 36:38 6:06 Y
388. Monika Wozniak F 36:38 6:06 Y
389. Stephanie Collins F ACT 12 U14 36:42 6:07 Y
390. Beryl Walsh F ACT 41 W40 36:44 6:07 Y
391. Kim Nadurak F ACT 43 W40 36:45 6:07 Y
392. Sandra Hogg F ACT 50 W50 36:45 6:07 Y
393. Emi\E Goner F 36:47 6:07 Y
394. Kerrie Tanner F ACT 35 W35 36:49 6:08 Y
395. Nicole Mitchell F 36:50 6:08 Y
396. Michelle Mooney F 36:51 6:08 Y
397. Christine Hosking F ACT 38 W35 36:53 6:08 Y
398. Gai Webster F ACT 41 W40 36:55 6:09 Y
399. Jodie Sims F ACT 19 U20 36:58 6:09 Y
400. Sally Richards F 37:00 6:10 Y
401. Nikki Stanley F 37:01 6:10 Y
402. Judy Stevenson F 37:04 6:10 Y
403. Brigid Byrne F 37:10 6:11 Y
404. Angela Tonkin F 11 U12 37:12 6:12 Y
405. Judith Mullins F 37:12 6:12 Y
406. Barbara Conn F 37:15 6:12 Y
407. Kerry McClurkin F 37:15 6:12 Y
408. Megan O'Connor F 37:20 6:13 Y
409. Leah Harris F 37:25 6:14 Y
410. Sophie Carmody F 9 U10 37:25 6:14 Y
411. Gai Basche F 37:35 6:15 Y
412. Sheryn Hosking F 37:35 6:15 Y
413. Linda Haddock F 37:37 6:16 Y
414. Kylie Black F 37:42 6:17 Y
415. Gael Brook F 37:45 6:17 Y
416. Celia Acworth F 37:50 6:18 Y
417. Gaida Blenkinsop F 37:55 6:19 Y
418. Jane Geddes F ACT 31 37:56 6:19 Y
419. Nicole Acworth F 37:56 6:19 Y
420. Linda Ryan F ACT 30 38:00 6:20 Y
421. Thelma Reddy F 38:02 6:20 Y
422. Jill Farber F 38:05 6:20 Y
423. Betty Ares F 38:10 6:21 Y
424. Sara Cottingham F 38:12 6:22 Y
425. Anne Taylor F ACT 35 W35 38:19 6:23 Y
426. Louise Maloney F 38:20 6:23 Y
427. Marg Oldigs F 38:20 6:23 Y
428. Vanessa Bishop F 38:22 6:23 Y
429. Elaine McLaren F 38:25 6:24 Y
430. Geraldine Skinner F 38:25 6:24 Y
431. Karin Ambling F 38:27 6:24 Y
432. Maureen McDonell F 38:34 6:25 Y
433. Rebecca Macfarling F 38:42 6:27 Y
434. Marie Nazar F 38:46 6:27 Y
435. Roslyn Meere F 38:54 6:29 Y
436. Leanne Johns F 38:56 6:29 Y
437. Lynda Hilton F 36 W35 39:00 6:30 Y
438. Gwen Cleeson F 39:02 6:30 Y
439. Bethany Hooper F 13 U14 39:05 6:30 Y
440. Daphne McMillan F 39:05 6:30 Y
441. Louise Upshall F 8 U10 39:05 6:30 Y
442. Jenna Oldics F 39:07 6:31 Y
443. Nola De Chazal F NSW 57 W55 39:10 6:31 Y
444. Cathy Mead F 39:11 6:31 Y
445. Jacqueline Hadobas F 39:20 6:33 Y
446. Karen Hadobas F 39:20 6:33 Y
447. Kate Soulsby F NSW 39:20 6:33 Y
448. Lorna Burdon F ACT 59 W55 39:22 6:33 Y
449. Clare Winkworth F 8 U10 39:30 6:35 Y
450. Tigest Sendaba F 39:30 6:35 Y
451. Meagan Kanaley F 39:32 6:35 Y
452. Colleen Harriott F ACT 47 W45 39:34 6:35 Y
453. Caroline Luke-Evered F 39 W35 39:35 6:35 Y
454. Robyn Leister F 39:42 6:37 Y
455. Suzie Horvat F 39:42 6:37 Y
456. Fiona Terwiel F 39:46 6:37 Y
457. Elizabeth Bryan F 39:47 6:37 Y
458. Barbara Jackson F ACT 49 W45 39:50 6:38 Y
459. Claire Shannon F 39:50 6:38 Y
460. Corrie Fitch F ACT 15 U16 39:50 6:38 Y
461. Jenna Fitch F ACT 10 U12 39:50 6:38 Y
462. Sally Hughes F 39:50 6:38 Y
463. Soozie Gillies F 39:50 6:38 Y
464. Jenny Morison F 39:52 6:38 Y
465. Megan Buchanan F 39:52 6:38 Y
466. Sarah Morison F 39:52 6:38 Y
467. Lisa Perry F ACT 34 39:58 6:39 Y
468. Sacra Booms F 39:58 6:39 Y
469. Zara Frost F 39:58 6:39 Y
470. Susan Chambers F 39:59 6:39 Y
471. Kate Gervink F 12 U14 40:02 6:40 Y
472. Sue McCrae F 40:05 6:40 Y
473. Alison Sims F ACT 13 U14 40:07 6:41 Y
474. Megan Nano F 40:08 6:41 Y
475. Delia Quigley F 40:19 6:43 Y
476. Millie McKeogh F 40:19 6:43 Y
477. Eva Castle F 40:20 6:43 Y
478. Joanne Middleton F ACT 8 U10 40:24 6:44 Y
479. Bronwyn Tulloh F 40:25 6:44 Y
480. Bev Jungwirth F 40:38 6:46 Y
481. Trish Thomas F ACT 50 W50 40:44 6:47 Y
482. Jill Flanagan F 40:45 6:47 Y
483. Chris Lan F 40:49 6:48 Y
484. Effie Sofatzis F 40:50 6:48 Y
485. Lindy Mullane F 40:52 6:48 Y
486. Ann Challen F 40:53 6:48 Y
487. Carolyn Thompson F 41:00 6:50 Y
488. Katie Duncan F 41:03 6:50 Y
489. Olivia Shanahan F 41:07 6:51 Y
490. Gabrielle Wellspring F 41:10 6:51 Y
491. Jessica Thompson F 9 U10 41:10 6:51 Y
492. Katie Mitchell F 41:11 6:51 Y
493. Catherine Tulloh F 41:13 6:52 Y
494. Joy Easter F 41:15 6:52 Y
495. Melanie Carmody F ACT 41:17 6:52 Y
496. Anne Duncan F 41:20 6:53 Y
497. Emily Duncan F 41:20 6:53 Y
498. Marcella Rice F 43 W40 41:20 6:53 Y
499. Leanne Ormandy F 41:21 6:53 Y
500. Robyn Inslay F 41:47 6:57 Y
501. Serica Mackay F 41:50 6:58 Y
502. Helen Olsen F 41:56 6:59 Y
503. Bernadette Daday F 41:58 6:59 Y
504. Laura Meli F 41:59 6:59 Y
505. Joan Milner F 42:05 7:00 Y
506. Janice Bell F 42:10 7:01 Y
507. Dilanthi Jayamane F 42:12 7:02 Y
508. Vicki Godwin F 51 W50 42:15 7:02 Y
509. Margaret Payne F 42:17 7:02 Y
510. Pitsa Parret'T F 42:18 7:03 Y
511. Chelsea Hosking F 8 U10 42:23 7:03 Y
512. Carly Valois F 42:28 7:04 Y
513. Louise Valois F 42:28 7:04 Y
514. Jill Middleton F 39 W35 42:35 7:05 Y
515. Sue Ryan F 42:35 7:05 Y
516. Michelle Barnett F 42:38 7:06 Y
517. Sue McCubbin F 42:42 7:07 Y
518. Stephanie Sims F 9 U10 42:50 7:08 Y
519. Brigitte Pratt F 42:52 7:08 Y
520. Bev Corcoran F 43:05 7:10 Y
521. Ruth Foxwell F 43:20 7:13 Y
522. Carolynne Patron F 43:38 7:16 Y
523. Elizabeth Campbell F 43:49 7:18 Y
524. Val Bland F ACT 48 W45 43:50 7:18 Y
525. Heidi Rossendell F 43:55 7:19 Y
526. Robyn Middleton F 51 W50 43:55 7:19 Y
527. Cassandra Stove F 44:10 7:21 Y
528. Joanne Lee F ACT 44:15 7:22 Y
529. Natalie Madden F 44:15 7:22 Y
530. Michaela McGrath F 44:17 7:22 Y
531. Diana Banks F 44:18 7:23 Y
532. Gaby Langhorn F ACT 39 W35 44:22 7:23 Y
533. Julie Kenneally F 44:25 7:24 Y
534. Penny Bailey F 44:30 7:25 Y
535. Heather Todd F 44:35 7:25 Y
536. Heather Harding F ACT 7 U8 44:36 7:26 Y
537. Georgina Wilson F 44:38 7:26 Y
538. Beikis Asgart F 44:40 7:26 Y
