Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Winter Series

Winter Series (4.2k)
Saturday, 5th May 2001
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Clinton Mackevicius   Vic 23 12:09 2:53 F
2. Ryan Taylor   ACT 24 12:11 2:54 F
3. Steve Isbel   ACT 28 12:18 2:55 Y
4. Mark Fountain   Vic 19 U20 12:22 2:56 F
5. Paul Imhoff   ACT 26 12:22 2:56 Y
6. Philo Saunders   ACT 24 12:23 2:56 F
7. Richard Jeremiah   VIC 18 U20 12:27 2:57 F
8. David Quayle   ACT 25 12:28 2:58 F
9. Benita Willis F ACT 21 12:56 3:04 F
10. Mitchell Kealey   QLD 17 U18 13:10 3:08 F
11. David Osmond   ACT 27 13:11 3:08 Y
12. Vincent Craig   ACT 34 13:15 3:09 Y
13. John Muir   ACT 36 13:17 3:09 Y
14. Ben Liddy   NSW 19 U20 13:24 3:11 F
15. Matthew Keen   ACT 17 U18 13:24 3:11 Y
16. Bill Hunter   13:28 3:12 F
17. Wayne Corlis   ACT 19 U20 13:29 3:12 Y
18. Luke Grattan   ACT 31 13:30 3:12 Y
19. Adrian Sheppard   ACT 30 13:30 3:12 Y
20. Mark Shepherd   ACT 16 U18 13:31 3:13 Y
21. Stuart Doyle   ACT 34 13:33 3:13 Y
22. Geoffrey Bruce   ACT 38 13:33 3:13 F
23. Gerard Ryan   ACT 40 M40 13:36 3:14 Y
24. Tim Sawkins   NSW 36 13:39 3:15 F
25. Gary Rake   ACT 28 13:49 3:17 Y
26. Todd Berry   ACT 17 U18 13:50 3:17 Y
27. Bruce Graham   ACT 39 13:51 3:17 Y
28. Jonathan Symonds   ACT 17 U18 13:54 3:18 Y
29. Anthony Perry   ACT 36 13:54 3:18 Y
30. Nick Walshe   ACT 22 13:55 3:18 Y
31. Anthony Scott   ACT 39 14:02 3:20 Y
32. Shaun Archer   ACT 15 U16 14:09 3:22 Y
33. Christopher Williams   ACT 15 U16 14:11 3:22 Y
34. Trevor Jacobs   ACT 49 M45 14:22 3:25 Y
35. Joy Terry F NSW 33 14:23 3:25 Y
36. Michael Hosking   ACT 15 U16 14:24 3:25 Y
37. Nicklaus Kriewaldt   19 U20 14:25 3:25 Y
38. Aaron Jones   TAS 18 U20 14:26 3:26 F
39. Emily Norris F 14:27 3:26 F
40. Phillip McGilvray   ACT 30 14:29 3:26 Y
41. Ross Ridgewell   NSW 15 U16 14:33 3:27 F
42. Scott Imhoff   ACT 22 14:34 3:28 Y
43. John Woodall   SA 44 M40 14:36 3:28 Y
44. Mick Konemann   35 14:39 3:29 Y
45. Sarah McRae F ACT 26 14:47 3:31 Y
46. Courtney McCabe   ACT 16 U18 14:54 3:32 F
47. Kate Myers F VIC 24 14:55 3:33 F
48. Geoff Hawke   ACT 43 M40 15:01 3:34 Y
49. Steve Bradford   ACT 46 M45 15:04 3:35 Y
50. Ian Boyd   ACT 48 M45 15:06 3:35 Y
51. Mick Whybrow   QLD 53 M50 15:12 3:37 Y
52. Oskar Booth   NSW 18 U20 15:18 3:38 Y
53. Kandy Grant F ACT 17 U18 15:20 3:39 Y
54. Conrad Shepherd   ACT 51 M50 15:22 3:39 Y
55. Richard Jeffrey   ACT 46 M45 15:23 3:39 Y
56. Andrea Braakhuis F 15:28 3:40 F
57. Peter Lark   ACT 16 U18 15:35 3:42 F
58. Peter Spitzkowsky   ACT 41 M40 15:37 3:43 Y
59. Alan Towill   ACT 52 M50 15:38 3:43 Y
60. Danny O'Dea   ACT 39 15:40 3:43 Y
61. Gary Molineux   NSW 39 15:42 3:44 Y
62. Colin Bridge   QLD 56 M55 15:43 3:44 Y
63. Des Brown   ACT 54 M50 15:46 3:45 Y
64. Hugh Jorgensen   ACT 35 15:47 3:45 Y
65. Alex Carder   ACT 13 U14 15:50 3:46 Y
66. Paul Rake   VIC 48 M45 16:01 3:48 F
67. Leanne Laajoki F ACT 27 16:03 3:49 Y
68. Hugh Ford   ACT 42 M40 16:03 3:49 Y
69. Doug Limbrick   ACT 57 M55 16:04 3:49 Y
70. Frank Kresse   ACT 44 M40 16:05 3:49 F
71. Jillian Hosking F ACT 13 U14 16:10 3:50 Y
72. Robbie Costmeyer   ACT 54 M50 16:14 3:51 Y
73. Eric Hodge   ACT 58 M55 16:26 3:54 Y
74. John Stewart   ACT 49 M45 16:30 3:55 Y
75. Anna Neumaier F ACT 14 U16 16:33 3:56 Y
76. Dave McClelland   ACT 42 M40 16:36 3:57 Y
77. Gerrard Gosens   QLD 31 16:37 3:57 F
78. Carolyn Templeton F ACT 24 16:44 3:59 Y
79. Jeff Collins   NSW 48 M45 16:48 4:00 Y
80. Erin Lenon F NSW 21 16:49 4:00 Y
81. Ewen Thompson   ACT 44 M40 16:49 4:00 Y
82. Ian Leves   ACT 48 M45 16:57 4:02 Y
83. Stuart Anderson   ACT 26 17:00 4:02 Y
84. Michael Daly   ACT 45 M45 17:02 4:03 Y
85. Rosemary Longstaff F ACT 50 W50 17:04 4:03 F
86. Geoff Moore   ACT 53 M50 17:04 4:03 Y
87. Patricia McKibbin F ACT 13 U14 17:08 4:04 Y
88. Darren Southwell   ACT 18 U20 17:08 4:04 Y
89. Andrew Gardner   ACT 36 17:11 4:05 Y
90. Jim White   ACT 52 M50 17:17 4:06 Y
91. Bryan Thomas   ACT 59 M55 17:18 4:07 Y
92. Brian Wenn   ACT 52 M50 17:19 4:07 Y
93. Felix Booth   NSW 15 U16 17:20 4:07 Y
94. Stephanie Dunn F ACT 15 U16 17:21 4:07 Y
95. David Whyte   NSW 50 M50 17:22 4:08 Y
96. Dave Watson   ACT 45 M45 17:24 4:08 Y
97. Elise Cole F ACT 14 U16 17:25 4:08 Y
98. Graham Burke   ACT 54 M50 17:27 4:09 Y
99. Jessamy Hosking F ACT 18 U20 17:29 4:09 Y
100. Damian Rutledge   ACT 34 17:30 4:10 Y
101. Malcolm Bennett   17:30 4:10 F
102. Adelaide Brown F ACT 16 U18 17:34 4:10 Y
103. Christine Pauling F ACT 40 W40 17:36 4:11 F
104. Emmet Brown   ACT 12 U14 17:38 4:11 Y
105. Ken Eynon   ACT 55 M55 17:40 4:12 Y
106. Annette Sugden F QLD 38 W35 17:44 4:13 Y
107. Andrea Ilakovac F ACT 17 U18 17:46 4:13 Y
108. Alex Hodgins   ACT 15 U16 17:47 4:14 Y
109. David Booth   NSW 53 M50 17:47 4:14 Y
110. Jeni Greenland F NSW 27 17:54 4:15 F
111. Ken White   ACT 47 M45 17:57 4:16 Y
112. Holly Smith F ACT 14 U16 17:58 4:16 F
113. Heath Pearce   ACT 27 18:00 4:17 Y
114. Mark Campbell   ACT 27 18:10 4:19 F
115. Dave Hobson   ACT 52 M50 18:16 4:20 Y
116. Miriam McCarthy F ACT 44 W40 18:17 4:21 Y
117. Jo Cullen F QLD 52 W50 18:18 4:21 F
118. Alexandra Kilpatrick F ACT 18 U20 18:20 4:21 Y
119. Judi Edwards F ACT 53 W50 18:22 4:22 Y
120. Yolanda McKean F 15 U16 18:24 4:22 Y
121. Sue Archer F ACT 52 W50 18:29 4:24 Y
122. Chris Vincent   ACT 50 M50 18:33 4:25 Y
123. Margaret Klee F ACT 40 W40 18:38 4:26 Y
124. Graeme Small   ACT 59 M55 18:44 4:27 Y
125. Stacey Potter F ACT 23 18:55 4:30 Y
126. Carinna Tong F ACT 31 19:08 4:33 Y
127. Jela Zotovic F ACT 39 W35 19:18 4:35 Y
128. Cathy Montalto F ACT 48 W45 19:23 4:36 Y
129. Peter Trotter   ACT 65 M65 19:23 4:36 Y
130. Roy Jones   ACT 58 M55 19:36 4:40 Y
131. Karen Daniels F ACT 40 W40 19:42 4:41 Y
132. Natalie Flanagan F NSW 15 U16 19:44 4:41 Y
133. Bridget Gallagher F ACT 16 U18 19:45 4:42 Y
134. Caroline Campbell F ACT 58 W55 19:51 4:43 Y
135. Peter O'Brien   ACT 35 19:59 4:45 Y
136. Heather Harding F ACT 12 U14 20:03 4:46 Y
137. Felicity Moxey F 14 U16 20:05 4:46 F
138. Jane Woodward F ACT 15 U16 20:17 4:49 Y
139. Clive Glover   ACT 60 M60 20:24 4:51 Y
140. Jenny Hefford F ACT 49 W45 20:32 4:53 Y
141. Bryan McCarthy   ACT 55 M55 20:37 4:54 Y
142. Christopher Lang   ACT 50 M50 20:42 4:55 Y
143. Cecilia Shlegel F ACT 30 20:46 4:56 Y
144. Alice Moore F ACT 12 U14 20:56 4:59 F
145. Jill Brown F NSW 51 W50 21:03 5:00 Y
146. Sarina Brooks F 21:18 5:04 F
147. Prue Bradford F ACT 41 W40 21:22 5:05 Y
148. Robert Woodrow   ACT 57 M55 21:36 5:08 Y
149. Gillian Boyd F ACT 48 W45 21:47 5:11 Y
150. Kevin Chapman   ACT 57 M55 21:48 5:11 Y
151. Barb Barrett F ACT 34 22:08 5:16 Y
152. Doug Fry   ACT 62 M60 22:12 5:17 F
153. Barbara Bayliss F ACT 52 W50 22:15 5:17 Y
154. Nick Blackaby   ACT 46 M45 22:25 5:20 Y
155. Alan Norden   ACT 56 M55 22:26 5:20 Y
156. Robyn Booth F NSW 49 W45 24:07 5:44 Y
157. Ineka Booth F NSW 11 U12 24:28 5:49 Y
158. Julie Rey F ACT 28 24:57 5:56 Y
159. Rick Hatcher   NSW 53 M50 32:06 7:38 Y
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024