Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Jogalong - Minijog

Jogalong - Minijog (1.6k)
Sunday, 1st June 2008
 
 
Place Name Sex Age CAT Grp Grp Act Time Net Pace Elig Points New Grp
1. Lauren Robards F 7 U8 1 4 9:18 7:48 4:52 G 8
2. Lewis Rogic   5 U6 1 2 9:26 8:56 5:35 G 5
3. Adelaide Lalor F 6 U8 1 1 10:05 10:05 6:18 Y 100 3
4. Charlotte Ward F 8 U10 1 7 10:07 7:07 4:26 G 7
5. Chelsea Hall F 8 U10 5 5 10:18 8:18 5:11 Y 99 6
6. Chelsea Rogic F 7 U8 1 4 10:20 8:50 5:31 G 5
7. Jack Hermans   6 U8 5 5 10:27 8:27 5:16 Y 98 6
8. Emily Thornton F 8 U10 5 5 10:33 8:33 5:20 Y 97 6
9. Clare Molloy F 7 U8 5 5 10:37 8:37 5:23 Y 96 6
10. Maeve Howell F 6 U8 4 4 10:43 9:13 5:45 Y 95 5
11. Nicholas Allnutt   5 U6 6 6 10:47 8:17 5:10 Y 94 3
12. Georgina Hermans F 10 U12 6 6 10:49 8:19 5:11 Y 93
13. Tara McInally F 6 U8 1 5 10:56 8:56 5:35 G
14. Adam Given   6 U8 5 5 10:59 8:59 5:36 Y 92
15. Liela Basic F 10 U12 1 7 11:01 8:01 5:00 G
16. Ben Daniell   7 U8 7 7 11:08 8:08 5:05 Y 91
17. Maxine Reinhardt F 5 U6 6 6 11:18 8:48 5:30 Y 90
18. Annie Kruger F 10 U12 6 6 11:22 8:52 5:32 Y 89
19. Duncan Ledger   9 U10 8 8 11:23 7:53 4:55 Y 88
20. Sam Dyne   8 U10 1 5 11:37 9:37 6:00 G
21. Annabelle Ledger F 10 U12 7 7 11:38 8:38 5:23 Y 87
22. Jessie Ward F 6 U8 1 2 11:39 11:09 6:58 G
23. Jessie Ward F 6 U8 1 1 11:42 11:42 7:18 2
24. Jemima Sayers F 6 U8 2 2 11:45 11:15 7:01 Y 86
25. Katya Zygadlo F 7 U8 6 6 11:48 9:18 5:48 Y 85
26. Holly McGilvray F 5 U6 2 2 11:59 11:29 7:10 Y 84
27. Clare Drummond F 6 U8 2 2 12:03 11:33 7:13 Y 83
28. Amelia Colman F 5 U6 1 3 12:12 11:12 7:00 G
29. Nelson Towler   11 U12 12 12 12:23 6:53 4:18 Y 82
30. Jack Larmour   8 U10 7 7 12:24 9:24 5:52 Y 81
31. Emma Robinson F 8 U10 5 5 12:46 10:46 6:43 2
32. Charlie Daniell   4 U6 3 3 12:54 11:54 7:26 Y 80
33. Rebecca Thornton F 5 U6 3 3 13:00 12:00 7:30 Y 79
34. Heather Nugent F 9 U10 4 4 13:11 11:41 7:18 Y 78
35. Mana Kilby F 7 U8 1 3 13:13 12:13 7:38 G
36. Ayu Hancock F 6 U8 3 3 13:22 12:22 7:43 Y 77
37. Natahsha Zygadlo F 10 U12 12 12 13:40 8:10 5:06 2
38. Emily Drummond F 8 U10 3 3 13:42 12:42 7:56 Y 76
39. Jesse Banura F 7 U8 1 1 14:00 14:00 8:45 2
40. Hannah McGilvray F 7 U8 5 5 14:21 12:21 7:43 Y 75 4
41. Brady Priddle   4 U6 1 1 14:24 14:24 9:00 Y 74
42. Lara Sweeney F 3 U4 1 1 14:34 14:34 9:06 2
43. Emily Rey F 5 U6 1 1 14:39 14:39 9:09 Y 73
44. Lucien Rey   2 U4 1 1 14:43 14:43 9:11 Y 72
45. Ruby Schmidtchen F 8 U10 2 2 15:01 14:31 9:04 Y 71 1
46. Lillian Cossetto F 9 U10 5 5 15:09 13:09 8:13 Y 70 1
47. Jacob Miller   3 U4 1 1 16:28 16:28 10:17 2 1
48. Caitlin Hockley F 7 U8 1 2 17:15 16:45 10:28 G 1
49. Mion Kirk F 2 U4 1 1 19:29 19:29 12:10 Y 69
50. Nikita Crabb F 3 U4 1 1 21:20 21:20 13:20 Y 68
51. Jack Lane   4 U6 1 1 23:43 23:43 14:49 Y 67
52. Elaine Hansen F 1 1 24:32 24:32 15:20 Y 66
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024