Results: Form guide

Gary Laird (16988)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 26/05/1979 Copland College (21.1k) 73 1:28:20 4:11
2. 27/05/1978 Yacht Club (21.1k) 66 1:39:59 4:44

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 16/12/1980 Parliament House - Old (1.5k) 164 5:43 3:48

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 13/09/1980 Giralang (16.093k) 89 1:08:37 4:15
2. 30/08/1980 Carillon (3k) 67 11:31 3:50
3. 23/08/1980 Bruce Stadium (6.6k) 31 25:43 3:53
4. 02/08/1980 Pipe Flat (7k) 50 26:59 3:51
5. 26/07/1980 Angleview (8k) 32 37:04 4:38
6. 19/07/1980 Weston Creek (10k) 50 40:13 4:01
7. 12/07/1980 Brown Trig (12k) 55 49:56 4:09
8. 05/07/1980 Regatta Point (16k) 64 1:07:03 4:11
9. 21/06/1980 Wanniassa (10k) 58 39:34 3:57
10. 31/05/1980 Forest Drive (6k) 77 23:40 3:56
11. 17/05/1980 Sutton Road (8k) 63 41:48 5:13
12. 10/05/1980 Campbell Park (8k) 91 34:40 4:20
13. 03/05/1980 Rocky Horror Caswell Drive Aranda (9.5k) 75 39:06 4:06
14. 25/04/1980 Russell Offices (4.3k) 121 16:28 3:49
15. 16/03/1980 Dunrossil Drive (4.3k) 34 16:27 3:49
16. 12/03/1980 Woden Park (3.2k) 16 12:00 3:45
17. 23/02/1980 Phillip Bike Path (5k) 39 21:09 4:13
18. 16/02/1980 Deek's Forest Park (8k) 21 32:16 4:02
19. 09/02/1980 Eucalypt Trail (6.8k) 27 27:42 4:04
20. 14/11/1979 Lake Ginninderra (16.093k) 21 1:05:02 4:02
21. 15/09/1979 Weston Park (16.093k) 70 1:04:57 4:02
22. 08/09/1979 Carillon (3k) 67 10:48 3:36
23. 01/09/1979 Bruce TAFE (8k) 38 30:53 3:51
24. 25/08/1979 Stromlo Forest (16.093k) 36 1:06:16 4:07
25. 04/08/1979 Holt (10k) 45 40:00 4:00
26. 28/07/1979 Southwell Park (4.8k) 58 18:32 3:51
27. 21/07/1979 Stromlo Forest (11.5k) 41 50:51 4:25
28. 14/07/1979 Campbell Park (8k) 44 34:33 4:19
29. 07/07/1979 Regatta Point (16k) 62 1:07:36 4:13
30. 30/06/1979 Grevillea Park (9k) 57 35:27 3:56
31. 23/06/1979 Weston Creek (10k) 30 40:22 4:02
32. 16/06/1979 Grevillea Park (12k) 102 50:49 4:14
33. 09/06/1979 Banks Street (5k) 55 18:55 3:47
34. 19/05/1979 Pipe Flat (7k) 49 26:52 3:50
35. 12/05/1979 Sutton Road (8k) 45 31:26 3:55
36. 25/04/1979 Russell Offices (4.3k) 94 16:26 3:49
37. 21/04/1979 Dunrossil Drive (4.2k) 44 15:49 3:45
38. 14/04/1979 Forest Drive (6k) 29 23:41 3:56
39. 07/04/1979 Central Basin (4.8k) 52 18:13 3:47
40. 23/03/1979 Stromlo Forest (3.218k) 18 12:11 3:47
41. 21/03/1979 Stromlo Checking Station (6.4k) 24 24:45 3:52
42. 15/03/1979 Stromlo Checking Station (8.2k) 25 34:00 4:08
43. 14/03/1979 Woden Park (3.2k) 21 11:35 3:37
44. 07/03/1979 Racecourse (7k) 20 28:46 4:06
45. 03/03/1979 Haig Park (3.3k) 49 11:58 3:37
46. 17/02/1979 Lake Ginninderra (6k) 55 23:22 3:53
47. 03/02/1979 Black Mountain (6k) 37 25:07 4:11
48. 27/01/1979 Stromlo Forest (8.045k) 40 35:50 4:27
49. 20/01/1979 Eucalypt Trail (6.8k) 33 32:59 4:51
50. 02/09/1978 East Basin Pavilion (10k) 29 40:44 4:04
51. 26/08/1978 Stromlo Checking Station (10k) 30 42:56 4:17
52. 19/08/1978 East Basin Pavilion (16.093k) 59 1:07:09 4:10
53. 05/08/1978 Regatta Point (16k) 46 1:09:16 4:19
54. 30/07/1978 Angleview (8k) 24 37:31 4:41
55. 22/07/1978 Gullies (12k) 31 53:49 4:29
56. 16/07/1978 Deek's Forest Park (6k) 30 23:51 3:58
57. 15/07/1978 Carillon (3k) 54 10:57 3:39
58. 08/07/1978 Pipe Flat (7k) 45 27:50 3:58
59. 01/07/1978 Sutton Road (8k) 49 31:53 3:59
60. 24/06/1978 Campbell Park (8k) 34 35:52 4:29
61. 17/06/1978 Forest Drive (6k) 40 24:38 4:06
62. 11/06/1978 Woden Park (6k) 20 24:34 4:05
63. 10/06/1978 Grevillea Park (9k) 54 37:43 4:11
64. 03/06/1978 Grevillea Park (12k) 73 54:24 4:32
65. 20/05/1978 Dunrossil Drive (4.2k) 30 17:32 4:10
66. 25/04/1978 Russell Offices (4.3k) 66 16:48 3:54
67. 23/04/1978 Bruce Stadium (8k) 35 34:16 4:17
68. 09/04/1978 Deek's Forest Park - Jogalong (6k) 8 25:07 4:11
69. 08/04/1978 Banks Street (5k) 56 20:14 4:02
70. 01/04/1978 Holt (10k) 52 43:06 4:18
71. 13/03/1978 Stromlo Forest (8.045k) 37 35:20 4:23

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024