Results: Form guide

Paul Fabris (6693)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 16/05/1993 Yacht Club (21.1k) 8 30 1:12:56 3:27
2. 29/04/1984 Duntroon (25k) 2 21 1:20:52 3:14
3. 04/07/1982 Duntroon (25k) 10 20 1:24:58 3:23

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 20/12/1983 Parliament House - Old (1.54k) 5 21 4:13 2:44

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 15/03/1988 Deek's Forest Park - Central Six (9.6k) 4 25 32:57 3:25

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 12/06/1993 Stirling Ridge (12k) 16 30 44:51 3:44
2. 05/06/1993 Dunrossil Drive (4.2k) 134 30 13:30 3:12
3. 29/05/1993 Hughes Scout Hall (16k) 8 30 58:03 3:37
4. 22/05/1993 Pinnacle (8k) 13 30 28:20 3:32
5. 01/05/1993 Duffy Pines (8.1k) 3 30 29:02 3:35
6. 25/04/1993 Russell Offices (2.85k) 10 30 9:00 3:09
7. 02/07/1988 Forest Drive (8.1k) 5 26 26:37 3:17
8. 18/06/1988 Forest Drive (6k) 2 25 19:25 3:14
9. 11/06/1988 Yarralumla Bay (12k) 11 25 39:24 3:17
10. 04/06/1988 Grevillea Park (8k) 7 25 26:36 3:19
11. 20/10/1985 Tidbinbilla Relay (7.7k) 1 23 23:38 3:04
12. 25/05/1985 Deek Drive (10k) 3 22 30:46 3:04
13. 05/05/1985 Giralang (15k) 4 22 46:55 3:07
14. 27/04/1985 Eucalypt Trail (6.8k) 1 22 21:44 3:11
15. 25/04/1985 Russell Offices (4.3k) 10 22 12:48 2:58
16. 06/04/1985 Haig Park (3.2k) 30 22 9:50 3:04
17. 21/10/1984 Tidbinbilla Relay (12.6k) 2 22 39:28 3:07
18. 11/08/1984 Grevillea Park (12k) 10 22 39:25 3:17
19. 22/07/1984 Giralang (15k) 5 22 49:08 3:16
20. 14/04/1984 Eucalypt Trail (6.8k) 1 21 21:33 3:10
21. 13/11/1983 Tidbinbilla Relay (6.6k) 3 21:20 3:13
22. 03/09/1983 Rocky Horror Caswell Drive Aranda (9.5k) 1 21 30:43 3:14
23. 07/08/1983 Regatta Point (16k) 5 21 55:23 3:27
24. 30/07/1983 Hill View Station (5.5k) 13 21 18:30 3:21
25. 23/07/1983 Grevillea Park (12k) 16 21 39:44 3:18
26. 26/06/1982 Dunrossil Drive (4.2k) 5 19 U20 12:44 3:01
27. 12/06/1982 Pierces Creek (7k) 3 19 U20 22:02 3:08
28. 15/05/1982 Cooleman Ridge (11.85k) 7 19 U20 42:17 3:34
29. 08/05/1982 Forest Drive (6k) 4 19 U20 19:27 3:14
30. 01/05/1982 Regatta Point (16k) 9 19 U20 55:04 3:26
31. 24/04/1982 Russell Offices (4.3k) 45 19 U20 13:10 3:03
32. 17/04/1982 Campbell Park (7k) 4 19 U20 22:59 3:17
33. 10/04/1982 Pipe Flat (7k) 5 19 U20 22:34 3:13
34. 06/02/1982 Forest Drive (8.1k) 17 30:16 3:44
35. 28/06/1980 Grevillea Park (8k) 3 17 U18 29:02 3:37
36. 15/03/1979 Stromlo Checking Station (8.2k) 7 16 U18 28:27 3:28

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024