Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Winter Series

Mt Ainslie 9.4 k (9.4k)
Saturday, 3rd July 1993
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Danny O'Dea   ACT 31 33:30 3:33
2. Ian Boyd   ACT 40 M40 33:42 3:35
3. Eamonn Moloney   ACT 43 M40 34:09 3:37
4. Milton Valentine   ACT 40 M40 34:11 3:38
5. Alan Towill   ACT 44 M40 34:21 3:39
6. Des Brown   ACT 46 M45 34:28 3:40
7. Peter Bourgaize   ACT 41 M40 34:59 3:43
8. Tony Cavuoto   ACT 43 M40 35:07 3:44
9. Gary Moss   ACT 46 M45 35:32 3:46
10. Hugh Jorgensen   ACT 28 36:06 3:50
11. Anthony Perry   ACT 29 36:25 3:52
12. Spiros Floudiotis   VIC 35 36:26 3:52
13. Brian Wenn   ACT 44 M40 36:29 3:52
14. John Gilbert   NSW 45 M45 36:37 3:53
15. Rob Barb   36:40 3:54
16. Tim Chambers   ACT 41 M40 36:47 3:54
17. Bill Begg   ACT 38 36:57 3:55
18. Dave Hobson   ACT 45 M45 37:02 3:56
19. Stuart Reid   ACT 59 M55 37:07 3:56
20. Ian Leves   ACT 40 M40 37:22 3:58
21. Ken Eynon   ACT 47 M45 37:23 3:58
22. Michael Skipper   ACT 37:27 3:59
23. Scott Gurney   ACT 24 37:42 4:00
24. John Struik   ACT 48 M45 37:43 4:00
25. Andrew Gardner   ACT 28 37:43 4:00
26. Peter Kallio   ACT 56 M55 37:56 4:02
27. Ric Fitch   ACT 41 M40 38:11 4:03
28. Dale Chatwin   QLD 36 38:25 4:05
29. Ian Mackenzie   ACT 45 M45 38:43 4:07
30. Mick Charlton   ACT 41 M40 38:51 4:07
31. Jeff Collins   NSW 41 M40 39:01 4:09
32. Peter Johnson   ACT 27 39:08 4:09
33. Paul Considine   ACT 32 39:10 4:10
34. Peter Rose   ACT 46 M45 39:18 4:10
35. Ron Ford   39:21 4:11
36. Alan Williams   ACT 46 M45 39:23 4:11
37. Brett Spaven   NSW 29 39:42 4:13
38. Bryan McCarthy   ACT 47 M45 40:01 4:15
39. Graham Burke   ACT 46 M45 40:03 4:15
40. Charlie Modrak   ACT 44 M40 40:22 4:17
41. Mark O'Neill   ACT 35 40:36 4:19
42. Peter Neal   ACT 36 40:43 4:19
43. Mary Ann Busteed F ACT 44 W40 40:47 4:20
44. Ray Blackmore   ACT 57 M55 40:55 4:21
45. Dawn Ross F 41:02 4:21
46. Lorraine Stevens F NSW 40 W40 41:13 4:23
47. Graeme Small   ACT 52 M50 41:23 4:24
48. Mirek Milewski   ACT 43 M40 41:35 4:25
49. Rick Hatcher   NSW 45 M45 41:58 4:27
50. Pat Fisher   ACT 45 M45 42:03 4:28
51. Nigel Coldrick   ACT 34 42:18 4:30
52. Bev Vaughan F 42:28 4:31
53. Annette Sugden F QLD 30 42:33 4:31
54. Jim White   ACT 44 M40 42:47 4:33
55. David Morgan   ACT 60 M60 43:52 4:40
56. Dave Cundy   NSW 44 M40 44:56 4:46
57. Sherryl Greathead F ACT 41 W40 45:08 4:48
58. Keith Perroux   ACT 66 M65 45:43 4:51
59. Robert Woodrow   ACT 49 M45 46:00 4:53
60. Alan Norden   ACT 49 M45 46:52 4:59
61. Jamie Macgregor   ACT 39 47:19 5:02
62. Gillian Boyd F ACT 41 W40 47:25 5:02
63. Jim Tucker   ACT 43 M40 49:34 5:16
64. Victor Hessell   ACT 35 49:37 5:16
65. Barbara Bayliss F ACT 44 W40 50:38 5:23
66. Beryl Lowry F NSW 46 W45 52:24 5:34
67. Bronwyn Muller F 52:28 5:34
68. Julie Fitch F ACT 37 W35 58:15 6:11
69. Corrie Fitch F ACT 12 U14 58:16 6:11
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024