Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Winter Series

Canberra Grammar 6.0 k (6k)
Saturday, 6th June 1992
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Clayton Clews   ACT 23 19:06 3:11
2. John Kavanagh   19:29 3:14
3. Tony Murray   VIC 44 M40 20:17 3:22
4. Luke Grattan   ACT 22 20:27 3:24
5. Peter James   ACT 31 20:33 3:25
6. Roger Palazzo   NSW 34 20:38 3:26
7. Peter Bourgaize   ACT 40 M40 20:41 3:26
8. Justin Winton   ACT 23 20:47 3:27
9. Ian Boyd   ACT 39 20:58 3:29
10. Simon Sostaric   22 21:08 3:31
11. Alan Towill   ACT 43 M40 21:11 3:31
12. Jim Murphy   ACT 40 M40 21:20 3:33
13. Ian Towill   ACT 44 M40 21:22 3:33
14. Brian Wenn   ACT 43 M40 21:24 3:34
15. Robert Willis   ACT 32 21:25 3:34
16. Jeff O'Brien   21:35 3:35
17. Paul Quirk   ACT 18 U20 21:40 3:36
18. Colin Bridge   QLD 47 M45 21:42 3:37
19. Milton Valentine   ACT 39 21:45 3:37
20. Ken Sweeney   ACT 43 M40 21:49 3:38
21. Richard Game   ACT 45 M45 21:52 3:38
22. Allan Lucas   ACT 36 21:58 3:39
23. Gunnar Bursell   ACT 43 M40 22:02 3:40
24. Gordon Nightingale   VIC 44 M40 22:07 3:41
25. Angus Houston   ACT 44 M40 22:16 3:42
26. Bob Lowry   NSW 45 M45 22:16 3:42
27. Tony Cavuoto   ACT 42 M40 22:24 3:44
28. Peter Ward   ACT 44 M40 22:28 3:44
29. Ian Leves   ACT 39 22:49 3:48
30. Terry Scott   ACT 44 M40 22:56 3:49
31. Charlie Modrak   ACT 42 M40 23:09 3:51
32. Eric Hodge   ACT 49 M45 23:18 3:53
33. Ian Mackenzie   ACT 43 M40 23:28 3:54
34. Graham Burke   ACT 45 M45 23:29 3:54
35. Trevor Jacobs   ACT 40 M40 23:34 3:55
36. Anthony Perry   ACT 28 23:34 3:55
37. Peter Sinfield   ACT 32 23:36 3:56
38. Andrew Gardner   ACT 27 23:39 3:56
39. Bryan Thomas   ACT 51 M50 23:41 3:56
40. Brian McGlynn   ACT 29 24:02 4:00
41. Mick Charlton   ACT 40 M40 24:22 4:03
42. John Struik   ACT 47 M45 24:23 4:03
43. Alan Williams   ACT 45 M45 24:29 4:04
44. Damian Dwyer   24:33 4:05
45. Graham Moon   24:40 4:06
46. Victor Hessell   ACT 34 24:45 4:07
47. Tony Weir   ACT 42 M40 24:53 4:08
48. Peter Rose   ACT 45 M45 25:00 4:10
49. Ric Fitch   ACT 40 M40 25:16 4:12
50. Jim White   ACT 43 M40 25:30 4:15
51. Greg Gilbert   ACT 41 M40 25:38 4:16
52. Ray Blackmore   ACT 56 M55 25:49 4:18
53. David Morgan   ACT 59 M55 25:55 4:19
54. Terry Levings   ACT 43 M40 26:19 4:23
55. Peter McGhie   ACT 54 M50 26:25 4:24
56. Laurie Robinson   ACT 43 M40 26:29 4:24
57. Garry Day   26:40 4:26
58. Jo Cullen F QLD 44 W40 26:49 4:28
59. Graeme Small   ACT 50 M50 27:42 4:37
60. Judi Edwards F ACT 44 W40 28:12 4:42
61. Gillian Boyd F ACT 39 W35 28:29 4:44
62. Brian Gleeson   ACT 43 M40 29:37 4:56
63. Reg Johnson   ACT 48 M45 29:37 4:56
64. Ken Eynon   ACT 46 M45 29:37 4:56
65. Nick Blackaby   ACT 38 29:40 4:56
66. Rohan Lowry   ACT 19 U20 30:00 5:00
67. Tom Quayle   ACT 16 U18 30:00 5:00
68. Bronwyn Muller F 31:29 5:14
69. Jenny Hefford F ACT 41 W40 31:52 5:18
70. Julie Fitch F ACT 36 W35 32:34 5:25
71. Peter Freeman   ACT 46 M45 37:51 6:18
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024