Results: Form guide

Paul Barnett (6348)

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 14/04/2002 Telopea Park High School (42.2k) 32 24 2:51:23 4:03

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 23/03/1999 Black Mountain Peninsula (5k) 36 21 18:54 3:46
2. 16/03/1999 Regatta Point (4k) 31 21 14:15 3:33
3. 09/03/1999 Eddison Park (6k) 30 21 24:20 4:03
4. 02/03/1999 Deek's Forest Park - Caton (8k) 35 21 33:33 4:11
5. 23/02/1999 Lake Ginninderra (7.1k) 82 21 37:28 5:16
6. 16/02/1999 Boat House (5k) 38 21 20:45 4:09
7. 09/02/1999 Weston Park (4k) 33 21 16:04 4:01
8. 02/02/1999 Museum of Australia (4.5k) 34 21 18:38 4:08
9. 17/03/1998 Weston Park (7.5k) 30 20 29:52 3:58
10. 04/03/1997 Lake Ginninderra (7.1k) 92 19 U20 37:21 5:15

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 24/07/1999 Mt Majura (9k) 31 21 37:37 4:10
2. 26/06/1999 Oakey Hill (7.2k) 13 21 28:21 3:56
3. 22/05/1999 Deek's Forest Park (4k) 27 21 15:11 3:47
4. 08/05/1999 North Lyneham (6.2k) 47 21 24:57 4:01
5. 01/05/1999 Rani Road (3k) 19 21 14:02 4:40
6. 01/05/1999 Rani Road (5k) 12 21 19:59 3:59
7. 04/07/1998 Mt Tuggeranong (5k) 36 20 20:00 4:00
8. 20/06/1998 Oakey Hill (7k) 14 20 29:54 4:16
9. 30/05/1998 Bilga Bash (4k) 12 20 16:10 4:02
10. 30/05/1998 Bilga Bash (8k) 59 20 51:24 6:25

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024