Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Winter Series

Carillon Relays Cross Country (3k)
Saturday, 5th September 1992
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Andrew Kringas   ACT 17 U18 9:15 3:05
2. Danny O'Dea   ACT 30 9:32 3:10
3. David Quayle   ACT 17 U18 9:34 3:11
4. Darryl McConnell   23 9:35 3:11
5. Geoff Large   31 9:38 3:12
6. Julian Brown   ACT 23 9:38 3:12
7. Rohan Lowry   ACT 19 U20 9:42 3:14
8. David Osmond   ACT 18 U20 9:42 3:14
9. Martin Miller   23 9:43 3:14
10. Paul Imhoff   ACT 17 U18 9:44 3:14
11. Tom Quayle   ACT 17 U18 9:45 3:15
12. John Tuckey   ACT 32 9:47 3:15
13. Chris Cook   NSW 33 9:49 3:16
14. Glenn Paterson   ACT 25 9:49 3:16
15. Kevin Bonnett   ACT 31 9:55 3:18
16. Colin Neave   ACT 35 9:57 3:19
17. Russell Shanahan   ACT 18 U20 9:58 3:19
18. Russell Shanahan   ACT 18 U20 10:00 3:20
19. Peter Bourgaize   ACT 40 M40 10:00 3:20
20. Mick Finn   ACT 27 10:07 3:22
21. Ian Towill   ACT 44 M40 10:10 3:23
22. Blair Trewin   VIC 21 10:10 3:23
23. Peter Klein   ACT 35 10:12 3:24
24. Paul Smith   ACT 23 10:12 3:24
25. Mick Whybrow   QLD 45 M45 10:13 3:24
26. Damian Walsh   NSW 10:15 3:25
27. Alan Towill   ACT 43 M40 10:20 3:26
28. Dean Cavuoto   ACT 17 U18 10:20 3:26
29. Milton Valentine   ACT 39 10:22 3:27
30. Paul Jeffery   ACT 20 10:23 3:27
31. Peter James   ACT 31 10:23 3:27
32. Eamonn Moloney   ACT 42 M40 10:24 3:28
33. Paul Crake   ACT 15 U16 10:25 3:28
34. Trevor Jacobs   ACT 40 M40 10:26 3:28
35. Chris Sainsbury   ACT 15 U16 10:30 3:30
36. Allan Lucas   ACT 36 10:32 3:30
37. Gary Moss   ACT 45 M45 10:33 3:31
38. Rob Willis   10:34 3:31
39. Garry Hand   ACT 46 M45 10:34 3:31
40. Bob Lowry   NSW 45 M45 10:36 3:32
41. Geoff Monro   NSW 27 10:37 3:32
42. Ian Boyd   ACT 40 M40 10:37 3:32
43. Terry Scott   ACT 45 M45 10:39 3:33
44. Susan Hobson F ACT 34 10:47 3:35
45. Michael Leahey   ACT 38 10:50 3:36
46. Dale Chatwin   QLD 35 10:51 3:37
47. Gordon Nightingale   VIC 45 M45 10:52 3:37
48. John Gilbert   NSW 44 M40 10:53 3:37
49. Kent Williams   ACT 47 M45 10:53 3:37
50. Gunnar Bursell   ACT 43 M40 10:55 3:38
51. Tory Bursell   11:02 3:40
52. Mick Horan   ACT 33 11:03 3:41
53. Ian Mackenzie   ACT 44 M40 11:03 3:41
54. Peter Murphy   ACT 44 M40 11:05 3:41
55. Ken Eynon   ACT 46 M45 11:06 3:42
56. Peter Sinfield   ACT 32 11:06 3:42
57. Gary Molineux   NSW 31 11:06 3:42
58. Ewen Thompson   ACT 35 11:06 3:42
59. Brian McGlynn   ACT 29 11:07 3:42
60. Kent Williams   ACT 47 M45 11:07 3:42
61. Ian Leves   ACT 39 11:14 3:44
62. Antony Liddell   ACT 15 U16 11:14 3:44
63. Jeff Collins   NSW 40 M40 11:15 3:45
64. Simon Toozoff   ACT 16 U18 11:15 3:45
65. Nick Hearnshaw   NSW 45 M45 11:16 3:45
66. James Bromhead   ACT 32 11:17 3:45
67. Charlie Modrak   ACT 43 M40 11:19 3:46
68. Dennis Smith   11:20 3:46
69. Andrew Wing   11:20 3:46
70. Ian Johnson   ACT 45 M45 11:20 3:46
71. Dave Hobson   ACT 44 M40 11:21 3:47
72. Stuart Reid   ACT 58 M55 11:21 3:47
73. Colin Bridge   QLD 47 M45 11:25 3:48
74. Amanda Carey F ACT 30 11:25 3:48
75. Ashley Glover   ACT 15 U16 11:27 3:49
76. Mick Charlton   ACT 40 M40 11:31 3:50
77. Benjamin Glover   ACT 14 U16 11:31 3:50
78. Ric Fitch   ACT 40 M40 11:32 3:50
79. Michael Dupe   ACT 38 11:32 3:50
80. Bryan Thomas   ACT 51 M50 11:32 3:50
81. Karen Weaver F 11:32 3:50
82. Elizabeth Simpson F NSW 33 11:34 3:51
83. Bob Chapman   58 M55 11:39 3:53
84. Brian Gleeson   ACT 43 M40 11:40 3:53
85. Graham Burke   ACT 46 M45 11:41 3:53
86. Debbie Hoare F 11:44 3:54
87. Michael Kennedy   NSW 51 M50 11:44 3:54
88. Fiona Jorgensen F ACT 33 11:44 3:54
89. Alan Williams   ACT 45 M45 11:49 3:56
90. Victor Hessell   ACT 34 11:51 3:57
91. Bryan McCarthy   ACT 47 M45 12:01 4:00
92. Brian Lenton   ACT 45 M45 12:01 4:00
93. David Jensen   ACT 33 12:03 4:01
94. Geoff Morrison   12:03 4:01
95. Mary Ann Busteed F ACT 43 W40 12:04 4:01
96. Jill Reich F ACT 30 12:05 4:01
97. Jim White   ACT 43 M40 12:05 4:01
98. Jo Dowrick F 12:09 4:03
99. Jodette Reid F NSW 13 U14 12:12 4:04
100. Claire Fraser F ACT 13 U14 12:13 4:04
101. Terri Barker F 12:21 4:07
102. Adair Ferguson F ACT 36 W35 12:23 4:07
103. Anna Skaramuca F 12:23 4:07
104. Jim White   ACT 43 M40 12:24 4:08
105. Greg Gilbert   ACT 41 M40 12:27 4:09
106. Miriam Bankovsky F ACT 14 U16 12:30 4:10
107. Susannah Mennen F 12:34 4:11
108. Kaaren Sutcliffe F NSW 35 W35 12:40 4:13
109. Roger Abbott   ACT 55 M55 12:41 4:13
110. John Busteed   ACT 46 M45 12:45 4:15
111. Alex Strang F 12:51 4:17
112. Geoff Begg   ACT 12:54 4:18
113. Erin Towers F 39 W35 12:55 4:18
114. Alan Burdon   ACT 55 M55 12:58 4:19
115. Geoff Sims   ACT 44 M40 12:58 4:19
116. Annette Sugden F QLD 29 12:58 4:19
117. Rick Hatcher   NSW 44 M40 13:00 4:20
118. Michael Dando   ACT 58 M55 13:01 4:20
119. Jo Cullen F QLD 44 W40 13:09 4:23
120. Natasha Liddell F ACT 13 U14 13:10 4:23
121. Farah Reynolds F ACT 14 U16 13:10 4:23
122. Duane Lowry   ACT 59 M55 13:11 4:23
123. Trevor Vogler   WA 45 M45 13:12 4:24
124. Jenny Whiting F ACT 32 13:13 4:24
125. Jane McCallum F ACT 32 13:14 4:24
126. Bronwyn Hanns F VIC 29 13:14 4:24
127. Lynn Williams F ACT 46 W45 13:14 4:24
128. Nina Field F ACT 19 U20 13:14 4:24
129. Graeme Small   ACT 51 M50 13:17 4:25
130. Jim Tucker   ACT 42 M40 13:25 4:28
131. Lorraine Stevens F NSW 39 W35 13:25 4:28
132. Lea Edwards F ACT 23 13:26 4:28
133. John Macleod   ACT 54 M50 13:31 4:30
134. Judi Edwards F ACT 44 W40 13:32 4:30
135. Lucie Richards F ACT 12 U14 13:34 4:31
136. Roy Jones   ACT 49 M45 13:40 4:33
137. Sue Kennedy F ACT 30 13:47 4:35
138. Gillian Boyd F ACT 40 W40 13:49 4:36
139. Chris Toohey F 13:50 4:36
140. Bob Parker   13:51 4:37
141. Annabel Merz F 13:56 4:38
142. Gwen Vines F ACT 45 W45 14:12 4:44
143. Carol Robinson F ACT 42 W40 14:14 4:44
144. Keith Perroux   ACT 66 M65 14:30 4:50
145. John Dimitriou   ACT 48 M45 14:32 4:50
146. Katrina Skaramuca F ACT 12 U14 14:52 4:57
147. Ruth Hearnshaw F NSW 43 W40 14:57 4:59
148. Alice Scott F NSW 47 W45 15:13 5:04
149. Chris Smee F ACT 38 W35 15:14 5:04
150. Corrie Fitch F ACT 11 U12 15:24 5:08
151. Julie Fitch F ACT 36 W35 15:32 5:10
152. Bob Parker   15:36 5:12
153. Kristian Bursell   ACT 13 U14 15:47 5:15
154. Shannon Parkinson F 15:47 5:15
155. Jenny Hefford F ACT 41 W40 16:01 5:20
156. Daniel Bursell   ACT 11 U12 16:05 5:21
157. S Mcglynn F 16:14 5:24
158. Robyn Hatcher F NSW 15 U16 16:30 5:30
159. Anne Walsh F ACT 28 16:52 5:37
160. Peter Freeman   ACT 46 M45 16:53 5:37
161. Dana Williams F ACT 17 U18 17:03 5:41
162. Emily Freeman F ACT 12 U14 17:06 5:42
163. Marie Plunkett-Cole F ACT 50 W50 17:30 5:50
164. Mary Freeman F ACT 10 U12 17:54 5:58
165. Rosa Murray F 18:13 6:04
166. Alison Freeman F ACT 10 U12 18:24 6:08
167. Jesse Boyd   ACT 11 U12 18:53 6:17
168. Jackson Boyd   ACT 6 U8 19:33 6:31
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024